This commit is contained in:
Alex38Lyon
2025-03-25 16:09:06 +01:00
parent db0da00780
commit f32db66600
99 changed files with 73923 additions and 0 deletions
+3
View File
@@ -0,0 +1,3 @@
set xth(th_exit_state) 0
set xth(th_exit_number) 1742576995
+771
View File
@@ -0,0 +1,771 @@
encoding utf-8
# Copyright (C) ARSIP 2025
# This work is under the Creative Commons Attribution-NonCommercial-NoDerivatives License:
# <http://creativecommons.org/licenses/by-nc-nd/4.0/>
# Conversion d'après fichier 1.LEC de coordonnées cartésiens Lambert Martin / CRS par Alex 03/2025
survey Tobozo_1 -title "Sima del Tobozo (galerie 1)"
centerline
date 1987.08.01
team "Lambert Martin"
explo-date 1987
explo-team "CRS"
cs UTM30
fix 0 682756 4755825 1960 # A confirmer
station 0 "Sima del Tobozo" entrance
data cartesian from to easting northing altitude
#
# Nbre de stations : 66
# Développement: 547.31 metre
# Galerie de raccord: 0
# Station de raccord: 0
#
# 0 0 347220.95 75127.65 0.0
0 - 0.41 0.92 0.0
0 - -1.63 -3.65 0.0
0 - 0.0 0.0 4.0
0 - 0.0 0.0 -0.1
0 - 0.25 0.55 2.43
0 - -1.15 -2.58 2.83
0 - 0.22 0.5 -0.06
0 - -0.83 -1.87 -0.04
#
0 1 0.0 0.0 -4.0
1 - 0.04 0.09 0.0
1 - -0.16 -0.36 0.0
1 - -3.43 1.53 1.37
1 - 3.43 -1.53 -1.37
1 - -1.74 0.82 0.7
1 - -1.97 0.63 0.75
1 - 1.77 -0.75 -0.7
1 - 1.79 -1.04 -0.75
#
1 2 -2.32 1.04 -3.03
2 - 0.25 0.54 0.0
2 - -0.04 -0.1 0.0
2 - -3.43 1.52 1.37
2 - 0.86 -0.39 -0.34
2 - -1.8 1.19 0.78
2 - -1.77 0.75 0.71
2 - 0.76 0.11 -0.23
2 - 0.45 -0.27 -0.18
#
2 3 0.0 0.0 -9.51
3 - 0.46 1.42 0.0
3 - -0.03 -0.1 0.0
3 - -1.64 0.53 2.46
3 - 1.64 -0.54 -2.45
3 - -0.78 1.32 1.65
3 - -0.86 0.22 1.27
3 - 1.41 0.61 -1.64
3 - 0.83 -0.33 -1.26
#
3 4 -4.92 1.13 1.84
4 - 0.22 0.98 0.0
4 - -0.09 -0.39 0.0
4 - -0.56 0.13 0.82
4 - 0.05 -0.01 -0.08
4 - -0.24 0.78 0.58
4 - -0.43 -0.17 0.54
4 - 0.15 0.53 -0.04
4 - -0.03 -0.24 -0.05
#
4 5 0.0 0.0 -3.04
5 - 0.02 0.1 0.0
5 - -0.25 -0.97 0.0
5 - -1.63 0.41 1.09
5 - 0.81 -0.2 -0.54
5 - -0.84 0.27 0.58
5 - -1.26 -0.39 0.73
5 - 0.45 -0.05 -0.29
5 - 0.4 -0.83 -0.38
#
5 6 -3.77 1.08 -1.82
6 - 0.11 0.79 0.0
6 - -0.11 -0.79 0.0
6 - -0.35 0.05 0.72
6 - 0.35 -0.05 -0.72
6 - -0.17 0.6 0.51
6 - -0.32 -0.52 0.51
6 - 0.33 0.53 -0.51
6 - 0.17 -0.59 -0.51
#
6 7 -6.41 0.11 -3.27
7 - 0.05 0.09 0.0
7 - -0.43 -0.67 0.0
7 - 0.0 0.0 1.7
7 - 0.0 0.0 -0.1
7 - 0.02 0.04 0.9
7 - -0.28 -0.44 1.13
7 - 0.03 0.06 -0.07
7 - -0.24 -0.38 -0.06
#
7 8 -0.9 1.84 -0.91
8 - 0.1 -0.01 0.0
8 - -0.49 0.08 0.0
8 - 0.0 0.0 1.0
8 - 0.0 0.0 -1.5
8 - 0.06 -0.01 0.55
8 - -0.34 0.06 0.67
8 - 0.06 -0.01 -0.8
8 - -0.3 0.05 -0.95
#
8 9 2.42 2.51 -3.37
9 - 0.37 -0.47 0.0
9 - -0.06 0.08 0.0
9 - 0.0 0.0 0.8
9 - 0.0 0.0 -1.0
9 - 0.26 -0.33 0.56
9 - -0.03 0.05 0.45
9 - 0.26 -0.32 -0.69
9 - -0.03 0.05 -0.55
#
9 10 0.76 0.42 -0.18
10 - 0.24 -0.44 0.0
10 - -0.05 0.09 0.0
10 - 1.02 0.56 0.94
10 - -1.16 -0.64 -1.07
10 - 0.79 0.09 0.6
10 - 0.51 0.35 0.5
10 - -0.58 -0.66 -0.67
10 - -0.64 -0.3 -0.57
#
10 11 0.0 0.0 -7.95
11 - 0.47 0.15 0.0
11 - -0.1 -0.03 0.0
11 - -0.44 1.43 1.0
11 - 0.48 -1.59 -1.12
11 - 0.03 0.97 0.61
11 - -0.28 0.74 0.53
11 - 0.58 -0.87 -0.68
11 - 0.2 -0.85 -0.59
#
11 12 -9.46 -0.83 -3.84
12 - 0.69 0.72 0.0
12 - -0.7 -0.72 0.0
12 - -0.46 0.45 0.77
12 - 0.46 -0.44 -0.77
12 - 0.16 0.83 0.54
12 - -0.82 -0.19 0.54
12 - 0.82 0.2 -0.54
12 - -0.17 -0.82 -0.54
#
12 13 0.29 5.5 -8.81
13 - 0.84 0.53 0.0
13 - -0.09 -0.05 0.0
13 - 0.0 0.0 3.0
13 - 0.0 0.0 -1.6
13 - 0.52 0.33 1.9
13 - -0.05 -0.03 1.55
13 - 0.58 0.37 -1.1
13 - -0.05 -0.03 -0.85
#
13 14 -3.53 1.57 -1.88
14 - 0.04 0.09 0.0
14 - -0.61 -1.37 0.0
14 - -3.09 1.38 2.12
14 - 1.17 -0.52 -0.8
14 - -1.57 0.74 1.08
14 - -2.39 -0.02 1.36
14 - 0.65 -0.23 -0.42
14 - 0.39 -1.34 -0.56
#
14 15 0.0 0.0 -4.96
15 - 0.04 0.09 0.0
15 - -1.22 -2.74 0.0
15 - -3.65 1.63 0.0
15 - 3.66 -1.63 0.0
15 - -1.85 0.87 0.0
15 - -3.41 -0.79 0.0
15 - 1.89 -0.8 0.0
15 - 1.7 -3.06 0.0
#
15 16 0.0 0.0 -16.25
16 - 2.44 5.48 0.0
16 - -0.04 -0.09 0.0
16 - -3.65 1.63 0.0
16 - 3.66 -1.63 0.0
16 - -0.86 4.92 0.0
16 - -1.88 0.8 0.0
16 - 4.24 2.65 0.0
16 - 1.86 -0.87 0.0
#
16 17 0.0 0.0 -20.52
17 - 7.37 3.12 0.0
17 - -0.09 -0.04 0.0
17 - -0.82 1.95 2.12
17 - 0.83 -1.95 -2.12
17 - 4.19 3.29 1.39
17 - -0.47 0.99 1.09
17 - 5.28 0.72 -1.39
17 - 0.38 -1.03 -1.1
#
17 18 1.24 3.23 -0.06
18 - 2.02 1.11 0.0
18 - -2.01 -1.12 0.0
18 - -0.04 0.07 2.3
18 - 0.04 -0.07 -2.3
18 - 1.4 0.84 1.62
18 - -1.45 -0.74 1.62
18 - 1.45 0.74 -1.63
18 - -1.39 -0.84 -1.63
#
18 19 -9.25 1.96 -0.5
19 - 0.29 0.41 0.0
19 - -2.29 -3.27 0.0
19 - 0.0 0.0 4.0
19 - 0.0 0.0 -0.3
19 - 0.16 0.23 2.24
19 - -1.62 -2.31 2.83
19 - 0.2 0.29 -0.2
19 - -1.23 -1.75 -0.15
#
19 20 -1.15 1.93 0.12
20 - 0.26 0.3 0.0
20 - -0.07 -0.07 0.0
20 - 0.0 0.0 3.0
20 - 0.0 0.0 -1.0
20 - 0.15 0.18 1.68
20 - -0.04 -0.04 1.55
20 - 0.17 0.2 -0.65
20 - -0.04 -0.04 -0.55
#
20 21 -2.45 1.09 -1.88
21 - 0.2 0.46 0.0
21 - -0.2 -0.46 0.0
21 - -2.42 1.08 1.41
21 - 0.4 -0.18 -0.23
21 - -1.28 0.87 0.82
21 - -1.51 0.37 0.82
21 - 0.43 0.2 -0.16
21 - 0.14 -0.45 -0.16
#
21 22 0.0 0.0 -5.56
22 - 1.0 1.73 0.0
22 - -0.05 -0.09 0.0
22 - -1.6 0.92 2.37
22 - 1.6 -0.92 -2.36
22 - -0.41 1.85 1.64
22 - -0.85 0.43 1.23
22 - 1.8 0.57 -1.63
22 - 0.8 -0.52 -1.22
#
22 23 -2.39 1.74 0.69
23 - 0.57 0.81 0.0
23 - -0.57 -0.82 0.0
23 - -2.52 1.76 3.94
23 - 0.51 -0.36 -0.79
23 - -1.16 1.5 2.32
23 - -1.81 0.57 2.32
23 - 0.76 0.33 -0.56
23 - -0.05 -0.83 -0.56
#
23 24 0.0 0.0 -23.7
24 - 0.28 0.96 0.0
24 - -0.27 -0.97 0.0
24 - -1.03 0.29 2.8
24 - 1.03 -0.3 -2.8
24 - -0.48 0.78 1.77
24 - -0.82 -0.41 1.77
24 - 0.83 0.4 -1.78
24 - 0.49 -0.79 -1.78
#
24 25 -2.02 -0.08 2.24
25 - -0.91 0.41 0.0
25 - 0.91 -0.4 0.0
25 - 0.1 0.23 0.97
25 - -0.1 -0.22 -0.97
25 - -0.58 0.45 0.69
25 - 0.72 -0.13 0.69
25 - -0.71 0.14 -0.69
25 - 0.58 -0.44 -0.69
#
25 26 1.35 -1.6 -0.76
26 - -0.39 0.1 0.0
26 - 0.09 -0.03 0.0
26 - 0.0 0.0 0.5
26 - 0.0 0.0 -0.5
26 - -0.28 0.07 0.35
26 - 0.05 -0.02 0.29
26 - -0.28 0.07 -0.35
26 - 0.05 -0.02 -0.3
#
26 27 -1.16 -0.42 -0.65
27 - -0.17 0.47 0.0
27 - 0.18 -0.47 0.0
27 - -0.4 -0.15 0.25
27 - 1.62 0.59 -1.03
27 - -0.4 0.23 0.18
27 - -0.16 -0.44 0.18
27 - 0.88 0.64 -0.63
27 - 1.09 0.07 -0.63
#
27 28 0.0 0.0 -39.78
28 - -1.02 2.82 0.0
28 - 1.03 -2.82 0.0
28 - -2.81 -1.03 0.0
28 - 2.82 1.03 0.0
28 - -2.71 1.27 0.0
28 - -1.26 -2.72 0.0
28 - 1.27 2.72 0.0
28 - 2.72 -1.27 0.0
#
28 29 0.0 0.0 -25.1
29 - -1.02 2.82 0.0
29 - 1.03 -2.82 0.0
29 - -0.93 -0.34 0.0
29 - 0.47 0.17 0.0
29 - -1.23 1.58 0.0
29 - 0.07 -2.0 0.0
29 - -0.33 1.72 0.0
29 - 0.85 -1.53 0.0
#
29 30 0.0 0.0 -32.68
30 - -1.02 2.82 0.0
30 - 1.03 -2.82 0.0
30 - -0.93 -0.34 0.0
30 - 0.47 0.17 0.0
30 - -1.23 1.58 0.0
30 - 0.07 -2.0 0.0
30 - -0.33 1.72 0.0
30 - 0.85 -1.53 0.0
#
30 31 0.0 0.0 -17.94
31 - -0.89 2.33 0.0
31 - 0.04 -0.09 0.0
31 - -0.49 -0.19 0.45
31 - 0.71 0.27 -0.66
31 - -0.86 1.32 0.28
31 - -0.25 -0.16 0.26
31 - -0.11 1.69 -0.43
31 - 0.41 0.09 -0.36
#
31 32 -3.58 -1.45 -0.62
32 - -0.63 0.78 0.0
32 - 0.63 -0.77 0.0
32 - -0.26 -0.21 0.94
32 - 0.27 0.22 -0.94
32 - -0.63 0.4 0.67
32 - 0.26 -0.7 0.67
32 - -0.25 0.71 -0.66
32 - 0.64 -0.39 -0.66
#
32 33 -0.61 -0.9 -0.68
33 - -0.07 -0.08 0.0
33 - 0.28 0.29 0.0
33 - 1.11 -1.03 1.31
33 - -0.55 0.51 -0.66
33 - 0.54 -0.58 0.69
33 - 0.81 -0.44 0.77
33 - -0.34 0.24 -0.36
33 - -0.18 0.52 -0.43
#
33 34 0.51 0.39 -1.59
34 - 0.06 -0.08 0.0
34 - -0.62 0.79 0.0
34 - 2.32 1.81 0.58
34 - -2.32 -1.81 -0.57
34 - 1.23 0.89 0.3
34 - 1.09 1.64 0.37
34 - -1.17 -0.98 -0.29
34 - -1.85 -0.66 -0.36
#
34 35 0.0 0.0 -6.09
35 - 0.06 -0.08 0.0
35 - -0.62 0.79 0.0
35 - 0.79 0.62 0.0
35 - -0.79 -0.61 0.0
35 - 0.46 0.29 0.0
35 - 0.12 0.99 0.0
35 - -0.4 -0.38 0.0
35 - -1.0 0.12 0.0
#
35 36 0.0 0.0 -7.3
36 - 0.46 -0.59 0.0
36 - -0.46 0.59 0.0
36 - 0.79 0.62 0.0
36 - -0.79 -0.61 0.0
36 - 0.88 0.02 0.0
36 - 0.22 0.85 0.0
36 - -0.23 -0.85 0.0
36 - -0.88 -0.01 0.0
#
36 37 0.0 0.0 -6.9
37 - 0.46 -0.59 0.0
37 - -0.46 0.59 0.0
37 - 0.79 0.62 0.0
37 - -0.79 -0.61 0.0
37 - 0.88 0.02 0.0
37 - 0.22 0.85 0.0
37 - -0.23 -0.85 0.0
37 - -0.88 -0.01 0.0
#
37 38 0.0 0.0 -19.3
38 - 0.39 -1.45 0.0
38 - -0.13 0.48 0.0
38 - 0.93 0.25 0.25
38 - -0.94 -0.25 -0.24
38 - 0.92 -0.82 0.17
38 - 0.54 0.5 0.17
38 - -0.39 -1.18 -0.16
38 - -0.72 0.16 -0.16
#
38 39 4.5 -0.55 -8.91
39 - 2.2 -2.05 0.0
39 - -1.09 1.02 0.0
39 - 1.9 2.03 1.13
39 - -1.89 -2.04 -1.12
39 - 2.9 -0.01 0.8
39 - 0.52 2.05 0.76
39 - 0.21 -2.89 -0.79
39 - -2.01 -0.67 -0.75
#
39 40 -0.22 1.13 -4.03
40 - 5.87 -1.24 0.0
40 - -1.95 0.42 0.0
40 - 0.5 2.35 1.8
40 - -0.5 -2.34 -1.81
40 - 4.26 0.77 1.23
40 - -1.02 1.91 1.24
40 - 3.59 -2.43 -1.23
40 - -1.71 -1.32 -1.25
#
40 41 2.34 3.47 -2.62
41 - 5.12 -4.77 0.0
41 - -0.07 0.07 0.0
41 - 1.03 1.1 1.32
41 - -1.03 -1.1 -1.31
41 - 3.8 -2.27 0.82
41 - 0.5 0.62 0.69
41 - 2.53 -3.63 -0.81
41 - -0.58 -0.54 -0.68
#
41 42 1.17 0.92 -3.68
42 - 0.49 -6.99 0.0
42 - -0.14 1.99 0.0
42 - 2.88 0.2 0.83
42 - -2.87 -0.21 -0.82
42 - 2.2 -4.46 0.54
42 - 1.89 1.53 0.58
42 - -1.55 -4.73 -0.53
42 - -2.08 1.25 -0.57
#
42 43 2.49 -1.44 -18.17
43 - 4.5 -5.37 0.0
43 - -1.28 1.53 0.0
43 - 2.26 1.89 0.57
43 - -2.25 -1.9 -0.57
43 - 4.43 -2.3 0.37
43 - 0.66 2.38 0.4
43 - 1.49 -4.76 -0.37
43 - -2.45 -0.24 -0.39
#
43 44 -0.39 1.07 -4.97
44 - 0.37 6.99 0.0
44 - -0.02 -0.49 0.0
44 - -2.89 0.16 0.78
44 - 2.9 -0.15 -0.78
44 - -1.64 4.7 0.51
44 - -1.68 -0.18 0.45
44 - 2.13 4.5 -0.5
44 - 1.66 -0.36 -0.45
#
44 45 -0.79 -1.69 -6.54
45 - -7.82 -1.67 0.0
45 - 1.96 0.41 0.0
45 - 0.61 -2.86 0.68
45 - -0.61 2.85 -0.67
45 - -4.62 -2.95 0.45
45 - 1.79 -1.69 0.47
45 - -5.42 0.81 -0.44
45 - 0.95 2.26 -0.46
#
45 46 1.07 -0.94 -8.98
46 - -4.58 -6.55 0.0
46 - 1.15 1.64 0.0
46 - 2.43 -1.7 0.47
46 - -2.42 1.7 -0.47
46 - -1.35 -5.32 0.31
46 - 2.48 -0.03 0.32
46 - -4.53 -3.09 -0.31
46 - -0.87 2.32 -0.33
#
46 47 1.72 -0.95 -12.35
47 - -0.59 -0.13 0.0
47 - 0.09 0.03 0.0
47 - 0.09 -0.4 0.28
47 - -0.19 0.81 -0.56
47 - -0.35 -0.38 0.2
47 - 0.11 -0.22 0.17
47 - -0.53 0.46 -0.38
47 - -0.05 0.46 -0.31
#
47 48 -3.66 -5.41 -4.08
48 - -0.6 -0.03 0.0
48 - 0.1 0.01 0.0
48 - 0.0 0.0 0.5
48 - 0.0 0.0 -0.6
48 - -0.42 -0.02 0.35
48 - 0.06 0.0 0.29
48 - -0.42 -0.02 -0.42
48 - 0.06 0.0 -0.35
#
48 49 1.35 -1.6 -9.06
49 - -0.07 -1.0 0.0
49 - 0.01 0.1 0.0
49 - 0.68 -0.05 0.73
49 - -0.07 0.0 -0.07
49 - 0.43 -0.74 0.52
49 - 0.37 0.03 0.4
49 - -0.08 -0.55 -0.04
49 - -0.04 0.07 -0.05
#
49 50 4.4 3.96 -0.94
50 - 0.67 -0.74 0.0
50 - -0.06 0.08 0.0
50 - 0.56 0.51 0.66
50 - -0.56 -0.5 -0.66
50 - 0.87 -0.17 0.46
50 - 0.27 0.32 0.36
50 - 0.08 -0.88 -0.46
50 - -0.34 -0.23 -0.36
#
50 51 0.0 0.0 -12.9
51 - -1.0 -1.73 0.0
51 - 0.5 0.87 0.0
51 - 0.52 -0.3 0.8
51 - -0.05 0.03 -0.08
51 - -0.31 -1.36 0.54
51 - 0.72 0.4 0.56
51 - -0.55 -0.89 -0.04
51 - 0.25 0.49 -0.05
#
51 52 -0.37 -1.75 0.48
52 - -1.68 1.08 0.0
52 - 0.08 -0.06 0.0
52 - -0.26 -0.4 0.88
52 - 0.77 1.18 -2.65
52 - -1.3 0.46 0.6
52 - -0.09 -0.25 0.48
52 - -0.64 1.57 -1.83
52 - 0.44 0.58 -1.37
#
52 53 -1.0 -0.7 -3.75
53 - -1.34 -0.68 0.0
53 - 0.89 0.45 0.0
53 - 1.0 -1.96 2.05
53 - -0.03 0.06 -0.06
53 - -0.24 -1.77 1.37
53 - 1.18 -0.96 1.3
53 - -0.73 -0.33 -0.03
53 - 0.47 0.28 -0.03
#
53 54 2.18 0.79 -0.98
54 - 0.62 -0.79 0.0
54 - -0.06 0.08 0.0
54 - 0.68 0.53 1.23
54 - -0.45 -0.35 -0.82
54 - 0.9 -0.18 0.85
54 - 0.33 0.33 0.65
54 - 0.12 -0.81 -0.58
54 - -0.28 -0.15 -0.45
#
54 55 1.16 1.72 -2.22
55 - 0.83 -0.56 0.0
55 - -0.08 0.06 0.0
55 - 1.3 1.92 0.93
55 - -1.3 -1.92 -0.94
55 - 1.39 0.88 0.6
55 - 0.64 1.02 0.48
55 - -0.3 -1.61 -0.61
55 - -0.71 -0.97 -0.49
#
55 56 0.0 0.0 -9.83
56 - 2.07 -1.4 0.0
56 - -0.83 0.56 0.0
56 - 1.4 2.07 0.0
56 - -1.4 -2.07 0.0
56 - 2.45 0.48 0.0
56 - 0.36 1.71 0.0
56 - 0.48 -2.45 0.0
56 - -1.45 -0.98 0.0
#
56 57 0.0 0.0 -6.19
57 - 0.89 0.45 0.0
57 - -0.44 -0.23 0.0
57 - -1.07 2.11 1.84
57 - 1.07 -2.11 -1.85
57 - -0.13 1.62 1.17
57 - -0.86 1.09 1.06
57 - 1.23 -1.06 -1.17
57 - 0.37 -1.34 -1.07
#
57 58 -1.88 0.1 -0.47
58 - 0.03 0.5 0.0
58 - -0.03 -0.5 0.0
58 - -0.79 0.04 0.61
58 - 3.15 -0.17 -2.47
58 - -0.51 0.37 0.41
58 - -0.54 -0.31 0.41
58 - 1.77 0.18 -1.38
58 - 1.74 -0.37 -1.38
#
58 59 0.0 0.0 -9.38
59 - -0.94 0.32 0.0
59 - 1.42 -0.49 0.0
59 - -1.36 -3.97 2.72
59 - 0.03 0.08 -0.06
59 - -1.34 -2.15 1.6
59 - 0.05 -2.78 1.69
59 - -0.5 0.22 -0.03
59 - 0.77 -0.22 -0.03
#
59 60 2.4 -1.68 -1.25
60 - -1.15 -1.64 0.0
60 - 0.06 0.08 0.0
60 - 2.06 -1.44 1.64
60 - -2.06 1.44 -1.63
60 - 0.62 -2.14 1.13
60 - 1.09 -0.7 0.85
60 - -2.23 -0.15 -1.12
60 - -1.03 0.79 -0.84
#
60 61 0.0 0.0 -9.55
61 - -1.23 0.86 0.0
61 - 0.82 -0.57 0.0
61 - -0.65 -0.93 0.99
61 - 0.04 0.06 -0.06
61 - -1.33 -0.05 0.7
61 - 0.12 -1.04 0.68
61 - -0.63 0.49 -0.03
61 - 0.47 -0.28 -0.03
#
61 62 -2.83 1.91 -0.54
62 - 0.0 0.5 0.0
62 - 0.0 -0.5 0.0
62 - -1.03 0.0 1.72
62 - 1.03 0.0 -1.71
62 - -0.63 0.3 1.04
62 - -0.63 -0.3 1.04
62 - 0.62 0.3 -1.04
62 - 0.62 -0.3 -1.04
#
62 63 -8.29 -5.38 -13.6
63 - 0.05 0.09 0.0
63 - -1.0 -1.73 0.0
63 - -0.89 0.51 1.72
63 - 0.89 -0.52 -1.71
63 - -0.44 0.32 0.9
63 - -1.34 -0.86 1.22
63 - 0.49 -0.22 -0.9
63 - -0.08 -1.59 -1.21
#
63 64 0.11 2.21 -0.27
64 - 0.62 -0.79 0.0
64 - -1.23 1.57 0.0
64 - 0.37 0.29 2.96
64 - -0.01 -0.01 -0.1
64 - 0.62 -0.3 1.88
64 - -0.6 1.3 2.05
64 - 0.33 -0.44 -0.05
64 - -0.65 0.82 -0.05
#
64 65 2.22 -0.47 -0.44
65 - -0.83 -3.92 0.0
65 - 0.02 0.1 0.0
65 - 3.0 -0.64 2.57
65 - -2.99 0.63 -2.57
65 - 1.53 -3.22 1.82
65 - 1.55 -0.29 1.32
65 - -2.7 -2.32 -1.82
65 - -1.53 0.36 -1.32
#
65 66 0.0 0.0 -20.82 # S
66 - 0.0 -7.0 0.0
66 - 0.0 5.0 0.0
66 - 0.0 0.0 7.0
66 - 0.0 0.0 -7.0
66 - 0.0 -4.95 4.95
66 - 0.0 3.52 4.86
66 - 0.0 -4.95 -4.95
66 - 0.0 3.52 -4.85
#
# Conversion OK : station 66
endcenterline
endsurvey
@@ -0,0 +1,405 @@
encoding utf-8
# Copyright (C) ARSIP 2025
# This work is under the Creative Commons Attribution-NonCommercial-NoDerivatives License:
# <http://creativecommons.org/licenses/by-nc-nd/4.0/>
# Conversion d'après fichier 10.LEC de coordonnées cartésiens Lambert Martin / CRS par Alex 03/2025
survey Tobozo_10 -title "Sima del Tobozo (galerie 10)"
centerline
date 1987.08.01
team "Lambert Martin"
explo-date 1987
explo-team "CRS"
data cartesian from to easting northing altitude
#
# Nbre de stations : 33
# Développement: 302.07 metre
# Galerie de raccord: 9
# Station de raccord: 49
#
# 0 0 349240.9 74915.95 -62.65
0 - 0.15 0.37 0.0
0 - -0.14 -0.37 0.0
0 - 0.0 0.0 2.0
0 - 0.0 0.0 -0.1
0 - 0.08 0.21 1.18
0 - -0.08 -0.21 1.18
0 - 0.09 0.23 -0.06
0 - -0.08 -0.23 -0.06
#
0 1 -5.37 2.17 -2.7
1 - 0.05 0.19 0.0
1 - -0.73 -2.91 0.0
1 - 0.0 0.0 2.5
1 - 0.0 0.0 -0.1
1 - 0.03 0.11 1.34
1 - -0.51 -2.04 1.77
1 - 0.03 0.13 -0.07
1 - -0.37 -1.5 -0.05
#
1 2 -6.5 0.68 0.23
2 - 0.31 1.98 0.0
2 - -0.16 -0.99 0.0
2 - 0.0 0.0 3.0
2 - 0.0 0.0 -1.7
2 - 0.11 0.69 1.03
2 - -0.05 -0.3 0.95
2 - 0.22 1.4 -1.19
2 - -0.11 -0.66 -1.17
#
2 3 -10.47 2.04 -1.12
3 - 1.22 2.74 0.0
3 - -0.05 -0.09 0.0
3 - 0.0 0.0 4.0
3 - 0.0 0.0 -1.5
3 - 0.42 0.96 1.39
3 - -0.01 -0.02 1.03
3 - 0.81 1.83 -1.03
3 - -0.03 -0.05 -0.8
#
3 4 -9.27 7.24 -0.41
4 - 0.04 0.09 0.0
4 - -1.14 -2.23 0.0
4 - 0.0 0.0 3.0
4 - 0.0 0.0 -2.0
4 - 0.01 0.03 0.77
4 - -0.41 -0.79 1.05
4 - 0.02 0.05 -1.05
4 - -0.8 -1.56 -1.42
#
4 5 -10.33 2.96 -3.5
5 - 0.16 0.68 0.0
5 - -0.2 -0.77 0.0
5 - 0.0 0.0 2.5
5 - 0.0 0.0 -0.1
5 - 0.17 0.7 2.5
5 - -0.2 -0.78 2.5
5 - 0.17 0.69 -0.1
5 - -0.2 -0.78 -0.1
#
5 6 -17.58 3.74 -1.57
6 - 2.62 3.02 0.0
6 - -0.13 -0.15 0.0
6 - 0.0 0.0 3.5
6 - 0.0 0.0 -2.5
6 - 2.63 3.03 3.49
6 - -0.12 -0.14 3.51
6 - 2.62 3.02 -2.5
6 - -0.15 -0.17 -2.5
#
6 7 -2.09 5.73 -3.38
7 - 0.05 0.08 0.0
7 - -1.54 -2.57 0.0
7 - 0.0 0.0 5.0
7 - 0.0 0.0 -1.5
7 - 0.05 0.07 5.0
7 - -1.54 -2.58 5.0
7 - 0.06 0.09 -1.49
7 - -1.54 -2.56 -1.52
#
7 8 -8.96 -1.26 -0.47
8 - 0.88 1.8 0.0
8 - -0.44 -0.9 0.0
8 - 0.0 0.0 0.1
8 - 0.0 0.0 -2.0
8 - 0.88 1.79 0.1
8 - -0.43 -0.9 0.1
8 - 0.88 1.8 -2.0
8 - -0.44 -0.92 -2.0
#
8 9 -1.08 1.88 0.0
9 - 0.47 0.52 0.0
9 - -1.34 -1.49 0.0
9 - 0.0 0.0 1.0
9 - 0.0 0.0 -6.0
9 - 0.47 0.52 1.0
9 - -1.34 -1.49 1.01
9 - 0.49 0.55 -6.0
9 - -1.31 -1.45 -6.01
#
9 10 -2.95 1.31 -3.85
10 - 0.31 1.47 0.0
10 - -0.02 -0.1 0.0
10 - 0.0 0.0 3.0
10 - 0.0 0.0 -3.0
10 - 0.32 1.49 2.99
10 - -0.02 -0.1 3.0
10 - 0.32 1.49 -2.98
10 - -0.02 -0.1 -3.0
#
10 11 -7.37 -0.13 -3.59
11 - -0.03 0.5 0.0
11 - 0.04 -0.5 0.0
11 - 0.0 0.0 2.0
11 - 0.0 0.0 -1.5
11 - -0.03 0.5 2.0
11 - 0.03 -0.5 2.0
11 - -0.03 0.49 -1.5
11 - 0.03 -0.49 -1.5
#
11 12 -17.11 -2.1 -4.3
12 - 0.81 1.83 0.0
12 - -0.82 -1.83 0.0
12 - 0.0 0.0 0.1
12 - 0.0 0.0 -2.0
12 - 0.81 1.83 0.1
12 - -0.82 -1.82 0.1
12 - 0.81 1.83 -2.0
12 - -0.82 -1.83 -2.0
#
12 13 -2.64 3.92 -0.41
13 - 0.16 0.36 0.0
13 - -0.61 -1.38 0.0
13 - 0.0 0.0 1.5
13 - 0.0 0.0 -0.5
13 - 0.16 0.36 1.49
13 - -0.61 -1.37 1.49
13 - 0.16 0.36 -0.5
13 - -0.62 -1.38 -0.49
#
13 14 -16.55 -2.04 -0.59
14 - 0.08 1.5 0.0
14 - -0.08 -1.49 0.0
14 - 0.0 0.0 5.0
14 - 0.0 0.0 -1.5
14 - 0.08 1.53 5.0
14 - -0.08 -1.52 5.0
14 - 0.08 1.5 -1.5
14 - -0.08 -1.49 -1.5
#
14 15 -6.38 1.48 1.88
15 - 0.05 0.49 0.0
15 - -0.31 -2.99 0.0
15 - 0.0 0.0 3.0
15 - 0.0 0.0 -2.0
15 - 0.05 0.47 3.0
15 - -0.31 -2.99 3.0
15 - 0.05 0.49 -2.0
15 - -0.31 -2.98 -2.02
#
15 16 -10.71 -0.38 -2.87
16 - -0.05 0.8 0.0
16 - 0.03 -0.7 0.0
16 - 0.0 0.0 2.0
16 - 0.0 0.0 -1.5
16 - -0.05 0.81 1.99
16 - 0.03 -0.69 2.0
16 - -0.04 0.8 -1.5
16 - 0.03 -0.7 -1.51
#
16 17 -2.6 -0.18 -0.28
17 - -0.05 0.5 0.0
17 - 0.05 -0.6 0.0
17 - 0.0 0.0 2.0
17 - 0.0 0.0 -3.0
17 - -0.05 0.5 2.0
17 - 0.05 -0.61 2.0
17 - -0.04 0.47 -3.0
17 - 0.05 -0.58 -3.0
#
17 18 -6.48 -0.68 -3.76
18 - 1.08 2.8 0.0
