Ajout GL4

This commit is contained in:
Alex38Lyon
2025-01-02 19:55:17 +01:00
parent 78859721a4
commit 15d906d813
140 changed files with 131376 additions and 20163 deletions
@@ -0,0 +1,18 @@
set xth(ctrl,cp,datlist) {}
xth_cp_data_tree_insert 1 {} 0 "" "" "length: 0.00m (surface 0.00m, duplicated 0.00m)"
xth_cp_data_tree_insert 50 1 1 GL04_Cam_Claque GL04_Cam_Claque "GL04\_Cam\_Claque" "GL04\_Cam\_Claque" "length: 0.00m (surface 0.00m, duplicated 0.00m)"
xth_cp_data_tree_insert 52 50 2 GL04_Entree GL04_Entree.GL04_Cam_Claque "GL04\_Cam\_Claque" "GL04\_Cam\_Claque" "length: 0.00m (surface 0.00m, duplicated 0.00m)"
xth_cp_data_tree_insert 54 52 3 GL04_Entree GL04_Entree.GL04_Entree.GL04_Cam_Claque "Gouffre du Cam de Caque GL04" "Gouffre du Cam de Caque GL04" "length: 0.00m (surface 0.00m, duplicated 0.00m)"
xth_cp_data_tree_create
set xth(ctrl,cp,maplist) {}
xth_cp_map_tree_insert projection 0 p1 {} 0 plan {} {} {}
xth_cp_map_tree_insert projection 0 p2 {} 0 extended {} {} {}
xth_cp_map_tree_insert map 0 69X1 p1 1 MP-GL04_Cam_Claque-Plan-tot MP-GL04_Cam_Claque-Plan-tot@GL04_Cam_Claque "GL04\_Cam\_Claque" "GL04\_Cam\_Claque"
xth_cp_map_tree_insert map 1 66X1 69X1 2 MP-GL04_Entree-Plan-tot MP-GL04_Entree-Plan-tot@GL04_Entree.GL04_Cam_Claque "GL04\_Cam\_Claque" "GL04\_Cam\_Claque"
xth_cp_map_tree_insert map 0 70X1 p2 1 MC-GL04_Cam_Claque-Extended-tot MC-GL04_Cam_Claque-Extended-tot@GL04_Cam_Claque "GL04\_Cam\_Claque" "GL04\_Cam\_Claque"
xth_cp_map_tree_insert map 1 67X1 70X1 2 MC-GL04_Entree-Extended-tot MC-GL04_Entree-Extended-tot@GL04_Entree.GL04_Cam_Claque "GL04\_Cam\_Claque" "GL04\_Cam\_Claque"
xth_cp_map_tree_create
xth_cp_comp_stat 0 2
set xth(th_exit_state) 2
set xth(th_exit_number) 1735821665
@@ -0,0 +1,15 @@
set xth(ctrl,cp,datlist) {}
xth_cp_data_tree_insert 1 {} 0 "" "" "length: 2701.95m (surface 0.00m, duplicated 0.00m)\nvertical range: 87.69m (from G@GL4_Amonts.GL04_Amonts at 87.69m to A@GL4_Amonts.GL04_Amonts at 0.00m)\nnorth-south range: 406.93m (from A@GL4_Amonts.GL04_Amonts at 0.00m to G@GL4_Amonts.GL04_Amonts at -406.93m)\neast-west range: 1127.49m (from 202@GL4_Amonts.GL04_Amonts at 1127.49m to A@GL4_Amonts.GL04_Amonts at 0.00m)\nnumber of shots: 255\nnumber of stations: 256"
xth_cp_data_tree_insert 55 1 1 GL04_Amonts GL04_Amonts "GL04\_Amonts" "GL04\_Amonts" "length: 2701.95m (surface 0.00m, duplicated 0.00m)\nvertical range: 87.69m (from G@GL4_Amonts.GL04_Amonts at 87.69m to A@GL4_Amonts.GL04_Amonts at 0.00m)\nnorth-south range: 406.93m (from A@GL4_Amonts.GL04_Amonts at 0.00m to G@GL4_Amonts.GL04_Amonts at -406.93m)\neast-west range: 1127.49m (from 202@GL4_Amonts.GL04_Amonts at 1127.49m to A@GL4_Amonts.GL04_Amonts at 0.00m)\nnumber of shots: 255\nnumber of stations: 256"
xth_cp_data_tree_insert 57 55 2 GL4_Amonts GL4_Amonts.GL04_Amonts "Gouffre GL4 - Lonne-Peyret Amonts" "Gouffre GL4 - Lonne-Peyret Amonts" "length: 2701.95m (surface 0.00m, duplicated 0.00m)\nvertical range: 87.69m (from G@GL4_Amonts.GL04_Amonts at 87.69m to A@GL4_Amonts.GL04_Amonts at 0.00m)\nnorth-south range: 406.93m (from A@GL4_Amonts.GL04_Amonts at 0.00m to G@GL4_Amonts.GL04_Amonts at -406.93m)\neast-west range: 1127.49m (from 202@GL4_Amonts.GL04_Amonts at 1127.49m to A@GL4_Amonts.GL04_Amonts at 0.00m)\nnumber of shots: 255\nnumber of stations: 256"
xth_cp_data_tree_create
set xth(ctrl,cp,maplist) {}
xth_cp_map_tree_insert projection 0 p1 {} 0 plan {} {} {}
xth_cp_map_tree_insert projection 0 p2 {} 0 extended {} {} {}
xth_cp_map_tree_insert map 1 1097X1 p1 1 MP-GL04_Amonts-Plan-tot MP-GL04_Amonts-Plan-tot@GL04_Amonts "GL04\_Amonts" "GL04\_Amonts"
xth_cp_map_tree_insert map 1 1098X1 p2 1 MC-GL04_Amonts-Extended-tot MC-GL04_Amonts-Extended-tot@GL04_Amonts "GL04\_Amonts" "GL04\_Amonts"
xth_cp_map_tree_create
xth_cp_comp_stat 2702 16
set xth(th_exit_state) 1
set xth(th_exit_number) 1735813682
@@ -0,0 +1,763 @@
set XVIgrids {2.0 m}
set XVIstations {
{ 5891.95 -345.24 A}
{ 5891.95 -345.24 A}
{ 5779.06 -292.56 1}
{ 5779.06 -292.56 1}
{ 5723.82 -260.67 2}
{ 5723.82 -260.67 2}
{ 5713.40 -241.06 3}
{ 5713.40 -241.06 3}
{ 5672.34 -207.83 4}
{ 5672.34 -207.83 4}
{ 5611.42 -189.25 5}
{ 5611.42 -189.25 5}
{ 5504.64 -194.84 6}
{ 5504.64 -194.84 6}
{ 5442.01 -221.38 7}
{ 5442.01 -221.38 7}
{ 5336.06 -196.97 8}
{ 5336.06 -196.97 8}
{ 5303.38 -189.41 9}
{ 5303.38 -189.41 9}
{ 5202.59 -205.39 10}
{ 5202.59 -205.39 10}
{ 5009.04 -167.76 11}
{ 5009.04 -167.76 11}
{ 4987.87 -162.87 12}
{ 4987.87 -162.87 12}
{ 4742.90 -154.29 13}
{ 4742.90 -154.29 13}
{ 4617.08 -143.27 14}
{ 4617.08 -143.27 14}
{ 4548.28 -93.27 15}
{ 4548.28 -93.27 15}
{ 4457.30 -98.07 16}
{ 4457.30 -98.07 16}
{ 4383.54 -105.79 17}
{ 4383.54 -105.79 17}
{ 4290.04 -97.68 18}
{ 4290.04 -97.68 18}
{ 4128.48 -80.67 19}
{ 4128.48 -80.67 19}
{ 3973.98 -96.89 20}
{ 3973.98 -96.89 20}
{ 3736.91 -84.45 21}
{ 3736.91 -84.45 21}
{ 3580.12 -109.33 22}
{ 3580.12 -109.33 22}
{ 3525.71 -176.50 23}
{ 3525.71 -176.50 23}
{ 3490.72 -203.82 B}
{ 3490.72 -203.82 B}
{ 3555.33 -235.31 26}
{ 3555.33 -235.31 26}
{ 3605.17 -235.31 27}
{ 3605.17 -235.31 27}
{ 3815.64 -235.31 28}
{ 3815.64 -235.31 28}
{ 3837.50 -229.88 C}
{ 3490.72 -203.82 B}
{ 3490.72 -203.82 B}
{ 3350.57 -226.02 30}
{ 3350.57 -226.02 30}
{ 3252.69 -236.34 31}
{ 3252.69 -236.34 31}
{ 3135.03 -206.97 32}
{ 3135.03 -206.97 32}
{ 3036.60 -227.91 33}
{ 3036.60 -227.91 33}
{ 2861.36 -240.20 34}
{ 2861.36 -240.20 34}
{ 2681.01 -221.22 35}
{ 2681.01 -221.22 35}
{ 2545.27 -216.50 36}
{ 2545.27 -216.50 36}
{ 2334.21 -223.82 37}
{ 2334.21 -223.82 37}
{ 2187.17 -216.10 38}
{ 2187.17 -216.10 38}
{ 2011.19 -206.89 39}
{ 2011.19 -206.89 39}
{ 1875.31 -204.53 40}
{ 1875.31 -204.53 40}
{ 1787.54 -180.98 41}
{ 1787.54 -180.98 41}
{ 1630.22 -197.52 42}
{ 1630.22 -197.52 42}
{ 1326.62 -186.97 43}
{ 1326.62 -186.97 43}
{ 1175.61 -181.69 44}
{ 1175.61 -181.69 44}
{ 1020.44 -178.94 45}
{ 1020.44 -178.94 45}
{ 866.48 -187.05 46}
{ 866.48 -187.05 46}
{ 711.79 -173.50 47}
{ 711.79 -173.50 47}
{ 500.06 -173.50 48}
{ 500.06 -173.50 48}
{ 473.40 -166.89 49}
{ 473.40 -166.89 49}
{ 283.65 -150.28 50}
{ 283.65 -150.28 50}
{ 111.68 -168.31 D}
{ 111.68 -168.31 D}
{ 30.66 -168.31 52}
{ 30.66 -168.31 52}
{ -43.26 -163.19 53}
{ -43.26 -163.19 53}
{ -308.06 -153.90 54}
{ -308.06 -153.90 54}
{ -396.69 -146.18 55}
{ -396.69 -146.18 55}
{ -445.22 -135.87 56}
{ -445.22 -135.87 56}
{ -516.92 -151.06 57}
{ -516.92 -151.06 57}
{ -575.03 -145.00 58}
{ -575.03 -145.00 58}
{ -758.41 -145.00 59}
{ -758.41 -145.00 59}
{ -826.36 -145.00 60}
{ -826.36 -145.00 60}
{ -899.46 -125.39 61}
{ -899.46 -125.39 61}
{ -1047.22 -109.88 62}
{ -1047.22 -109.88 62}
{ -1085.86 -123.19 63}
{ -1085.86 -123.19 63}
{ -1166.30 -117.52 64}
{ -1166.30 -117.52 64}
{ -1190.47 -159.41 65}
{ -1190.47 -159.41 65}
{ -1265.27 -159.41 66}
{ -1265.27 -159.41 66}
{ -1318.42 -152.87 67}
{ -1318.42 -152.87 67}
{ -1519.67 -124.61 68}
{ -1519.67 -124.61 68}
{ -1571.56 -124.61 69}
{ -1571.56 -124.61 69}
{ -1690.53 -71.61 70}
{ -1690.53 -71.61 70}
{ -1708.65 -71.61 71}
{ -1708.65 -71.61 71}
{ -1708.65 -23.58 72}
{ -1708.65 -23.58 72}
{ -1733.37 -23.58 73}
{ -1733.37 -23.58 73}
{ -1772.19 -15.31 74}
{ -1772.19 -15.31 74}
{ -1919.13 38.15 75}
{ -1919.13 38.15 75}
{ -1988.11 54.06 E}
{ -1988.11 54.06 E}
{ -2008.55 73.82 77}
{ -2008.55 73.82 77}
{ -2040.25 99.49 78}
{ -2040.25 99.49 78}
{ -2108.54 83.74 79}
{ -2108.54 83.74 79}
{ -2210.92 96.26 80}
{ -2210.92 96.26 80}
{ -2289.14 99.02 81}
{ -2289.14 99.02 81}
{ -2399.10 106.73 82}
{ -2399.10 106.73 82}
{ -2423.49 140.28 83}
{ -2423.49 140.28 83}
{ -2538.83 158.54 84}
{ -2538.83 158.54 84}
{ -2639.19 123.98 85}
{ -2639.19 123.98 85}
{ -2653.33 119.09 86}
{ -2653.33 119.09 86}
{ -2693.44 121.22 87}
{ -2693.44 121.22 87}
{ -2864.54 139.17 88}
{ -2864.54 139.17 88}
{ -2934.33 130.59 89}
{ -2934.33 130.59 89}
{ -3047.56 102.40 90}
{ -3047.56 102.40 90}
{ -3166.63 141.06 91}
{ -3166.63 141.06 91}
{ -3174.83 138.54 92}
{ -3174.83 138.54 92}
{ -3323.79 120.28 93}
{ -3323.79 120.28 93}
{ -3385.37 125.63 94}
{ -3385.37 125.63 94}
{ -3545.47 134.06 95}
{ -3545.47 134.06 95}
{ -3638.99 135.71 96}
{ -3638.99 135.71 96}
{ -3825.34 129.17 97}
{ -3825.34 129.17 97}
{ -3915.72 130.75 98}
{ -3915.72 130.75 98}
{ -3997.04 155.63 99}
{ -3997.04 155.63 99}
{ -4030.58 179.09 100}
{ -4030.58 179.09 100}
{ -4142.40 213.27 101}
{ -4142.40 213.27 101}
{ -4247.90 222.56 102}
{ -4247.90 222.56 102}
{ -4323.34 234.45 103}
{ -4323.34 234.45 103}
{ -4377.37 228.78 104}
{ -4377.37 228.78 104}
{ -4419.01 231.69 105}
{ -4419.01 231.69 105}
{ -4463.49 230.91 106}
{ -4463.49 230.91 106}
{ -4557.29 244.13 107}
{ -4557.29 244.13 107}
{ -4816.26 262.24 108}
{ -4816.26 262.24 108}
{ -4872.42 248.23 109}
{ -4872.42 248.23 109}
{ -4918.47 249.02 110}
{ -4918.47 249.02 110}
{ -4970.04 249.96 111}
{ -4970.04 249.96 111}
{ -5033.20 220.51 112}
{ -5033.20 220.51 112}
{ -5164.86 281.85 113b}
{ -5164.86 281.85 113b}
{ -5236.43 294.53 113}
{ -5236.43 294.53 113}
{ -5307.93 307.13 114}
{ -5307.93 307.13 114}
{ -5387.16 314.06 115}
{ -5387.16 314.06 115}
{ -5432.47 293.82 116}
{ -5432.47 293.82 116}
{ -5696.68 307.68 117}
{ -5696.68 307.68 117}
{ -5742.61 321.77 118}
{ -5742.61 321.77 118}
{ -5787.49 335.47 119}
{ -5787.49 335.47 119}
{ -5797.00 333.58 120}
{ -5797.00 333.58 120}
{ -5891.95 345.24 G}
{ 111.68 -168.31 D}
{ 111.68 -168.31 D}
{ 183.00 -179.65 122}
{ 183.00 -179.65 122}
{ 238.25 -172.87 123}
{ 238.25 -172.87 123}
{ 273.73 -177.20 124}
{ 273.73 -177.20 124}
{ 407.53 -160.75 125}
{ 407.53 -160.75 125}
{ 504.11 -181.30 126}
{ 504.11 -181.30 126}
{ 600.05 -176.26 127}
{ 600.05 -176.26 127}
{ 940.36 -176.26 128}
{ 940.36 -176.26 128}
{ 1548.39 -176.26 129}
{ 1548.39 -176.26 129}
{ 1644.30 -176.26 130}
{ 1644.30 -176.26 130}
{ 1820.60 -176.26 131}
{ 1820.60 -176.26 131}
{ 1995.95 -176.26 132}
{ 1995.95 -176.26 132}
{ 2024.06 -179.25 133}
{ 2024.06 -179.25 133}
{ 2038.41 -176.73 134}
{ 2038.41 -176.73 134}
{ 2051.21 -180.83 135}
{ 2051.21 -180.83 135}
{ 2053.07 -145.39 136}
{ 2053.07 -145.39 136}
{ 2106.86 -142.56 137}
{ 2106.86 -142.56 137}
{ 2140.88 -128.86 138}
{ 2140.88 -128.86 138}
{ 2186.51 -116.57 139}
{ 2186.51 -116.57 139}
{ 2236.03 -103.35 140}
{ 2236.03 -103.35 140}
{ 2362.81 -80.98 141}
{ 2362.81 -80.98 141}
{ 2428.24 -80.98 142}
{ 2428.24 -80.98 142}
{ 2488.81 -70.28 143}
{ 2488.81 -70.28 143}
{ 2522.90 -70.28 144}
{ 2522.90 -70.28 144}
{ 2591.72 -70.28 145}
{ 2591.72 -70.28 145}
{ 2663.98 -66.50 146}
{ 2663.98 -66.50 146}
{ 2795.79 -66.50 147}
{ 2795.79 -66.50 147}
{ 2841.51 -63.35 148}
{ 2841.51 -63.35 148}
{ 2887.90 -60.91 149}
{ 2887.90 -60.91 149}
{ 2936.13 -64.29 150}
{ 2936.13 -64.29 150}
{ 3038.35 -67.83 151}
{ 3038.35 -67.83 151}
{ 3179.50 -60.43 152}
{ 3179.50 -60.43 152}
{ 3250.95 -62.95 153}
{ 3250.95 -62.95 153}
{ 3316.38 -62.95 154}
{ 3316.38 -62.95 154}
{ 3370.32 -62.95 155}
{ 3370.32 -62.95 155}
{ 3398.74 -62.95 156}
{ 3398.74 -62.95 156}
{ 3475.52 -62.95 157}
{ 3475.52 -62.95 157}
{ 3569.14 -62.95 158}
{ 3569.14 -62.95 158}
{ 3651.96 -61.46 159}
{ 3651.96 -61.46 159}
{ 3734.72 -61.46 160}
{ 3734.72 -61.46 160}
{ 3798.65 -61.46 161}
{ 3798.65 -61.46 161}
{ 3827.55 -61.46 162}
{ 3827.55 -61.46 162}
{ 3915.68 -55.31 H}
{ 3915.68 -55.31 H}
{ 3966.23 -55.31 164}
{ 3966.23 -55.31 164}
{ 4088.12 -55.31 165}
{ 4088.12 -55.31 165}
{ 4142.85 -55.31 166}
{ 4142.85 -55.31 166}
{ 4195.24 -51.69 167}
{ 4195.24 -51.69 167}
{ 4262.08 -55.16 168}
{ 4262.08 -55.16 168}
{ 4296.44 -56.97 169}
{ 4296.44 -56.97 169}
{ 4333.80 -52.40 170}
{ 4333.80 -52.40 170}
{ 4364.50 -52.40 171}
{ 4364.50 -52.40 171}
{ 4400.49 -52.40 172}
{ 4400.49 -52.40 172}
{ 4472.30 -52.40 173}
{ 4472.30 -52.40 173}
{ 4535.17 2.24 174}
{ 4535.17 2.24 174}
{ 4598.01 16.81 175}
{ 4598.01 16.81 175}
{ 4598.01 22.56 I}
{ 4598.01 22.56 I}
{ 4607.67 24.76 177}
{ 4607.67 24.76 177}
{ 4640.94 8.54 178}
{ 4640.94 8.54 178}
{ 4750.54 8.54 179}
{ 4750.54 8.54 179}
{ 4800.07 8.54 180}
{ 4598.01 22.56 I}
{ 4598.01 22.56 I}
{ 4677.42 16.97 176}
{ 4677.42 16.97 176}
{ 4762.50 30.43 181}
{ 4762.50 30.43 181}
{ 4858.49 30.43 182}
{ 4858.49 30.43 182}
{ 4920.86 21.69 183}
{ 4920.86 21.69 183}
{ 4990.45 37.76 184}
{ 4990.45 37.76 184}
{ 5047.06 27.76 185}
{ 5047.06 27.76 185}
{ 5118.09 37.76 186}
{ 5118.09 37.76 186}
{ 5194.00 37.76 187}
{ 5194.00 37.76 187}
{ 5284.76 28.23 188}
{ 5284.76 28.23 188}
{ 5398.89 38.23 189}
{ 5398.89 38.23 189}
{ 5438.18 38.23 190}
{ 5438.18 38.23 190}
{ 5527.63 38.23 191}
{ 5527.63 38.23 191}
{ 5608.62 42.48 192}
{ 5608.62 42.48 192}
{ 5671.45 41.38 193}
{ 3915.68 -55.31 H}
{ 3915.68 -55.31 H}
{ 3959.87 -67.13 196}
{ 3959.87 -67.13 196}
{ 4039.60 -61.61 197}
{ 4039.60 -61.61 197}
{ 4067.71 -61.61 198}
{ 4067.71 -61.61 198}
{ 4149.36 -47.20 199}
{ 4149.36 -47.20 199}
{ 4187.98 -53.98 200}
{ 4187.98 -53.98 200}
{ 4218.77 -53.98 201}
{ 4218.77 -53.98 201}
{ 4270.69 -50.35 202}
{ -1988.11 54.06 E}
{ -1988.11 54.06 E}
{ -1965.59 75.08 203}
{ -1965.59 75.08 203}
{ -1924.63 87.60 204}
{ -1924.63 87.60 204}
{ -1902.14 91.93 205}
{ -1902.14 91.93 205}
{ -1873.77 76.89 206}
{ -1873.77 76.89 206}
{ -1836.28 69.57 207}
{ -1836.28 69.57 207}
{ -1696.83 26.97 208}
{ -1696.83 26.97 208}
{ -1662.76 8.86 209}
{ -1662.76 8.86 209}
{ -1592.10 11.30 210}
{ -1592.10 11.30 210}
{ -1505.88 -18.39 211}
{ -1505.88 -18.39 211}
{ -1430.66 -31.61 212}
{ -1430.66 -31.61 212}
{ -1366.64 -56.26 213}
{ -1366.64 -56.26 213}
{ -1332.08 -68.78 214}
{ -1332.08 -68.78 214}
{ -1300.93 -57.44 F}
{ -1300.93 -57.44 F}
{ -1300.93 -57.44 F}
{ -1278.00 -48.70 216}
{ -1278.00 -48.70 216}
{ -1268.95 -2.17 217}
{ -1268.95 -2.17 217}
{ -1248.01 -2.17 218}
{ -1248.01 -2.17 218}
{ -1211.22 -9.25 219}
{ -1211.22 -9.25 219}
{ -1162.08 -9.25 220}
{ -1162.08 -9.25 220}
{ -1106.45 -7.36 221}
{ -1106.45 -7.36 221}
{ -1052.97 6.02 222}
{ -1052.97 6.02 222}
{ -978.31 17.83 223}
{ -978.31 17.83 223}
{ -918.21 -19.72 224}
{ -918.21 -19.72 224}
{ -874.19 -19.72 225}
{ -874.19 -19.72 225}
{ -739.42 4.06 226}
{ -739.42 4.06 226}
{ -525.30 -10.98 227}
{ -525.30 -10.98 227}
{ -501.87 -4.69 228}
{ -501.87 -4.69 228}
{ -428.83 -26.97 229}
{ -428.83 -26.97 229}
{ -402.70 -16.42 230}
{ -402.70 -16.42 230}
{ -243.78 -30.35 231}
{ -243.78 -30.35 231}
{ -156.01 -58.86 232}
{ -156.01 -58.86 232}
{ -124.41 -70.35 233}
{ -1300.93 -57.44 F}
{ -1300.93 -57.44 F}
{ -1276.46 -49.96 234}
{ -1276.46 -49.96 234}
{ -1253.32 -47.99 235}
{ -1253.32 -47.99 235}
{ -1187.47 -61.93 236}
{ -1187.47 -61.93 236}
{ -1167.84 -72.87 237}
{ -1167.84 -72.87 237}
{ -1149.26 -54.92 238}
{ -1149.26 -54.92 238}
{ -1078.88 -56.10 239}
{ -1078.88 -56.10 239}
{ -1028.49 -64.13 240}
{ -1028.49 -64.13 240}
{ -1003.77 -73.11 241}
{ -1003.77 -73.11 241}
{ -960.93 -86.18 242}
{ -960.93 -86.18 242}
{ -940.78 -92.72 243}
{ -940.78 -92.72 243}
{ -928.70 -98.15 244}
{ -928.70 -98.15 244}
{ -909.45 -101.85 245}
{ -909.45 -101.85 245}
{ -865.96 -138.39 246}
{ -865.96 -138.39 246}
{ -811.87 -138.39 247}
{ -811.87 -138.39 247}
{ -741.95 -138.39 248}
}
set XVIshots {
{ 5891.95 -345.24 5891.95 -345.24}
{ 5891.95 -345.24 5779.06 -292.56 5891.95 -279.25 5779.06 -275.08 5779.06 -318.39 5891.95 -357.28}
{ 5779.06 -292.56 5723.82 -260.67 5779.06 -275.08 5723.82 -235.16 5723.82 -286.18 5779.06 -318.39}
{ 5723.82 -260.67 5713.40 -241.06 5723.82 -235.16 5713.40 -227.68 5713.40 -265.39 5723.82 -286.18}
{ 5713.40 -241.06 5672.34 -207.83 5713.40 -227.68 5672.34 -189.02 5672.34 -222.17 5713.40 -265.39}
{ 5672.34 -207.83 5611.42 -189.25 5672.34 -189.02 5611.42 -179.88 5611.42 -205.39 5672.34 -222.17}
{ 5611.42 -189.25 5504.64 -194.84 5611.42 -179.88 5504.64 -147.44 5504.64 -200.59 5611.42 -205.39}
{ 5504.64 -194.84 5442.01 -221.38 5504.64 -147.44 5442.01 -153.03 5442.01 -230.43 5504.64 -200.59}
{ 5442.01 -221.38 5336.06 -196.97 5442.01 -153.03 5336.06 -192.48 5336.06 -205.39 5442.01 -230.43}
{ 5336.06 -196.97 5303.38 -189.41 5336.06 -192.48 5303.38 -186.26 5303.38 -196.50 5336.06 -205.39}
{ 5303.38 -189.41 5202.59 -205.39 5303.38 -186.26 5202.59 -197.20 5202.59 -225.87 5303.38 -196.50}
{ 5202.59 -205.39 5009.04 -167.76 5202.59 -197.20 5009.04 -141.93 5009.04 -180.28 5202.59 -225.87}
{ 5009.04 -167.76 4987.87 -162.87 5009.04 -141.93 4987.87 -146.50 4987.87 -170.91 5009.04 -180.28}
{ 4987.87 -162.87 4742.90 -154.29 4987.87 -146.50 4742.90 -141.30 4742.90 -160.67 4987.87 -170.91}
{ 4742.90 -154.29 4617.08 -143.27 4742.90 -141.30 4617.08 -118.94 4617.08 -157.20 4742.90 -160.67}
{ 4617.08 -143.27 4548.28 -93.27 4617.08 -118.94 4548.28 -75.08 4548.28 -113.35 4617.08 -157.20}
{ 4548.28 -93.27 4457.30 -98.07 4548.28 -75.08 4457.30 -67.76 4457.30 -118.62 4548.28 -113.35}
{ 4457.30 -98.07 4383.54 -105.79 4457.30 -67.76 4383.54 -67.91 4383.54 -131.22 4457.30 -118.62}
{ 4383.54 -105.79 4290.04 -97.68 4383.54 -67.91 4290.04 -55.79 4290.04 -115.31 4383.54 -131.22}
{ 4290.04 -97.68 4128.48 -80.67 4290.04 -55.79 4128.48 -50.04 4128.48 -80.67 4290.04 -115.31}
{ 4128.48 -80.67 3973.98 -96.89 4128.48 -50.04 3973.98 -59.65 3973.98 -96.89 4128.48 -80.67}
{ 3973.98 -96.89 3736.91 -84.45 3973.98 -59.65 3736.91 -61.93 3736.91 -99.88 3973.98 -96.89}
{ 3736.91 -84.45 3580.12 -109.33 3736.91 -61.93 3580.12 -67.99 3580.12 -122.64 3736.91 -99.88}
{ 3580.12 -109.33 3525.71 -176.50 3580.12 -67.99 3525.71 -157.28 3525.71 -176.50 3580.12 -122.64}
{ 3525.71 -176.50 3490.72 -203.82 3525.71 -157.28 3490.72 -170.75 3490.72 -252.48 3525.71 -176.50}
{ 3490.72 -203.82 3555.33 -235.31 3490.72 -170.75 3555.33 -224.69 3555.33 -256.65 3490.72 -252.48}
{ 3555.33 -235.31 3605.17 -235.31 3555.33 -224.69 3605.17 -222.01 3605.17 -255.79 3555.33 -256.65}
{ 3605.17 -235.31 3815.64 -235.31 3605.17 -222.01 3815.64 -208.15 3815.64 -246.73 3605.17 -255.79}
{ 3815.64 -235.31 3837.50 -229.88 3815.64 -208.15 3837.50 -207.44 3837.50 -246.34 3815.64 -246.73}
{ 3490.72 -203.82 3490.72 -203.82}
{ 3490.72 -203.82 3350.57 -226.02 3490.72 -170.75 3350.57 -212.95 3350.57 -246.42 3490.72 -252.48}
{ 3350.57 -226.02 3252.69 -236.34 3350.57 -212.95 3252.69 -209.49 3252.69 -243.90 3350.57 -246.42}
{ 3252.69 -236.34 3135.03 -206.97 3252.69 -209.49 3135.03 -206.97 3135.03 -239.57 3252.69 -243.90}
{ 3135.03 -206.97 3036.60 -227.91 3135.03 -206.97 3036.60 -213.90 3036.60 -248.54 3135.03 -239.57}
{ 3036.60 -227.91 2861.36 -240.20 3036.60 -213.90 2861.36 -211.54 2861.36 -250.75 3036.60 -248.54}
{ 2861.36 -240.20 2681.01 -221.22 2861.36 -211.54 2681.01 -204.69 2681.01 -247.83 2861.36 -250.75}
{ 2681.01 -221.22 2545.27 -216.50 2681.01 -204.69 2545.27 -204.13 2545.27 -236.10 2681.01 -247.83}
{ 2545.27 -216.50 2334.21 -223.82 2545.27 -204.13 2334.21 -197.28 2334.21 -231.93 2545.27 -236.10}
{ 2334.21 -223.82 2187.17 -216.10 2334.21 -197.28 2187.17 -204.53 2187.17 -230.04 2334.21 -231.93}
{ 2187.17 -216.10 2011.19 -206.89 2187.17 -204.53 2011.19 -190.67 2011.19 -222.87 2187.17 -230.04}
{ 2011.19 -206.89 1875.31 -204.53 2011.19 -190.67 1875.31 -193.27 1875.31 -223.98 2011.19 -222.87}
{ 1875.31 -204.53 1787.54 -180.98 1875.31 -193.27 1787.54 -98.94 1787.54 -212.72 1875.31 -223.98}
{ 1787.54 -180.98 1630.22 -197.52 1787.54 -98.94 1630.22 -137.91 1630.22 -207.05 1787.54 -212.72}
{ 1630.22 -197.52 1326.62 -186.97 1630.22 -137.91 1326.62 -122.17 1326.62 -203.11 1630.22 -207.05}
{ 1326.62 -186.97 1175.61 -181.69 1326.62 -122.17 1175.61 -118.78 1175.61 -201.22 1326.62 -203.11}
{ 1175.61 -181.69 1020.44 -178.94 1175.61 -118.78 1020.44 -114.84 1020.44 -208.15 1175.61 -201.22}
{ 1020.44 -178.94 866.48 -187.05 1020.44 -114.84 866.48 -136.34 866.48 -211.30 1020.44 -208.15}
{ 866.48 -187.05 711.79 -173.50 866.48 -136.34 711.79 -139.25 711.79 -205.08 866.48 -211.30}
{ 711.79 -173.50 500.06 -173.50 711.79 -139.25 500.06 -146.50 500.06 -204.06 711.79 -205.08}
{ 500.06 -173.50 473.40 -166.89 500.06 -146.50 473.40 -140.67 473.40 -200.91 500.06 -204.06}
{ 473.40 -166.89 283.65 -150.28 473.40 -140.67 283.65 -112.72 283.65 -205.16 473.40 -200.91}
{ 283.65 -150.28 111.68 -168.31 283.65 -112.72 111.68 -127.44 111.68 -197.28 283.65 -205.16}
{ 111.68 -168.31 30.66 -168.31 111.68 -127.44 30.66 -162.48 30.66 -197.60 111.68 -197.28}
{ 30.66 -168.31 -43.26 -163.19 30.66 -162.48 -43.26 -132.95 -43.26 -200.20 30.66 -197.60}
{ -43.26 -163.19 -308.06 -153.90 -43.26 -132.95 -308.06 -121.93 -308.06 -184.29 -43.26 -200.20}
{ -308.06 -153.90 -396.69 -146.18 -308.06 -121.93 -396.69 -118.94 -396.69 -181.14 -308.06 -184.29}
{ -396.69 -146.18 -445.22 -135.87 -396.69 -118.94 -445.22 -116.65 -445.22 -176.50 -396.69 -181.14}
