Files
Synthese-PSM_LARRA/Data/Z510/Data/Z510-coupe.th2
T
Alex38Lyon f930476f1a Divers
2024-12-23 14:05:58 +01:00

2243 lines
53 KiB
Plaintext

encoding utf-8
##XTHERION## xth_me_area_adjust -128.0 -128.0 8395.721 11781.5496
##XTHERION## xth_me_area_zoom_to 50
##XTHERION## xth_me_image_insert {1456.04 1 1.0} {7448.42 0} Z510-coupe.xvi 0 {}
# Copyright (C) 2024 Alexandre Pont <alexandre.pont***@***yahoo.fr>
# This work is under the Creative Commons Attribution-NonCommercial-NoDerivatives License:
# <http://creativecommons.org/licenses/by-nc-nd/4.0/>
scrap SC-Z510_01 -projection extended -station-names "" "@Z510" -author 2024 "Alexandre Pont" -copyright 2024 "licence CC by-nc-nd : http://creativecommons.org/licenses/by-nc-nd/4.0/" -scale [-128.0 -128.0 8395.721 -128.0 0.0 0.0 216.50251339999997 0.0 m]
point 1553.5700000000002 7277.16 station -name 2.1
point 1352.02 8026.379999999999 station -name 3.1
point 1456.04 7448.42 station -name 4.0
point 1588.02 7366.93 station -name 4.1
point 1743.9499999999998 7174.8 station -name 1.0
point 1879.0900000000001 7024.8 station -name M.1
point 1895.7800000000002 7556.3 station -name 1.1
point 1981.1799999999998 7517.719999999999 station -name 5.1
point 2190.31 7396.46 station -name 5.2
point 2258.8 7371.65 station -name 5.3
point 2298.61 7313.78 station -name 5.4
point 2174.96 7638.19 station -name 6.1
point 2104.68 8236.22 station -name 6.0
point 2125.9700000000003 8412.2 station -name 1.4
point 2302.74 8424.01 station -name 1.5
point 2399.34 8627.56 station -name 1.6
point 2459.44 8728.74 station -name 1.7
point 2497.91 9009.45 station -name 1.8
point 2570.66 9508.27 station -name 1.9
point 2649.12 9501.57 station -name 1.10
point 2754.0 10295.0 station -name 1.11
point 2900.13 10395.27 station -name 7.0
point 3047.4700000000003 10421.26 station -name 8.0
point 3081.2 10203.15 station -name 7.2
point 3383.32 10108.66 station -name 8.2
point 3225.8199999999997 10452.75 station -name 8.1
point 3361.09 10478.74 station -name 1.13
point 3385.83 10551.18 station -name Z_510
point 2065.31 8236.22 station -name 1.2
point 2202.0 7444.0 stalactites
point 2306.0 8706.0 dig
point 2500.0 8526.0 air-draught -orientation 30.4 -subtype summer
point 2545.0 8454.0 height -value [-5 m]
point 1961.0 9338.0 height -value [-20 m] -align center
point 1687.0 8062.0 height -value [-28 m]
point 1375.0 8180.0 height -value [+?]
point 1849.0 8674.0 height -value [+?]
point 2010.0 8712.0 height -value [+?]
point 2297.0 8288.0 height -value [-5 m]
point 2969.0 9843.0 height -value [-20 m] -align right
line wall
2104.0 7334.0
2104.0 7334.0 2098.0 7346.0 2078.0 7373.0
2058.77 7398.97 2067.55 7410.93 2076.0 7416.0
2081.0 7419.0 2103.0 7413.0 2115.0 7404.0
2127.0 7395.0 2179.0 7352.0 2223.0 7349.0
2246.27 7347.41 2222.0 7319.0 2249.0 7302.0
smooth off
endline
line wall -subtype debris
2249.0 7302.0
2276.0 7285.0 2271.0 7290.0 2296.0 7283.0
2321.0 7276.0 2330.0 7267.0 2345.0 7252.0
altitude .
2357.59 7239.41 2377.0 7233.0 2385.0 7225.0
smooth off
endline
line wall
1928.0 7030.0
1928.0 7030.0 1895.0 7080.0 1887.0 7103.0
1879.0 7126.0 1877.0 7134.0 1878.0 7181.0
1879.0 7228.0 1881.87 7289.84 1881.0 7316.0
1880.0 7346.0 1883.47 7391.8 1885.0 7427.0
1886.0 7450.0 1888.14 7473.48 1889.0 7489.0
1890.0 7507.0 1895.0 7518.0 1926.0 7512.0
1957.0 7506.0 1967.0 7503.0 1966.0 7482.0
1965.09 7462.92 1979.0 7429.0 1984.0 7420.0
1989.0 7411.0 2015.19 7402.26 2014.0 7388.0
2012.0 7364.0 2027.0 7339.0 2041.0 7331.0
2055.0 7323.0 2050.0 7325.0 2072.0 7312.0
smooth off
endline
line wall
1630.0 7220.0
1630.0 7220.0 1538.26 7342.82 1558.0 7350.0
1580.0 7358.0 1605.0 7301.0 1622.0 7269.0
1637.94 7239.0 1678.0 7183.0 1693.0 7163.0
1708.0 7143.0 1720.22 7020.44 1771.0 7022.0
1836.0 7024.0 1867.0 6992.0 1888.0 6976.0
smooth off
endline
line wall
1314.0 8056.0
1314.0 8056.0 1327.0 7972.0 1331.0 7936.0
1335.0 7900.0 1329.31 7758.85 1324.0 7719.0
1318.0 7674.0 1327.0 7494.0 1330.0 7448.0
1333.1 7400.43 1356.02 7363.84 1391.0 7324.0
1427.0 7283.0 1477.0 7264.0 1514.0 7246.0
1551.0 7228.0 1575.0 7209.0 1586.0 7203.0
smooth off
endline
line wall -close on -outline in
2082.0 8107.0
2082.0 8107.0 2086.0 8175.0 2072.0 8177.0
2058.13 8178.98 2053.0 8013.0 2047.0 7984.0
2041.0 7955.0 2020.0 7833.0 2008.0 7794.0
1996.0 7755.0 1976.0 7722.0 1971.0 7690.0
1966.0 7658.0 1951.0 7639.0 1949.0 7608.0
1947.0 7577.0 1952.0 7553.0 1977.0 7543.0
2002.0 7533.0 2049.0 7531.0 2062.0 7538.0
2075.0 7545.0 2102.0 7563.0 2106.0 7585.0
2110.0 7607.0 2104.0 7692.0 2103.0 7709.0
2102.0 7726.0 2073.0 7867.0 2075.0 7898.0
2077.0 7929.0 2087.0 7988.0 2086.0 8011.0
2085.0 8034.0 2082.0 8107.0 2082.0 8107.0
smooth off
endline
line wall -subtype invisible
2513.0 10029.0
2406.0 10016.0
endline
line wall -subtype invisible
2053.0 8627.0
1979.0 8612.0
endline
line wall -subtype invisible
1914.0 8591.0
1822.0 8580.0
endline
line wall -reverse on -subtype invisible
1314.0 8056.0
1464.0 8088.0
endline
line wall -reverse on -subtype invisible
1630.0 7220.0
1586.0 7203.0
endline
point 2946.0 10208.0 narrow-end
point 3190.0 10184.0 narrow-end
point 3466.0 10084.0 narrow-end
point 2116.0 7266.0 narrow-end
point 1568.0 7126.0 narrow-end
point 2044.0 7050.0 narrow-end
line wall -reverse on -subtype invisible
1928.0 7030.0
1888.0 6976.0
altitude .
endline
line wall -reverse on -subtype invisible
2104.0 7334.0
2072.0 7312.0
endline
line wall
1822.0 8580.0
1822.0 8580.0 1817.0 8547.0 1829.0 8479.0
1841.0 8411.0 1846.0 8236.0 1840.0 8199.0
1834.0 8162.0 1823.0 8135.0 1815.0 8083.0
1807.0 8031.0 1810.0 7979.0 1780.0 7946.0
1750.0 7913.0 1675.0 7838.0 1642.0 7823.0
1609.0 7808.0 1570.0 7771.0 1549.0 7805.0
1528.0 7839.0 1486.91 7891.8 1478.0 7974.0
1469.0 8057.0 1469.0 8067.0 1464.0 8088.0
smooth off
endline
line wall
1979.0 8612.0
1979.0 8612.0 1986.0 8558.0 1987.0 8533.0
1988.0 8508.0 1999.0 8445.0 1991.0 8408.0
1983.0 8371.0 1988.97 8324.46 1972.0 8326.0
1950.0 8328.0 1928.0 8411.0 1926.0 8458.0
1924.0 8505.0 1916.0 8556.0 1914.0 8591.0
smooth off
endline
line wall -close on -outline in
2641.0 9142.0
2641.0 9142.0 2624.0 9150.0 2620.0 9137.0
2616.0 9124.0 2615.0 9084.0 2612.0 9058.0
2609.0 9032.0 2595.0 8981.0 2597.0 8959.0
2599.0 8937.0 2588.0 8884.0 2590.0 8873.0
2592.0 8862.0 2597.0 8869.0 2610.0 8870.0
2623.0 8871.0 2665.0 8892.0 2669.0 8904.0
2673.0 8916.0 2669.0 9055.0 2672.0 9062.0
2675.0 9069.0 2677.0 9133.0 2670.0 9138.0
2663.0 9143.0 2641.0 9142.0 2641.0 9142.0
smooth off
endline
line wall -close on -outline in
2644.0 9290.0
2644.0 9290.0 2620.0 9276.0 2622.0 9246.0
2624.0 9216.0 2616.0 9220.0 2628.0 9194.0
2640.0 9168.0 2669.91 9166.22 2674.0 9204.0
2687.0 9324.0 2644.0 9290.0 2644.0 9290.0
smooth off
endline
line wall
2406.0 10016.0
2406.0 10016.0 2419.0 9992.0 2421.0 9949.0
2423.0 9906.0 2400.0 9720.0 2399.0 9681.0
2398.0 9642.0 2354.0 9377.0 2353.0 9350.0
2352.0 9323.0 2344.0 9198.0 2343.0 9151.0
2342.1 9108.72 2344.0 8998.0 2342.0 8937.0
2340.0 8876.0 2389.0 8809.0 2417.0 8780.0
2438.75 8757.47 2441.0 8720.0 2427.0 8697.0
2413.0 8674.0 2394.0 8643.0 2380.0 8630.0
2366.0 8617.0 2374.0 8618.0 2326.0 8598.0
2278.0 8578.0 2204.0 8537.0 2168.0 8517.0
2132.0 8497.0 2133.0 8489.0 2125.0 8466.0
2117.0 8443.0 2098.0 8422.0 2083.0 8447.0
2068.0 8472.0 2056.0 8534.0 2056.0 8561.0
2056.0 8588.0 2052.0 8618.0 2053.0 8627.0
smooth off
endline
line wall -reverse on -subtype invisible
3326.0 10583.0
3326.0 10583.0 3652.0 10543.0 3827.0 10555.0
smooth off
endline
line wall
3326.0 10583.0
3326.0 10583.0 3375.0 10567.0 3372.0 10543.0
3369.0 10519.0 3368.0 10499.0 3356.0 10495.0
3344.0 10491.0 3248.0 10484.0 3177.0 10469.0
3106.0 10454.0 3040.0 10450.0 2990.0 10440.0
2940.0 10430.0 2894.0 10414.0 2825.0 10398.0
2756.0 10382.0 2647.0 10386.0 2628.0 10375.0
2609.0 10364.0 2602.0 10368.0 2592.0 10339.0
smooth off
endline
line wall -subtype presumed
2592.0 10339.0
2582.0 10310.0 2580.69 10290.06 2583.0 10260.0
2585.0 10234.0 2583.0 10173.0 2610.0 10168.0
smooth off
endline
line wall -subtype debris
2610.0 10168.0
2627.71 10164.72 2670.0 10177.0 2663.0 10133.0
smooth off
endline
line wall -subtype presumed
2663.0 10133.0
2656.0 10089.0 2623.0 9987.0 2610.0 9955.0
smooth off
endline
line wall
2610.0 9955.0
2597.0 9923.0 2602.0 9899.0 2575.0 9900.0
2548.0 9901.0 2547.0 9887.0 2533.0 9916.0
2519.0 9945.0 2514.0 10001.0 2513.0 10029.0
smooth off
endline
line wall -reverse on
3827.0 10555.0
3827.0 10555.0 3801.0 10505.0 3756.0 10493.0
altitude .
3697.63 10477.44 3656.0 10475.0 3586.0 10471.0
3516.0 10467.0 3515.0 10463.0 3455.0 10467.0
3395.0 10471.0 3389.0 10465.0 3383.0 10450.0
3377.0 10435.0 3383.0 10408.0 3381.0 10385.0
smooth off
endline
point 3130.0 10048.0 label -text P_Teux
point 2682.0 8570.0 label -text [ex. etr. de la limace] -align right
point 1960.0 9242.0 label -text [Puits de l'espoir] -align center
point 2970.0 9768.0 label -text [Puits des Rasoirs] -align right
point 2872.0 10570.0 label -text [M. C. Wilkinson]
point 3500.0 10314.0 label -text [Puits Historique] -align right
point 3652.0 10814.0 entrance -orientation 211.4
line wall -reverse on -subtype presumed
3381.0 10385.0
3379.0 10362.0 3386.0 10271.0 3387.0 10240.0
3388.0 10209.0 3399.0 10140.0 3394.0 10117.0
smooth off
endline
line wall -reverse on -subtype debris
3394.0 10117.0
3389.0 10094.0 3377.0 10105.0 3351.0 10101.0
3325.0 10097.0 3291.0 10105.0 3283.0 10132.0
smooth off
endline
line wall -reverse on -subtype presumed
3283.0 10132.0
3275.0 10159.0 3244.0 10324.0 3240.0 10344.0
smooth off
endline
line wall -reverse on -subtype debris
3240.0 10344.0
3236.0 10364.0 3210.0 10374.0 3200.0 10370.0
3190.0 10366.0 3190.0 10367.0 3174.0 10365.0
3158.0 10363.0 3151.0 10362.0 3153.0 10338.0
smooth off
endline
line wall -reverse on -subtype presumed
3153.0 10338.0
3155.0 10314.0 3155.02 10223.86 3153.0 10205.0
smooth off
endline
line wall -reverse on -subtype debris
3153.0 10205.0
3150.0 10177.0 3093.0 10183.0 3075.0 10182.0
3057.0 10181.0 3042.0 10181.0 3042.0 10207.0
smooth off
endline
line wall -reverse on -subtype debris
3042.0 10207.0
3042.0 10233.0 3039.0 10289.0 3033.0 10300.0
3027.0 10311.0 3034.0 10333.0 3016.0 10332.0
2998.0 10331.0 2975.0 10330.0 2959.0 10325.0
2943.0 10320.0 2925.0 10326.0 2919.0 10310.0
smooth off
endline
line wall -reverse on -subtype presumed
2919.0 10310.0
2913.33 10294.89 2891.0 10188.0 2885.0 10155.0
smooth off
endline
line wall -reverse on
2885.0 10155.0
2879.0 10122.0 2825.37 10109.72 2818.0 10077.0
2813.47 10056.89 2809.0 9840.0 2804.0 9820.0
2799.0 9800.0 2775.66 9515.51 2773.0 9498.0
2766.0 9452.0 2686.0 9451.0 2653.0 9452.0
2626.83 9452.79 2640.0 9409.0 2641.0 9382.0
2642.0 9355.0 2700.0 9348.0 2728.0 9344.0
2756.0 9340.0 2784.0 9322.0 2784.0 9282.0
2784.0 9242.0 2772.0 9118.0 2774.0 9082.0
2776.0 9046.0 2766.0 8963.0 2760.0 8919.0
2753.84 8873.79 2758.0 8860.0 2625.0 8843.0
2558.32 8834.48 2581.0 8761.0 2517.0 8748.0
altitude .
2483.61 8741.22 2464.0 8682.0 2448.0 8646.0
2432.0 8610.0 2425.0 8609.0 2418.0 8594.0
2411.0 8579.0 2408.0 8556.0 2407.0 8526.0
2406.0 8496.0 2425.0 8416.0 2399.0 8405.0
2373.0 8394.0 2332.0 8382.0 2312.0 8382.0
2292.0 8382.0 2228.0 8386.0 2211.0 8383.0
2194.0 8380.0 2171.0 8383.0 2171.0 8365.0
2171.0 8347.0 2166.0 8292.0 2166.0 8271.0
2166.0 8250.0 2170.0 8250.0 2183.0 8216.0
2196.0 8182.0 2198.0 7720.0 2197.0 7697.0
2196.0 7674.0 2193.0 7602.0 2197.0 7576.0
2201.0 7550.0 2189.0 7533.0 2203.0 7508.0
2217.0 7483.0 2237.0 7483.0 2253.0 7446.0
2269.0 7409.0 2292.0 7361.0 2307.0 7349.0
2322.0 7337.0 2362.0 7321.0 2387.0 7322.0
smooth off
endline
line border
2762.0 9988.0
2762.0 9988.0 2746.0 9780.0 2734.0 9710.0
2722.0 9640.0 2710.0 9542.0 2710.0 9542.0
smooth off
endline
line border
2479.0 9836.0
2479.0 9836.0 2466.0 9677.0 2463.0 9632.0
2460.0 9587.0 2436.0 9308.0 2436.0 9259.0
2436.0 9210.0 2431.0 9092.0 2431.0 9092.0
smooth off
endline
line border
1818.0 7793.0
1818.0 7793.0 1773.0 7775.0 1773.0 7728.0
1773.0 7681.0 1760.0 7493.0 1760.0 7493.0
smooth off
endline
line border
1589.0 7676.0
1589.0 7676.0 1632.0 7632.0 1632.0 7596.0
1632.0 7560.0 1638.0 7485.0 1638.0 7485.0
smooth off
endline
line border
1381.0 7917.0
1381.0 7917.0 1413.0 7886.0 1414.0 7862.0
1415.0 7838.0 1432.0 7602.0 1430.0 7566.0
1428.0 7530.0 1433.0 7425.0 1433.0 7425.0
smooth off
endline
line border
2211.0 8521.0
2211.0 8521.0 2205.0 8503.0 2200.0 8476.0
2195.0 8449.0 2191.0 8427.0 2191.0 8427.0
smooth off
endline
line border
1891.0 8350.0
1891.0 8350.0 1939.0 8309.0 1943.0 8271.0
1947.0 8233.0 1946.0 8128.0 1946.0 8128.0
smooth off
1944.0 8033.0
endline
line border
2028.0 8453.0
2028.0 8453.0 2073.0 8389.0 2072.0 8373.0
2071.0 8357.0 2062.0 8308.0 2062.0 8308.0
smooth off
endline
line border
2336.0 8565.0
2336.0 8565.0 2328.0 8544.0 2330.0 8518.0
2332.0 8492.0 2336.0 8454.0 2336.0 8454.0
smooth off
endline
line border -clip off
3827.0 10555.0
3878.0 10552.0 3910.99 10548.21 4026.0 10520.0
4132.0 10494.0 4190.0 10462.0 4228.0 10388.0
4260.28 10325.14 4286.0 10228.0 4308.0 10114.0
4331.64 9991.48 4370.0 9906.0 4372.0 9872.0
smooth off
endline
line border -clip off
2974.0 10874.0
2974.0 10874.0 3142.42 10723.2 3186.0 10678.0
3240.0 10622.0 3325.0 10581.0 3326.0 10583.0
smooth off
endline
line border
3113.0 10323.0
3113.0 10323.0 3074.0 10295.0 3081.0 10276.0
3088.0 10257.0 3089.0 10227.0 3089.0 10227.0
smooth off
endline
line border
3274.0 10336.0
3274.0 10336.0 3303.0 10291.0 3302.0 10269.0
3301.0 10247.0 3305.0 10188.0 3305.0 10188.0
smooth off
endline
line rope
endline
line rope
1858.0 7579.0
1799.0 7581.0
1800.0 7049.0
endline
line rope
2068.0 8227.0
1983.0 8225.0
1913.0 7548.0
1981.1799999999998 7517.719999999999
2023.0 7492.0
2091.0 7455.0
2186.0 7411.0
2244.0 7372.0
2307.0 7312.0
2373.0 7279.0
endline
line rope
2226.0 8424.0
2157.0 8419.0
2079.0 8420.0
2068.0 8227.0
2139.0 8226.0
2155.0 7647.0
endline
line rope
2463.0 8740.0
2438.0 8683.0
2406.0 8623.0
2377.0 8593.0
2372.0 8417.0
endline
line rope
2722.0 10336.0
2686.0 9512.0
endline
line rope
2686.0 9512.0
2553.0 9510.0
2526.0 8768.0
endline
line rope
3393.0 10530.0
3370.0 10471.0
3320.0 10452.0
3242.0 10443.0
3156.0 10430.0
3082.0 10409.0
2988.0 10396.0
2881.0 10375.0
2821.0 10363.0
2758.0 10344.0
2722.0 10336.0
endline
line border
3347.0 10338.0
3347.0 10338.0 3330.0 10283.0 3339.0 10248.0
3348.0 10213.0 3342.0 10141.0 3342.0 10141.0
smooth off
endline
line border
3357.0 10419.0
3357.0 10419.0 3332.0 10386.0 3320.0 10380.0
3308.0 10374.0 3274.0 10374.0 3274.0 10374.0
smooth off
endline
line border
3131.0 10354.0
3131.0 10354.0 3099.0 10346.0 3086.0 10348.0
3073.0 10350.0 3050.0 10344.0 3050.0 10344.0
smooth off
endline
line border
2831.0 10242.0
2831.0 10242.0 2832.0 10190.0 2822.0 10162.0
2812.0 10134.0 2794.0 10114.0 2786.0 10101.0
smooth off
endline
line border
2877.0 10307.0
2841.0 10299.0 2792.0 10294.0 2790.0 10291.0
2788.0 10288.0 2777.0 10264.0 2776.0 10256.0
smooth off
endline
line border
2683.0 10342.0
2683.0 10342.0 2688.0 10308.0 2690.0 10270.0
2692.0 10232.0 2698.0 10216.0 2696.0 10195.0
smooth off
endline
line rock-border -close on
2398.0 8426.0
2384.0 8406.0
2399.0 8405.0
2407.0 8420.0
2398.0 8426.0
endline
line rock-border -close on
2295.0 8407.0
2280.0 8391.0
2298.0 8390.0
2307.0 8394.0
2295.0 8407.0
endline
line rock-border -close on
3797.0 10550.0
3797.0 10550.0 3785.0 10525.0 3789.0 10524.0
3793.0 10523.0 3804.0 10530.0 3804.0 10530.0
smooth off
3817.0 10545.0
3797.0 10550.0
endline
line rock-border -close on
3526.0 10495.0
3502.0 10479.0
3516.0 10468.0
3540.0 10473.0
3526.0 10495.0
endline
line rock-border -close on
3399.0 10490.0
3385.0 10470.0
3391.0 10461.0
3419.0 10473.0
3399.0 10490.0
endline
line rock-border -close on
3642.0 10499.0
3611.0 10484.0
3622.0 10476.0
3648.0 10480.0
3642.0 10499.0
endline
endscrap
scrap SC-Z510_02 -projection extended -station-names "" "@Z510" -author 2024 "Alexandre Pont" -copyright 2024 "licence CC by-nc-nd : http://creativecommons.org/licenses/by-nc-nd/4.0/" -scale [-128.0 -128.0 8395.721 -128.0 0.0 0.0 216.50251339999997 0.0 m]
line wall -reverse on -subtype invisible
4442.0 3572.0
4436.0 3516.0
endline
point 4430.0 3552.0 station -name 5.32
point 4326.9 3616.14 station -name 5.31
point 4224.0 3660.6299999999997 station -name 5.30
point 4122.46 3706.69 station -name 5.29
point 4083.4 3750.79 station -name 5.28
point 4027.2200000000003 3733.8599999999997 station -name 5.27
point 3965.48 3789.7599999999998 station -name 5.20
point 3832.38 4075.2 station -name 5.19
point 3708.01 4266.53 station -name 5.18
point 3673.7 4319.29 station -name 5.17
point 3631.57 4619.29 station -name 5.16
point 3513.26 4824.01 station -name 5.15
point 3422.27 4909.05 station -name 5.14
point 3263.69 5207.09 station -name 5.13
point 3202.92 5357.48 station -name 5.12
point 3130.55 5443.7 station -name 5.11
point 3004.17 5662.599999999999 station -name 5.10
point 2969.7200000000003 5772.05 station -name 2024.1
point 2912.8900000000003 5867.72 station -name 5.9
point 2831.1400000000003 6449.6 station -name 5.8
point 2646.99 6531.49 station -name 5.7
point 2523.8 7111.0199999999995 station -name 5.6
point 3222.24 7907.09 station -name 9.6
point 2939.62 7545.2699999999995 station -name 9.5
point 2805.4700000000003 7521.65 station -name 9.4
point 2401.4 7236.219999999999 station -name 9.1
point 4106.0 3932.0 height -value [-9 m]
point 3868.0 4216.0 height -value [-5 m]
point 3818.0 4428.0 height -value [-8 m]
point 3126.0 5090.0 height -value [-16 m]
point 3042.0 6131.0 stalactite
point 2940.0 6393.0 stalactite
point 2714.0 6780.0 stalactite
point 2667.0 7211.0 stalactite
point 2652.0 6407.0 moonmilk
line border
3010.0 5624.0
3010.0 5624.0 3048.0 5620.0 3057.0 5617.0
3066.0 5614.0 3098.0 5618.0 3102.0 5616.0
smooth off
endline
point 3018.0 5494.0 water-flow -orientation 113.9
line border
3352.0 5229.0
3352.0 5229.0 3383.0 5209.0 3388.0 5159.0
3393.0 5109.0 3420.0 4936.0 3420.0 4936.0
smooth off
endline
line rope
2982.0 5632.0
3036.0 5633.0
3035.0 5492.0
3146.0 5477.0
3149.0 5369.0
3257.0 5365.0
3284.0 4851.0
endline
point 3838.0 3490.0 label -text [Chantier n°2]
point 3288.0 4666.0 air-draught -orientation 85.1 -subtype summer
point 3146.0 4414.0 label -text [Chantier n°3] -align left
point 3456.0 4696.0 label -text [R5]
point 3022.0 5344.0 label -text [Etr.]
point 3080.0 5258.0 label -text [R2]
point 2960.0 5416.0 label -text [R3]
line wall
2854.0 5512.0
2924.0 5514.0 2898.5 5714.0 2935.0 5714.0
2977.0 5714.0 2923.49 5506.41 3015.0 5475.0
3082.0 5452.0 3086.0 5456.0 3096.0 5410.0
3102.13 5381.81 3117.0 5350.0 3154.0 5347.0
3191.1 5343.99 3170.0 5296.0 3190.0 5278.0
3210.0 5260.0 3230.0 5304.0 3234.0 5170.0
3236.15 5097.84 3240.0 4992.0 3242.0 4936.0
3244.0 4880.0 3249.0 4838.0 3287.0 4829.0
3318.21 4821.61 3425.91 4806.94 3455.0 4806.0
3486.0 4805.0 3510.0 4808.0 3522.0 4766.0
3534.0 4724.0 3588.0 4676.0 3590.0 4656.0
3592.0 4636.0 3616.0 4628.0 3564.0 4609.0
smooth off
endline
line wall -subtype presumed
3564.0 4609.0
3564.0 4609.0 3541.0 4599.0 3506.0 4576.0
3474.37 4555.21 3465.0 4563.0 3436.0 4563.0
3407.0 4563.0 3378.0 4571.0 3356.0 4583.0
3334.0 4595.0 3314.99 4608.66 3302.0 4600.0
3260.0 4572.0 3269.0 4494.0 3267.0 4475.0
3265.0 4456.0 3263.0 4408.0 3260.0 4382.0
3257.53 4360.59 3252.0 4303.0 3248.0 4280.0
smooth off
endline
point 3434.0 4429.0 dig
line border
3300.0 4287.0
3304.0 4289.0 3315.0 4289.0 3366.0 4308.0
smooth off
endline
line border
3365.0 4533.0
3365.0 4533.0 3381.0 4439.0 3348.0 4406.0
3315.0 4373.0 3313.0 4336.0 3313.0 4336.0
smooth off
endline
line border
3492.0 4306.0
3492.0 4306.0 3550.0 4286.0 3562.0 4286.0
smooth off
endline
line wall -subtype presumed
3248.0 4280.0
3244.0 4257.0 3246.0 4198.0 3246.0 4178.0
3246.0 4158.0 3244.0 4135.0 3251.0 4097.0
3259.95 4048.42 3381.57 4065.22 3387.0 4115.0
3393.0 4170.0 3394.0 4190.0 3395.0 4243.0
smooth off
endline
line wall -subtype presumed
3395.0 4243.0
3396.0 4296.0 3412.0 4309.0 3428.0 4309.0
3444.0 4309.0 3461.0 4311.0 3462.0 4286.0
3463.0 4261.0 3476.74 4169.62 3482.0 4140.0
3493.0 4078.0 3558.0 4086.0 3578.0 4082.0
3598.0 4078.0 3613.0 4079.0 3644.0 4076.0
smooth off
endline
line wall -reverse on -outline in -subtype presumed
3629.5 4305.0
3629.5 4305.0 3617.5 4301.5 3603.5 4300.0
3589.5 4298.5 3593.5 4283.5 3591.5 4269.5
3589.5 4255.5 3587.0 4236.5 3588.0 4212.0
3589.0 4187.5 3588.5 4163.0 3593.0 4145.5
3597.5 4128.0 3595.5 4109.5 3614.0 4108.5
3632.5 4107.5 3667.5 4102.0 3667.5 4102.0
smooth off
endline
line wall -reverse on -outline in
3667.5 4102.0
3667.5 4102.0 3672.5 4101.5 3675.5 4110.0
3678.5 4118.5 3677.0 4148.0 3677.0 4164.5
3677.0 4181.0 3670.5 4227.5 3670.5 4241.5
3670.5 4255.5 3664.46 4275.66 3662.5 4283.5
3655.0 4313.5 3650.5 4307.0 3644.5 4307.0
3638.5 4307.0 3629.5 4305.0 3629.5 4305.0
smooth off
endline
line wall -reverse on -outline in -subtype presumed
3611.0 4579.0
3611.0 4579.0 3597.0 4571.0 3595.0 4560.0
3593.0 4549.0 3582.0 4549.5 3574.5 4549.5
3544.45 4549.5 3541.0 4553.0 3529.0 4539.0
3517.0 4525.0 3514.0 4476.0 3515.0 4467.0
3516.0 4458.0 3514.0 4426.0 3516.0 4408.0
3518.0 4390.0 3531.5 4353.0 3538.5 4344.0
3545.5 4335.0 3593.0 4334.0 3604.0 4338.0
smooth off
endline
line wall -reverse on -outline in
3604.0 4338.0
3615.0 4342.0 3613.0 4359.0 3614.0 4395.0
3615.0 4431.0 3627.0 4496.0 3627.0 4515.0
3627.0 4534.0 3629.21 4559.47 3629.0 4568.0
3628.5 4588.5 3611.0 4579.0 3611.0 4579.0
smooth off
endline
point 4561.0 3523.0 air-draught -orientation 296.6 -subtype summer
point 4198.0 3569.0 dig
point 3902.0 3734.0 water-flow -orientation 109.7
point 2744.0 7790.0 narrow-end
point 3968.0 8110.0 narrow-end
point 3144.0 4170.0 narrow-end
point 4556.0 3454.0 narrow-end
line wall
3644.0 4076.0
3723.0 4066.0 3814.0 3982.0 3818.0 3932.0
3822.0 3882.0 3832.0 3758.0 3846.0 3744.0
3860.0 3730.0 3908.0 3716.0 3954.0 3706.0
4000.0 3696.0 4032.0 3686.0 4050.0 3696.0
4068.0 3706.0 4063.79 3717.0 4081.0 3717.0
4098.0 3717.0 4122.0 3676.0 4140.0 3668.0
4158.0 3660.0 4208.0 3632.0 4242.0 3624.0
4276.0 3616.0 4303.49 3616.45 4329.0 3607.0
4356.0 3597.0 4332.0 3572.0 4372.0 3552.0
4412.0 3532.0 4428.0 3524.0 4436.0 3516.0
smooth off
altitude .
endline
line border
3964.0 4038.0
3964.0 4038.0 3944.0 4053.0 3935.0 4003.0
3926.0 3953.0 3928.0 3858.0 3928.0 3858.0
smooth off
endline
line rope
3506.0 4554.0
3467.0 4545.0
3461.0 4332.0
endline
line rope
3498.0 4828.0
3530.0 4821.0
3612.0 4630.0
3649.0 4629.0
3725.0 4082.0
3861.0 4080.0
3885.0 3744.0
endline
line wall -reverse on
3135.0 5571.0
3068.0 5632.0 3087.73 5563.01 3113.0 5532.0
3133.37 5507.0 3154.0 5470.0 3182.0 5454.0
3210.0 5438.0 3242.0 5398.0 3268.0 5376.0
3294.0 5354.0 3366.0 5296.0 3396.0 5262.0
3426.0 5228.0 3458.0 5154.0 3466.0 5094.0
3474.0 5034.0 3484.0 5000.0 3492.0 4970.0
3500.0 4940.0 3485.0 4890.0 3543.0 4829.0
3585.85 4783.93 3604.0 4794.0 3625.0 4771.0
3642.74 4751.57 3672.17 4621.35 3674.0 4593.0
3676.0 4562.0 3703.0 4500.0 3713.0 4464.0
3723.0 4428.0 3767.0 4430.0 3761.0 4348.0
