Files
Synthese-PSM_LARRA/Data/Z510/Data/Z510-plan_B.th2
T
2024-09-25 19:47:26 +02:00

1079 lines
30 KiB
Plaintext

encoding utf-8
##XTHERION## xth_me_area_adjust -128.0 -128.0 3277.608 3671.309
##XTHERION## xth_me_area_zoom_to 100
##XTHERION## xth_me_image_insert {1962.6 1 1.0} {2479.5299999999997 0} Z510-map.xvi 0 {}
# Copyright (C) 2024 Alexandre Pont <alexandre.pont***@***yahoo.fr>
# This work is under the Creative Commons Attribution-NonCommercial-NoDerivatives License:
# <http://creativecommons.org/licenses/by-nc-nd/4.0/>
scrap SP-Z510_02 -station-names "" "@Z510" -author 2024 "Alexandre Pont" -copyright 2024 "licence CC by-nc-nd : http://creativecommons.org/licenses/by-nc-nd/4.0/" -scale [0 0 1600 0 0.0 0.0 40.64 0.0 m]
point 2516.9300000000003 2561.4199999999996 station -name 9.1
line rock-border -close on
2589.5 2609.5
2590.5 2587.0
2599.5 2595.0
2599.5 2600.0
2589.5 2609.5
endline
line rock-border -close on
2577.5 2662.0
2575.5 2651.5
2583.5 2647.0
2585.0 2657.5
2577.5 2662.0
endline
line rock-border -close on
2598.5 2679.5
2587.5 2674.5
2587.5 2674.5 2592.0 2663.0 2593.5 2663.5
2595.0 2664.0 2599.5 2671.0 2599.5 2671.0
smooth off
2598.5 2679.5
endline
line pit -reverse on
2539.5 2603.5
2539.5 2603.5 2556.5 2602.0 2557.5 2591.0
2558.5 2580.0 2560.0 2567.0 2556.5 2563.0
2553.0 2559.0 2551.5 2557.0 2551.5 2557.0
smooth off
endline
line pit
2615.5 2699.5
2615.5 2699.5 2591.0 2696.0 2577.0 2679.0
2563.0 2662.0 2554.5 2659.5 2550.5 2652.0
endline
line pit -reverse on
2537.0 2738.0
2537.0 2738.0 2548.0 2721.5 2545.0 2708.0
2542.0 2694.5 2537.0 2673.0 2530.0 2668.5
endline
line pit-chimney -close on
2428.0 2718.5
2428.0 2718.5 2414.5 2720.5 2410.5 2711.5
2406.5 2702.5 2402.5 2680.5 2413.0 2677.0
2423.5 2673.5 2448.5 2669.0 2464.0 2673.5
2479.5 2678.0 2505.5 2680.5 2506.0 2687.5
2506.5 2694.5 2509.5 2713.5 2501.5 2717.5
2493.5 2721.5 2479.5 2722.5 2466.5 2722.0
2453.5 2721.5 2428.0 2718.5 2428.0 2718.5
smooth off
endline
line pit -close on
2455.5 2716.0
2455.5 2716.0 2428.5 2716.0 2423.5 2706.5
2418.5 2697.0 2417.0 2683.5 2427.5 2680.5
2438.0 2677.5 2461.5 2678.5 2474.0 2681.5
2486.5 2684.5 2496.0 2688.5 2493.5 2696.0
2491.0 2703.5 2494.5 2717.0 2483.0 2717.5
2471.5 2718.0 2455.5 2716.0 2455.5 2716.0
smooth off
endline
line pit
2369.0 2721.5
2369.0 2721.5 2361.5 2699.5 2367.5 2684.5
2373.5 2669.5 2375.0 2644.5 2383.5 2638.0
endline
point 2130.71 1666.5299999999997 station -name 5.32
point 2196.46 1747.2399999999998 station -name 5.31
point 2276.38 1812.1999999999996 station -name 5.30
point 2362.2 1866.1399999999996 station -name 5.29
point 2394.49 1888.1899999999996 station -name 5.28
point 2446.06 1911.0199999999998 station -name 5.27
point 2385.04 1901.1799999999996 station -name 5.20
point 2378.5 1692.5 label -text [chantier n°2]
line pit -reverse on
2322.5 2261.5
2322.5 2261.5 2366.5 2291.0 2385.0 2290.5
2403.5 2290.0 2433.0 2292.5 2438.0 2283.0
endline
point 2373.5 2537.5 height -value [-18 m]
point 2449.0 2213.5 height -value [-16 m]
point 2260.0 2430.0 label -text Etr.
point 2271.0 2370.0 label -text R2
point 2283.0 2473.0 label -text R3
point 2481.5 2282.0 label -text [R2]
point 2343.5 2131.5 label -text R5
point 2150.5 2073.5 dig
point 2370.0 1961.5 water-flow -orientation 159.8
point 2087.0 1596.5 narrow-end
point 2202.5 1638.5 air-draught -orientation 32.2 -subtype summer
point 2327.5 1746.0 dig
line pit -reverse on
2341.0 1924.5
2341.0 1924.5 2335.5 1965.0 2364.0 1977.0
2392.5 1989.0 2407.0 1979.0 2411.5 1979.0
endline
line pit
endline
line pit -reverse on
2319.0 2349.0
2319.0 2349.0 2349.5 2390.5 2390.0 2362.0
endline
line pit -reverse on
2339.5 2466.0
2339.5 2466.0 2403.5 2413.5 2404.5 2404.5
endline
line border
2408.5 2413.5
2408.5 2413.5 2439.5 2398.0 2462.5 2395.5
2506.36 2390.73 2544.5 2411.5 2549.5 2414.5
2554.5 2417.5 2572.5 2425.0 2574.5 2427.5
endline
line border
2389.5 2461.0
2389.5 2461.0 2413.5 2469.0 2440.0 2452.0
2453.47 2443.36 2492.5 2441.0 2516.0 2453.5
2528.06 2459.91 2533.0 2461.0 2541.0 2464.5
endline
point 2343.7 2027.5599999999997 station -name 5.19
point 2225.23 2060.7699999999995 station -name 5.18
point 2225.59 2092.5199999999995 station -name 5.17
line pit -reverse on
2221.5 2132.0
2221.5 2132.0 2286.0 2118.5 2293.0 2094.5
endline
point 2263.39 2111.4199999999996 station -name 5.16
point 2331.5 2208.2699999999995 station -name 5.15
point 2361.5 2058.0 height -value [-5 m]
line pit -reverse on
2278.0 1994.5
2278.0 1994.5 2306.0 2057.0 2334.5 2053.5
endline
line pit -reverse on
2225.5 2037.5
2225.5 2037.5 2227.0 2047.5 2242.0 2060.0
2257.0 2072.5 2267.5 2078.0 2272.5 2078.5
endline
point 2324.0 2089.0 height -value [-8 m]
point 2433.5 2022.0 height -value [-9 m]
line pit-chimney -close on
2650.5 2483.0
2650.5 2483.0 2638.0 2479.0 2636.5 2464.0
2635.0 2449.0 2639.5 2420.0 2645.5 2418.5
2651.5 2417.0 2679.0 2416.0 2683.5 2426.5
2688.0 2437.0 2700.8 2447.0 2694.0 2457.0
2667.5 2496.0 2650.5 2483.0 2650.5 2483.0
smooth off
endline
point 2661.5 2308.5 height -value [-16 m]
line pit-chimney -close on
2673.0 2546.0
2673.0 2546.0 2647.5 2557.0 2638.5 2544.5
2629.5 2532.0 2624.5 2522.5 2637.0 2510.0
2649.5 2497.5 2668.5 2488.5 2683.0 2503.0
2697.5 2517.5 2691.5 2530.5 2685.0 2534.5
2678.5 2538.5 2673.0 2546.0 2673.0 2546.0
smooth off
endline
line wall -reverse on
2651.5 2597.0
2651.5 2597.0 2674.5 2587.5 2680.5 2569.5
2686.5 2551.5 2710.0 2491.5 2710.0 2479.5
2710.0 2467.5 2713.0 2434.5 2701.0 2422.5
2689.0 2410.5 2592.5 2366.0 2553.5 2355.5
2514.5 2345.0 2473.5 2330.0 2459.0 2328.5
2444.5 2327.0 2427.5 2341.0 2423.0 2351.0
2418.5 2361.0 2415.0 2410.0 2408.5 2413.5
2402.0 2417.0 2354.0 2418.0 2356.0 2406.0
2358.0 2394.0 2369.11 2344.35 2384.0 2337.0
2423.5 2317.5 2425.0 2285.0 2422.0 2268.5
2419.0 2252.0 2408.5 2243.5 2392.5 2233.0
2376.5 2222.5 2348.0 2218.5 2339.0 2201.5
2330.0 2184.5 2296.5 2137.5 2284.0 2123.5
2271.5 2109.5 2262.0 2102.5 2257.5 2098.0
2253.0 2093.5 2232.5 2087.0 2234.0 2084.5
2235.5 2082.0 2250.0 2076.5 2262.5 2073.0
2275.0 2069.5 2320.0 2048.5 2332.0 2041.0
2344.0 2033.5 2365.5 2016.0 2371.0 2003.0
2376.5 1990.0 2404.5 1947.5 2412.0 1942.0
2419.5 1936.5 2424.5 1937.0 2431.0 1945.5
2437.5 1954.0 2446.0 1953.5 2458.5 1945.5
2471.0 1937.5 2467.0 1932.0 2463.0 1914.0
2459.0 1896.0 2454.0 1892.5 2429.5 1891.5
2407.92 1890.62 2405.0 1879.5 2397.0 1875.0
2389.0 1870.5 2388.5 1867.5 2373.0 1855.5
2357.5 1843.5 2295.5 1818.5 2282.0 1804.5
2268.5 1790.5 2239.5 1765.0 2224.0 1753.5
2208.5 1742.0 2178.0 1700.5 2157.0 1679.0
2136.0 1657.5 2122.0 1642.0 2122.0 1642.0
smooth off
endline
line wall -subtype unsurveyed
2202.5 2073.0
2202.5 2073.0 2183.0 2061.0 2177.0 2049.0
2171.0 2037.0 2140.0 1992.5 2143.5 1985.5
2147.0 1978.5 2166.5 1990.5 2171.0 1997.5
2175.5 2004.5 2185.5 2021.5 2190.0 2026.5
2194.5 2031.5 2199.5 2041.5 2199.5 2041.5
smooth off
endline
line wall
2454.5 2582.5
2454.5 2582.5 2441.5 2573.5 2431.5 2544.5
2421.5 2515.5 2407.5 2505.0 2406.5 2488.5
2405.5 2472.0 2393.5 2466.0 2389.5 2461.0
2385.5 2456.0 2366.0 2452.0 2354.0 2448.5
2342.0 2445.0 2315.0 2448.5 2314.0 2430.0
2313.0 2411.5 2338.5 2386.5 2342.5 2363.5
2346.5 2340.5 2348.5 2277.5 2340.0 2256.5
2331.5 2235.5 2324.5 2214.5 2308.0 2198.5
2291.5 2182.5 2271.0 2157.5 2257.0 2140.5
2243.0 2123.5 2226.0 2114.0 2223.0 2103.5
2220.0 2093.0 2209.0 2079.5 2202.5 2073.0
endline
line wall
2199.5 2041.5
2208.5 2056.5 2215.5 2050.0 2221.5 2048.5
2227.5 2047.0 2290.0 2018.5 2301.0 2006.0
2312.0 1993.5 2330.0 1977.0 2342.0 1954.0
2354.0 1931.0 2369.5 1916.5 2369.5 1905.0
2369.5 1893.5 2372.0 1892.0 2358.0 1882.0
2344.0 1872.0 2322.0 1861.0 2302.5 1847.0
2283.0 1833.0 2235.0 1795.0 2222.5 1786.5
2210.0 1778.0 2173.5 1743.0 2164.5 1729.0
2155.5 1715.0 2143.5 1704.0 2131.0 1688.0
2118.5 1672.0 2106.0 1656.0 2104.0 1653.0
smooth off
endline
line wall
endline
line pit
2539.5 2603.5
2539.5 2603.5 2509.0 2607.0 2500.0 2598.5
2491.0 2590.0 2477.5 2576.5 2479.5 2562.5
2481.5 2548.5 2469.0 2513.0 2481.5 2510.0
2494.0 2507.0 2526.5 2511.5 2533.0 2518.5
2539.5 2525.5 2551.5 2557.0 2551.5 2557.0
smooth off
endline
line wall -reverse on
2344.0 2699.0
2363.0 2705.5 2429.0 2725.0 2455.5 2728.0
2482.0 2731.0 2536.5 2726.5 2554.0 2724.5
2571.5 2722.5 2584.0 2713.0 2593.5 2702.5
2603.0 2692.0 2623.0 2667.5 2625.5 2649.5
2628.0 2631.5 2637.0 2604.5 2628.5 2594.5
2620.0 2584.5 2609.5 2570.0 2591.5 2563.0
2573.5 2556.0 2555.5 2546.0 2551.5 2557.0
smooth off
endline
line wall
2364.0 2646.0
2388.5 2653.0 2415.0 2661.5 2426.5 2662.0
2438.0 2662.5 2506.5 2681.5 2518.5 2676.0
2530.5 2670.5 2554.5 2665.5 2559.5 2659.0
2564.5 2652.5 2563.5 2635.0 2559.0 2626.5
2554.5 2618.0 2548.5 2611.0 2539.5 2603.5
smooth off
endline
point 2351.57 2684.2499999999995 station -name 5.1
point 2559.45 2705.5099999999998 station -name 5.2
point 2601.57 2651.18 station -name 5.3
point 2606.3 2611.8099999999995 station -name 5.4
point 2396.85 2271.6499999999996 station -name 5.14
point 2335.83 2418.1099999999997 station -name 5.13
point 2392.52 2439.37 station -name 5.12
line pit -reverse on
2322.0 2241.5
2322.0 2241.5 2407.5 2260.0 2413.0 2232.5
endline
line pit
endline
line pit
endline
point 2462.6 2420.47 station -name 5.11
point 2582.6800000000003 2459.8399999999997 station -name 00
point 2673.62 2465.7499999999995 station -name 5.9
point 2626.77 2398.8199999999997 station -name 5.8
point 2450.79 2344.0899999999997 station -name 5.7
point 2438.98 2466.93 station -name 5.6
endscrap
scrap SP-Z510_02B -station-names "" "@Z510" -author 2024 "Alexandre Pont" -copyright 2024 "licence CC by-nc-nd : http://creativecommons.org/licenses/by-nc-nd/4.0/" -scale [0 0 1600 0 0.0 0.0 40.64 0.0 m]
line pit -reverse on
2295.5 2680.5
2295.5 2680.5 2303.5 2722.5 2320.5 2738.0
2337.5 2753.5 2357.5 2774.0 2370.0 2775.5
endline
line pit -reverse on
2224.5 2904.5
2224.5 2904.5 2286.43 2902.55 2310.0 2885.5
2333.5 2868.5 2351.0 2851.0 2351.5 2826.0
endline
line wall -subtype unsurveyed
endline
line wall -subtype unsurveyed
2386.0 2909.5
2386.0 2909.5 2395.5 2920.5 2413.5 2932.5
2431.5 2944.5 2447.0 2957.5 2461.0 2973.0
2475.0 2988.5 2497.5 3010.5 2499.0 3016.5
2500.5 3022.5 2499.5 3034.0 2507.5 3042.5
2515.5 3051.0 2519.5 3054.0 2526.5 3060.5
endline
line wall -reverse on -subtype unsurveyed
2329.5 2963.0
2329.5 2963.0 2341.0 2968.5 2367.0 2983.5
2393.0 2998.5 2432.5 3014.0 2443.0 3025.0
2453.5 3036.0 2462.0 3047.0 2467.5 3052.0
2473.0 3057.0 2500.5 3075.0 2506.0 3077.5
endline
line wall
2329.5 2963.0
2329.5 2963.0 2303.0 2945.5 2281.5 2927.5
2260.0 2909.5 2213.0 2872.5 2198.0 2854.5
2183.0 2836.5 2157.0 2818.0 2150.0 2801.5
2143.0 2785.0 2129.5 2770.5 2127.0 2747.0
2124.22 2720.84 2155.5 2708.5 2122.0 2687.5
endline
line wall -subtype invisible
endline
line wall -subtype invisible
endline
line pit -reverse on
2457.5 2601.5
2457.5 2601.5 2538.82 2608.46 2558.0 2612.5
2577.0 2616.5 2651.0 2612.5 2655.5 2606.0
endline
point 2411.5 2807.5 height -value [+15 m]
point 2113.0 2915.5 height -value [+10 m]
line pit -reverse on
2427.5 3044.0
2427.5 3044.0 2495.0 3035.0 2499.5 2999.0
endline
point 2543.0 3092.0 narrow-end
point 2075.0 2720.5 narrow-end
line pit
2122.0 2717.0
2122.0 2717.0 2150.0 2678.0 2160.0 2677.0
endline
line wall
2134.5 2675.5
2159.5 2708.5 2209.0 2656.5 2219.0 2661.0
2229.0 2665.5 2290.5 2703.0 2303.5 2699.0
2316.5 2695.0 2439.0 2659.0 2453.0 2653.0
2467.0 2647.0 2485.0 2647.0 2483.0 2637.0
2481.0 2627.0 2472.0 2600.5 2468.0 2597.5
2464.0 2594.5 2454.5 2582.5 2454.5 2582.5
smooth off
endline
line wall -reverse on
2386.0 2909.5
2386.0 2909.5 2339.5 2847.0 2328.5 2821.0
2317.5 2795.0 2313.5 2781.0 2321.0 2775.0
2328.5 2769.0 2387.0 2764.0 2401.0 2760.5
2415.0 2757.0 2464.5 2744.5 2475.0 2739.0
2485.5 2733.5 2580.5 2705.5 2589.5 2700.5
2598.5 2695.5 2624.5 2681.0 2627.0 2668.0
2629.5 2655.0 2639.5 2601.5 2651.5 2597.0
endline
point 2356.3 2935.4299999999994 station -name 9.6
point 2169.6800000000003 2723.2299999999996 station -name 9.5
point 2303.94 2725.5899999999997 station -name 9.4
point 2500.79 2661.8099999999995 station -name 9.3
point 2591.34 2629.1299999999997 station -name 9.2
endscrap
scrap SP-Z510_05 -station-names "" "@Z510" -author 2024 "Alexandre Pont" -copyright 2024 "licence CC by-nc-nd : http://creativecommons.org/licenses/by-nc-nd/4.0/" -scale [0 0 1600 0 0.0 0.0 40.64 0.0 m]
point 989.37 1126.7699999999995 station -name 2023.E
point 919.6800000000001 990.9399999999997 station -name 2023.D
point 927.5600000000001 862.1999999999997 station -name 2023.B
point 814.57 779.1299999999997 station -name 2023.A
point 748.4200000000001 562.5999999999997 station -name 2023.1
point 755.51 619.6799999999996 station -name 2023.2
point 838.58 684.6399999999996 station -name 2023.3
point 782.6800000000001 690.5499999999997 station -name 2023.4
point 624.02 540.9399999999996 station -name 2023
point 656.69 548.0299999999997 station -name 2023.5
line pit
509.5 504.0
509.5 504.0 487.0 502.5 486.5 496.5
486.0 490.5 479.5 473.5 486.0 472.5
492.5 471.5 501.5 479.0 502.5 482.0
503.5 485.0 512.0 488.5 512.0 488.5
smooth off
endline
line border
576.5 593.0
576.5 593.0 580.5 578.5 577.0 564.0
573.5 549.5 568.0 539.5 561.0 531.0
554.0 522.5 542.0 502.5 529.0 496.0
516.0 489.5 512.0 488.5 512.0 488.5
smooth off
endline
line border
553.0 597.5
553.0 597.5 558.0 591.0 558.0 573.5
558.0 556.0 555.5 554.5 551.0 548.0
546.5 541.5 544.5 535.0 536.5 525.5
528.5 516.0 513.0 505.0 509.5 504.0
endline
point 684.5 463.0 label -text [Siphon !]
area water
l195-692-543
endarea
line contour -id l195-692-543 -close on -visibility off
636.5 573.0
636.5 573.0 631.75 575.5 625.0 563.5
621.48 557.24 619.5 547.0 620.5 540.0
621.53 532.8 619.0 529.5 632.5 521.0
646.0 512.5 651.75 506.5 662.25 508.5
672.75 510.5 677.39 510.81 683.5 521.0
688.0 528.5 691.91 530.75 691.0 544.0
690.0 558.5 679.5 561.5 668.5 565.5
657.5 569.5 636.5 573.0 636.5 573.0
smooth off
endline
line border
endline
line pit -reverse on
724.5 629.5
724.5 629.5 782.5 622.0 783.5 602.5
endline
line border
endline
line border
618.0 593.5
628.5 585.0 634.5 583.5 659.5 587.0
684.5 590.5 690.0 596.0 700.0 607.0
710.0 618.0 712.0 615.0 724.5 629.5
737.0 644.0 744.0 649.0 747.0 652.0
endline
point 810.5 902.0 height -value [+10 m]
point 878.5 1093.0 height -value [+?]
line pit -reverse on
882.0 993.5
882.0 993.5 998.0 985.5 998.5 971.5
endline
line pit -reverse on
767.5 782.0
767.5 782.0 840.0 769.0 844.0 758.5
endline
line pit
841.5 725.5
841.5 725.5 790.5 714.0 774.0 697.5
763.68 687.18 747.0 652.0 747.0 652.0
smooth off
endline
line wall -id l160-666-619
997.0 1155.0
997.0 1155.0 987.5 1146.0 984.5 1137.0
981.5 1128.0 972.0 1113.0 967.5 1106.5
963.0 1100.0 938.0 1063.5 934.0 1049.5
930.0 1035.5 923.0 1028.5 915.5 1016.0
908.0 1003.5 905.5 991.5 905.5 983.0
905.5 974.5 902.0 949.5 897.5 931.5
893.0 913.5 886.5 887.5 878.0 871.5
869.5 855.5 839.0 826.5 830.5 817.0
822.0 807.5 810.5 803.0 802.0 791.0
793.5 779.0 791.5 789.5 778.0 769.0
764.5 748.5 761.0 727.5 761.0 715.5
761.0 709.14 750.0 687.5 741.5 697.5
736.39 703.51 724.0 703.5 716.5 711.5
709.0 719.5 706.0 721.5 689.0 722.0
670.53 722.54 661.1 727.52 656.5 730.0
643.5 737.0 641.0 737.0 628.5 735.5
616.0 734.0 600.0 725.5 589.5 719.0
endline
line wall
endline
line pit -reverse on
501.0 522.0
501.0 522.0 536.5 522.0 550.0 491.5
endline
point 460.5 682.5 height -value [+?]
line pit-chimney -close on
625.0 708.5
625.0 708.5 581.0 695.0 569.0 686.5
558.93 679.37 550.0 660.5 549.0 640.0
548.29 625.45 565.81 614.82 582.0 608.0
601.0 600.0 624.5 596.5 643.0 609.0
661.5 621.5 690.61 646.96 696.5 662.5
702.0 677.0 703.0 700.0 688.0 708.0
673.0 716.0 625.0 708.5 625.0 708.5
smooth off
endline
point 846.5 1002.0 dig
point 749.5 841.5 dig
point 298.5 411.5 height -value [+?]
point 826.0 561.5 height -value [-6 m]
point 850.0 615.5 height -value [-5 m]
point 719.5 809.5 height -value [+15 m]
point 1034.5 1204.0 narrow-end
point 340.5 351.5 narrow-end
point 453.0 544.0 dig
line pit
413.0 502.0
413.0 502.0 447.5 434.5 459.0 431.5
endline
line pit
514.0 589.5
514.0 589.5 589.5 578.0 603.0 582.5
endline
line pit-chimney
endline
line pit-chimney -close on
405.5 443.0
405.5 443.0 380.0 418.0 384.5 413.0
389.0 408.0 387.0 398.5 400.0 406.5
413.0 414.5 433.0 414.5 434.0 423.5
435.0 432.5 442.0 441.5 433.0 447.0
424.0 452.5 405.5 443.0 405.5 443.0
smooth off
endline
line wall
589.5 719.0
589.5 719.0 585.5 713.0 567.0 701.5
548.34 689.9 547.5 689.0 530.5 669.0
517.07 653.2 519.0 637.0 518.0 622.5
517.0 608.0 526.5 600.0 540.0 575.5
548.88 559.39 545.5 549.0 529.0 536.0
512.5 523.0 533.5 506.5 462.0 509.5
432.49 510.74 411.0 481.5 401.5 468.5
394.4 458.79 409.5 447.0 375.0 410.0
endline
point 916.25 689.25 height -value [+?]
line pit-chimney -close on
849.25 706.5
849.25 706.5 837.75 708.75 829.5 705.5
821.25 702.25 814.25 700.5 812.5 689.0
810.88 678.34 813.5 672.75 820.5 667.75
826.42 663.52 838.25 662.5 846.75 665.5
855.25 668.5 869.25 676.0 869.25 682.25
869.25 688.5 869.75 696.75 864.75 700.5
859.75 704.25 849.25 706.5 849.25 706.5
smooth off
endline
line wall
393.5 395.5
411.08 411.55 438.0 419.0 441.5 424.5
445.0 430.0 442.0 438.0 440.5 443.5
439.0 449.0 442.0 449.5 453.0 453.5
464.0 457.5 485.0 423.0 542.5 499.0
550.48 509.55 571.0 523.0 579.0 531.5
587.0 540.0 590.5 588.5 595.5 591.0
600.5 593.5 614.0 601.0 618.0 593.5
622.0 586.0 614.5 584.0 615.0 571.0
615.5 558.0 615.95 530.3 620.0 526.5
624.0 522.75 635.75 510.25 649.0 505.75
altitude .
661.39 501.54 672.5 502.0 678.5 508.0
684.5 514.0 687.0 524.0 694.5 527.0
702.0 530.0 713.5 534.0 731.5 530.0
749.5 526.0 754.5 540.5 754.5 549.0
754.5 557.5 754.5 576.5 756.5 585.0
758.5 593.5 753.5 604.5 761.0 608.0
768.5 611.5 770.59 615.99 772.5 620.5
778.0 633.5 811.63 646.16 828.5 656.0
834.5 659.5 864.75 661.31 868.0 668.5
889.0 715.0 847.5 712.5 837.5 712.5
827.5 712.5 812.0 705.5 801.5 703.0
791.0 700.5 795.0 706.0 797.0 711.5
799.0 717.0 820.0 749.5 822.5 760.5
825.0 771.5 825.0 777.0 830.5 781.0
836.0 785.0 859.0 794.5 872.0 800.0
885.0 805.5 916.5 820.0 928.0 828.5
939.5 837.0 943.0 836.0 943.0 850.5
943.0 865.0 958.0 900.0 961.0 920.0
964.0 940.0 969.5 944.5 970.0 963.0
970.5 981.5 955.0 993.5 964.5 1012.0
974.0 1030.5 989.5 1049.0 1000.0 1057.0
1010.5 1065.0 1017.0 1076.5 1017.0 1088.5
1017.0 1100.5 1012.0 1114.5 1014.5 1124.5
1017.0 1134.5 1021.0 1146.0 1021.0 1146.0
smooth off
endline
point 409.8399999999999 420.8599999999997 station -name 2023.AC
point 417.72 451.5699999999997 station -name 2023.AB
point 544.49 511.01999999999975 station -name 2023.AA
point 605.51 636.6099999999997 station -name 2023.6
endscrap
scrap SP-Z510_06 -station-names "" "@Z510" -author 2024 "Alexandre Pont" -copyright 2024 "licence CC by-nc-nd : http://creativecommons.org/licenses/by-nc-nd/4.0/" -scale [0 0 1600 0 0.0 0.0 40.64 0.0 m]
point 1291.3400000000001 2165.7499999999995 station -name 2024.23
point 1625.98 2199.5999999999995 station -name 2024.22
point 1784.25 2219.68 station -name 2024.21
point 1806.3 2133.8599999999997 station -name 2024.d
point 1852.3600000000001 1967.7099999999996 station -name 2024.24
point 1669.29 1773.2299999999996 station -name 2024.20
point 1738.98 1902.3599999999997 station -name 2024.19
point 1773.23 1903.1499999999996 station -name 2024.18
point 1763.39 2087.7899999999995 station -name 2024.17
point 1746.85 2188.97 station -name 2024.16
point 1743.7 2166.5299999999997 station -name 2024.15
point 1798.82 2201.18 station -name 2024.14
point 1733.46 2364.9599999999996 station -name 2024.c
point 1759.8400000000001 2256.6899999999996 station -name 2024.13
point 1678.35 2443.2999999999997 station -name 2024.b
point 1751.18 2449.2099999999996 station -name 2024.12
point 1850.0 2501.5699999999997 station -name 2024.11
point 1978.35 2603.5399999999995 station -name 2024.10
point 2010.24 2598.0299999999997 station -name 2024.9
point 2079.53 2629.5299999999997 station -name 2024.8
point 2137.4 2533.0699999999997 station -name 2024.a
point 2155.91 2620.47 station -name 2024.7
point 2107.09 2587.7899999999995 station -name 2024.6
point 2165.35 2588.1899999999996 station -name 2024.5
point 2189.76 2582.6699999999996 station -name 2024.4
line pit -reverse on
1677.0 2396.0
1679.5 2397.0 1703.5 2422.5 1726.0 2426.0
1748.5 2429.5 1755.5 2436.0 1780.5 2430.5
endline
line pit-chimney -close on
1733.0 2394.0
1733.0 2394.0 1723.0 2392.0 1718.0 2381.0
1713.0 2370.0 1708.5 2359.5 1708.5 2349.5
1708.5 2339.5 1701.5 2320.5 1709.0 2317.0
1716.5 2313.5 1735.0 2310.0 1745.5 2320.0
1756.0 2330.0 1755.5 2337.0 1757.0 2350.0
1758.5 2363.0 1756.5 2383.5 1750.5 2388.5
1744.5 2393.5 1733.0 2394.0 1733.0 2394.0
smooth off
endline
line pit
1677.5 1856.0
1677.5 1856.0 1713.5 1795.5 1723.0 1794.0
endline
line pit -reverse on
1631.5 1812.0
1631.5 1812.0 1663.5 1777.0 1671.5 1749.5
endline
line pit -reverse on
1597.0 2243.5
1598.0 2241.5 1617.5 2214.5 1617.5 2201.5
1617.5 2188.5 1617.0 2176.5 1612.5 2162.5
endline
line pit-chimney -close on
1683.0 2475.5
1683.0 2475.5 1666.0 2476.5 1655.0 2467.5
1644.0 2458.5 1632.0 2429.0 1635.0 2421.0
1638.0 2413.0 1655.0 2422.5 1669.0 2423.5
1680.02 2424.29 1682.0 2417.0 1694.5 2422.5
1707.0 2428.0 1717.5 2426.0 1720.0 2437.0
1722.5 2448.0 1718.0 2466.5 1711.5 2470.0
1705.0 2473.5 1691.5 2475.5 1689.5 2475.5
1687.5 2475.5 1683.0 2475.5 1683.0 2475.5
smooth off
endline
point 1639.0 2507.0 height -value [+?]
point 2146.5 2511.5 height -value [+?]
line pit-chimney -close on
2157.0 2583.0
2144.0 2579.5
2144.0 2579.5 2137.5 2574.5 2140.5 2569.5
2143.5 2564.5 2139.0 2556.0 2147.5 2555.5
2156.0 2555.0 2169.5 2556.5 2171.0 2560.0
2172.5 2563.5 2185.5 2569.0 2183.0 2573.5
2180.5 2578.0 2174.0 2580.0 2167.5 2581.0
2161.0 2582.0 2157.0 2583.0 2157.0 2583.0
smooth off
endline
line wall -reverse on
2502.5 2630.5
2502.5 2630.5 2493.5 2635.5 2478.5 2630.0
2463.5 2624.5 2406.5 2601.0 2399.5 2596.5
2392.5 2592.0 2369.0 2580.5 2347.5 2580.5
2326.0 2580.5 2192.5 2572.0 2185.5 2568.5
2178.5 2565.0 2176.74 2560.39 2168.5 2554.5
2161.5 2549.5 2147.5 2545.5 2142.0 2548.5
2136.5 2551.5 2141.5 2570.0 2132.0 2571.5
2123.95 2572.77 2132.5 2571.0 2120.0 2570.5
2107.5 2570.0 2092.5 2572.0 2087.5 2576.0
2082.5 2580.0 2102.5 2602.5 2104.5 2603.5
2106.5 2604.5 2121.0 2609.0 2118.0 2613.0
2115.0 2617.0 2108.0 2621.0 2104.0 2620.5
2100.0 2620.0 2098.5 2616.5 2088.5 2614.0
2078.5 2611.5 2053.5 2605.0 2053.0 2602.5
2052.5 2600.0 2037.5 2595.0 2035.0 2594.5
2032.5 2594.0 2021.0 2590.0 2009.0 2591.0
1997.0 2592.0 1996.0 2601.0 1985.0 2593.0
