Files
Alex38Lyon c2e1457cd5 Scripts
2025-01-31 14:15:58 +01:00

5861 lines
537 KiB
SQL

create table SURVEY (ID integer, PARENT_ID integer, NAME varchar(25), FULL_NAME varchar(37), TITLE varchar(21));
create table CENTRELINE (ID integer, SURVEY_ID integer, TITLE varchar(4), TOPO_DATE date, EXPLO_DATE date, LENGTH real, SURFACE_LENGTH real, DUPLICATE_LENGTH real);
create table PERSON (ID integer, NAME varchar(13), SURNAME varchar(12));
create table EXPLO (PERSON_ID integer, CENTRELINE_ID integer);
create table TOPO (PERSON_ID integer, CENTRELINE_ID integer);
create table STATION (ID integer, NAME varchar(15), SURVEY_ID integer, X real, Y real, Z real);
create table STATION_FLAG (STATION_ID integer, FLAG char(3));
create table SHOT (ID integer, FROM_ID integer, TO_ID integer, CENTRELINE_ID integer, LENGTH real, BEARING real, GRADIENT real, ADJ_LENGTH real, ADJ_BEARING real, ADJ_GRADIENT real, ERR_LENGTH real, ERR_BEARING real, ERR_GRADIENT real);
create table SHOT_FLAG (SHOT_ID integer, FLAG char(3));
create table MAPS (ID integer, SURVEY_ID integer, NAME varchar(25), TITLE varchar(21), PROJID integer, LENGTH real, DEPTH real);
create table SCRAPS (ID integer, SURVEY_ID integer, NAME varchar(25), PROJID integer, MAX_DISTORTION real, AVG_DISTORTION real);
create table MAPITEMS (ID integer, TYPE integer, ITEMID integer);
insert into SURVEY values (1, 0, '', '', NULL);
insert into CENTRELINE values (2, 1, NULL, NULL, NULL, 0.00, 0.00, 0.00);
insert into SURVEY values (53, 1, 'Hashim-oyuk', 'Hashim-oyuk', 'Hashim-oyuk');
insert into CENTRELINE values (54, 53, NULL, NULL, NULL, 0.00, 0.00, 0.00);
insert into SURVEY values (55, 53, 'Entree', 'Entree.Hashim-oyuk', 'Ashimyuk Entree');
insert into CENTRELINE values (56, 55, NULL, NULL, NULL, 0.00, 0.00, 0.00);
insert into SURVEY values (57, 55, 'Entree', 'Entree.Entree.Hashim-oyuk', 'Entree Hochimoyouk ');
insert into CENTRELINE values (58, 57, NULL, NULL, NULL, 0.00, 0.00, 0.00);
insert into CENTRELINE values (59, 57, NULL, '2024-04-12', NULL, 0.00, 0.00, 20.91);
insert into PERSON values (1, 'Jo', 'De-Waele');
insert into TOPO values (1, 59);
insert into PERSON values (2, 'Jean-Pierre', 'Gruat');
insert into TOPO values (2, 59);
insert into PERSON values (3, 'Jean-Paul', 'Hereil');
insert into TOPO values (3, 59);
insert into SHOT values (1, 1, 2, 59, 3.584, 335.30, 16.79, 3.584, 335.30, 16.79, 0.000, 176.82, 0.06);
insert into SHOT_FLAG values(1, 'dpl');
insert into SHOT values (2, 2, 3, 59, 5.742, 236.41, 31.36, 5.742, 236.41, 31.36, 0.000, 352.82, -0.03);
insert into SHOT_FLAG values(2, 'dpl');
insert into SHOT values (3, 3, 4, 59, 5.648, 323.82, 33.96, 5.648, 323.82, 33.96, 0.000, 175.03, -0.01);
insert into SHOT_FLAG values(3, 'dpl');
insert into SHOT values (4, 4, 5, 59, 2.530, 252.36, 25.06, 2.530, 252.36, 25.06, 0.000, 175.09, -0.02);
insert into SHOT_FLAG values(4, 'dpl');
insert into SHOT values (5, 5, 6, 59, 3.404, 352.08, 33.26, 3.404, 352.08, 33.26, 0.000, 187.81, -0.06);
insert into SHOT_FLAG values(5, 'dpl');
insert into SHOT values (6, 6, 7, 59, 20.582, 124.78, 7.26, 20.582, 124.78, 7.26, 0.000, 3.07, 0.01);
insert into SHOT values (7, 6, 8, 59, 14.449, 99.99, 2.19, 14.449, 99.99, 2.19, 0.000, 176.81, -0.08);
insert into SHOT values (8, 6, 9, 59, 17.581, 70.71, 10.79, 17.581, 70.71, 10.79, 0.000, 179.30, -0.00);
insert into SHOT values (9, 6, 10, 59, 13.524, 169.57, 0.24, 13.524, 169.57, 0.24, 0.000, 20.42, 0.00);
insert into SHOT values (10, 6, 11, 59, 9.531, 56.08, 1.17, 9.531, 56.08, 1.16, 0.000, 357.74, 0.00);
insert into SURVEY values (61, 55, 'Entree2', 'Entree2.Entree.Hashim-oyuk', 'Hochimoyouk');
insert into CENTRELINE values (62, 61, NULL, NULL, NULL, 0.00, 0.00, 0.00);
insert into CENTRELINE values (63, 61, NULL, '2024-04-12', NULL, 823.60, 0.00, 0.00);
insert into TOPO values (1, 63);
insert into TOPO values (2, 63);
insert into TOPO values (3, 63);
insert into SHOT values (11, 12, 13, 63, 10.058, 110.41, -35.83, 10.058, 110.41, -35.83, 0.000, 1.56, -0.01);
insert into SHOT values (12, 13, 14, 63, 7.304, 105.67, -35.86, 7.304, 105.67, -35.86, 0.000, 357.06, -0.03);
insert into SHOT values (13, 14, 15, 63, 14.796, 72.15, -32.09, 14.796, 72.15, -32.10, 0.000, 200.29, 0.04);
insert into SHOT values (14, 15, 16, 63, 12.905, 73.57, -30.79, 12.905, 73.57, -30.79, 0.000, 351.57, -0.02);
insert into SHOT values (15, 16, 17, 63, 12.135, 72.40, -20.13, 12.135, 72.40, -20.13, 0.000, 186.47, 0.01);
insert into SHOT values (16, 17, 18, 63, 17.464, 55.22, -29.03, 17.464, 55.22, -29.03, 0.000, 355.85, 0.01);
insert into SHOT values (17, 18, 19, 63, 18.898, 42.38, -29.30, 18.898, 42.38, -29.29, 0.000, 346.57, 0.02);
insert into SHOT values (18, 19, 20, 63, 24.826, 104.02, -11.21, 24.826, 104.02, -11.21, 0.000, 181.14, 0.01);
insert into SHOT values (19, 20, 21, 63, 34.080, 138.49, -8.52, 34.080, 138.49, -8.52, 0.000, 353.23, -0.01);
insert into SHOT values (20, 21, 22, 63, 22.204, 93.76, -30.54, 22.204, 93.76, -30.54, 0.000, 345.95, 0.02);
insert into SHOT values (21, 22, 23, 63, 23.956, 106.38, -30.33, 23.956, 106.38, -30.33, 0.000, 22.53, -0.00);
insert into SHOT values (22, 23, 24, 63, 19.816, 110.14, -39.59, 19.816, 110.14, -39.59, 0.000, 186.33, 0.01);
insert into SHOT values (23, 24, 25, 63, 23.095, 85.12, -11.05, 23.095, 85.12, -11.05, 0.000, 325.86, 0.03);
insert into SHOT values (24, 25, 26, 63, 13.579, 95.40, -14.77, 13.579, 95.40, -14.77, 0.000, 353.73, -0.01);
insert into SHOT values (25, 26, 27, 63, 14.040, 112.45, -22.64, 14.040, 112.45, -22.64, 0.000, 7.55, -0.01);
insert into SHOT values (26, 27, 28, 63, 6.408, 174.87, -9.05, 6.408, 174.87, -9.05, 0.000, 193.92, 0.01);
insert into SHOT values (27, 28, 29, 63, 11.240, 257.25, 5.81, 11.230, 257.55, 5.87, 0.061, 358.25, 9.02);
insert into SHOT values (28, 29, 30, 63, 12.674, 275.37, -0.84, 12.683, 275.72, -0.78, 0.078, 358.77, 8.81);
insert into SHOT values (29, 30, 31, 63, 6.941, 140.87, -2.92, 6.922, 140.77, -2.89, 0.023, 355.08, 10.30);
insert into SHOT values (30, 31, 32, 63, 20.084, 163.72, -18.54, 20.022, 163.71, -18.52, 0.062, 346.03, 25.00);
insert into SHOT values (31, 32, 33, 63, 10.324, 294.40, -7.58, 10.324, 294.40, -7.58, 0.000, 5.85, 0.00);
insert into SHOT values (32, 32, 34, 63, 9.305, 153.90, -21.71, 9.278, 153.83, -21.74, 0.029, 353.73, 12.47);
insert into SHOT values (33, 34, 35, 63, 7.821, 262.07, 16.14, 7.821, 262.07, 16.14, 0.000, 109.74, -0.02);
insert into SHOT values (34, 34, 36, 63, 10.027, 134.58, -10.77, 9.999, 134.44, -10.76, 0.037, 355.42, 11.94);
insert into SHOT values (35, 36, 37, 63, 19.217, 34.14, 11.32, 19.276, 33.99, 11.36, 0.078, 352.09, 19.21);
insert into SHOT values (36, 37, 38, 63, 6.312, 33.70, 15.14, 6.329, 33.58, 15.13, 0.022, 355.21, 9.40);
insert into SHOT values (37, 38, 39, 63, 10.423, 351.39, 20.89, 10.451, 351.39, 20.88, 0.028, 351.40, 15.65);
insert into SHOT values (38, 39, 28, 63, 13.098, 313.14, 8.12, 13.139, 313.30, 8.15, 0.056, 355.70, 13.08);
insert into SHOT values (39, 36, 40, 63, 8.439, 206.55, 7.49, 8.421, 207.51, 7.49, 0.141, 304.26, -0.97);
insert into SHOT values (40, 40, 41, 63, 16.717, 223.50, 2.33, 16.659, 223.86, 2.45, 0.125, 343.11, 14.86);
insert into SHOT values (41, 41, 42, 63, 25.168, 173.89, 3.00, 25.121, 174.17, 3.17, 0.152, 286.51, 27.90);
insert into SHOT values (42, 42, 43, 63, 7.365, 164.74, -1.50, 7.330, 164.77, -1.45, 0.036, 338.43, 11.63);
insert into SHOT values (43, 43, 44, 63, 8.724, 288.26, 4.30, 8.724, 288.26, 4.30, 0.000, 357.70, -0.00);
insert into SHOT values (44, 43, 45, 63, 12.958, 235.16, 6.38, 12.958, 235.16, 6.38, 0.000, 183.55, -0.00);
insert into SHOT values (45, 45, 46, 63, 16.629, 214.68, -6.43, 16.629, 214.68, -6.43, 0.000, 10.78, 0.02);
insert into SHOT values (46, 46, 47, 63, 11.302, 110.28, -7.19, 11.302, 110.28, -7.19, 0.000, 180.55, -0.00);
insert into SHOT values (47, 47, 48, 63, 8.471, 89.28, 8.98, 8.471, 89.28, 8.98, 0.000, 356.02, -0.00);
insert into SHOT values (48, 47, 49, 63, 3.173, 168.10, -4.79, 3.173, 168.10, -4.79, 0.000, 173.58, 0.01);
insert into SHOT values (49, 49, 50, 63, 17.066, 128.67, 5.76, 17.066, 128.67, 5.76, 0.000, 177.86, 0.01);
insert into SHOT values (50, 43, 51, 63, 23.042, 60.05, -1.84, 23.162, 59.36, -1.68, 0.309, 353.53, 11.20);
insert into SHOT values (51, 51, 52, 63, 35.273, 84.56, -1.32, 35.355, 83.11, -1.10, 0.906, 359.28, 8.82);
insert into SHOT values (52, 52, 53, 63, 21.502, 293.60, -3.10, 21.638, 294.28, -2.94, 0.297, 355.46, 10.15);
insert into SHOT values (53, 53, 54, 63, 23.115, 303.87, 1.47, 23.307, 304.39, 1.60, 0.290, 351.79, 12.02);
insert into SHOT values (54, 54, 55, 63, 10.752, 303.03, -0.63, 10.804, 303.32, -0.55, 0.076, 349.32, 10.62);
insert into SHOT values (55, 55, 40, 63, 0.000, 6.25, 0.00, 0.008, 344.30, 8.42, 0.008, 344.30, 8.42);
insert into SHOT values (56, 16, 56, 63, 20.088, 144.29, -20.95, 20.088, 144.29, -20.95, 0.000, 2.06, -0.01);
insert into SHOT values (57, 56, 57, 63, 26.974, 207.94, -9.12, 26.974, 207.94, -9.12, 0.000, 6.51, 0.02);
insert into SHOT values (58, 57, 58, 63, 10.081, 147.81, -2.50, 10.081, 147.81, -2.50, 0.000, 335.81, 0.12);
insert into SHOT values (59, 12, 59, 63, 3.170, 185.69, 11.61, 3.170, 185.69, 11.61, 0.000, 124.59, -0.03);
insert into SHOT values (60, 12, 60, 63, 1.821, 125.59, 16.41, 1.821, 125.59, 16.41, 0.000, 8.70, -0.01);
insert into SHOT values (61, 12, 61, 63, 2.373, 74.33, 9.11, 2.373, 74.33, 9.11, 0.000, 6.74, -0.01);
insert into SHOT values (62, 12, 62, 63, 4.216, 49.72, 7.88, 4.216, 49.72, 7.88, 0.000, 171.64, -0.02);
insert into SHOT values (63, 12, 63, 63, 4.762, 16.97, 10.55, 4.762, 16.97, 10.55, 0.000, 18.03, 0.01);
insert into SHOT values (64, 12, 64, 63, 5.905, 357.08, 10.28, 5.905, 357.08, 10.28, 0.000, 194.55, 0.01);
insert into SHOT values (65, 12, 65, 63, 2.902, 95.96, -21.10, 2.902, 95.96, -21.10, 0.000, 181.87, 0.01);
insert into SHOT values (66, 12, 66, 63, 3.100, 116.16, -20.97, 3.100, 116.16, -20.97, 0.000, 358.50, 0.01);
insert into SHOT values (67, 13, 67, 63, 3.630, 62.86, 69.67, 3.630, 62.86, 69.67, 0.000, 318.45, 0.01);
insert into SHOT values (68, 13, 68, 63, 9.281, 16.53, 8.60, 9.281, 16.53, 8.60, 0.000, 190.17, 0.01);
insert into SHOT values (69, 13, 69, 63, 2.889, 190.15, 2.70, 2.889, 190.15, 2.70, 0.000, 215.03, -0.03);
insert into SHOT values (70, 13, 70, 63, 11.867, 349.08, 8.32, 11.867, 349.08, 8.32, 0.000, 7.55, 0.01);
insert into SHOT values (71, 13, 71, 63, 9.329, 65.98, -12.46, 9.329, 65.98, -12.46, 0.000, 189.21, -0.03);
insert into SHOT values (72, 14, 72, 63, 4.244, 179.97, -22.61, 4.244, 179.97, -22.61, 0.000, 6.82, 0.02);
insert into SHOT values (73, 14, 73, 63, 24.261, 27.88, -5.89, 24.261, 27.88, -5.89, 0.000, 186.48, -0.01);
insert into SHOT values (74, 14, 74, 63, 2.327, 63.02, -71.72, 2.327, 63.02, -71.72, 0.000, 159.16, 0.03);
insert into SHOT values (75, 15, 75, 63, 16.476, 19.19, -0.72, 16.476, 19.19, -0.73, 0.000, 173.22, 0.01);
insert into SHOT values (76, 15, 76, 63, 30.460, 172.39, -7.59, 30.460, 172.39, -7.59, 0.000, 359.13, -0.02);
insert into SHOT values (77, 15, 77, 63, 6.280, 96.37, 71.31, 6.280, 96.37, 71.31, 0.000, 184.52, -0.01);
insert into SHOT values (78, 16, 78, 63, 11.955, 14.56, -2.37, 11.955, 14.56, -2.37, 0.000, 171.90, -0.02);
insert into SHOT values (79, 16, 79, 63, 41.184, 192.17, 1.04, 41.184, 192.17, 1.04, 0.000, 112.08, -0.07);
insert into SHOT values (80, 16, 80, 63, 11.499, 104.04, 69.43, 11.499, 104.04, 69.43, 0.000, 176.40, -0.01);
insert into SHOT values (81, 16, 81, 63, 21.375, 102.26, -1.61, 21.375, 102.26, -1.62, 0.000, 1.81, -0.00);
insert into SHOT values (82, 16, 82, 63, 20.313, 148.16, -2.82, 20.313, 148.16, -2.82, 0.000, 178.13, 0.00);
insert into SHOT values (83, 16, 83, 63, 28.463, 156.60, -15.00, 28.463, 156.60, -15.00, 0.000, 358.22, 0.04);
insert into SHOT values (84, 17, 84, 63, 9.895, 345.89, 1.84, 9.895, 345.89, 1.84, 0.000, 193.97, 0.01);
insert into SHOT values (85, 17, 85, 63, 13.061, 178.56, 78.52, 13.061, 178.56, 78.52, 0.000, 2.72, -0.01);
insert into SHOT values (86, 17, 86, 63, 17.175, 166.50, 13.76, 17.175, 166.50, 13.76, 0.000, 172.89, 0.00);
insert into SHOT values (87, 17, 87, 63, 34.562, 256.38, 33.48, 34.562, 256.38, 33.47, 0.000, 300.98, 0.08);
insert into SHOT values (88, 17, 88, 63, 18.884, 246.33, 57.50, 18.884, 246.33, 57.50, 0.000, 196.24, -0.05);
insert into SHOT values (89, 17, 89, 63, 12.232, 34.13, -10.50, 12.232, 34.13, -10.50, 0.000, 13.58, -0.01);
insert into SHOT values (90, 17, 90, 63, 13.302, 57.31, -6.10, 13.302, 57.31, -6.10, 0.000, 162.29, -0.06);
insert into SHOT values (91, 17, 91, 63, 20.531, 84.73, -6.89, 20.531, 84.73, -6.89, 0.000, 34.47, -0.04);
insert into SHOT values (92, 17, 92, 63, 14.803, 104.32, -8.27, 14.803, 104.32, -8.27, 0.000, 179.85, 0.00);
insert into SHOT values (93, 18, 93, 63, 16.763, 358.49, 6.34, 16.763, 358.49, 6.34, 0.000, 354.50, -0.01);
insert into SHOT values (94, 18, 94, 63, 7.341, 99.35, 86.71, 7.341, 99.35, 86.71, 0.000, 332.05, 0.09);
insert into SHOT values (95, 18, 95, 63, 10.597, 160.81, 55.32, 10.597, 160.81, 55.32, 0.000, 169.33, -0.02);
insert into SHOT values (96, 18, 96, 63, 17.449, 167.16, 18.79, 17.449, 167.16, 18.79, 0.000, 164.17, -0.05);
insert into SHOT values (97, 18, 97, 63, 13.432, 208.79, 46.89, 13.432, 208.79, 46.89, 0.000, 355.69, -0.02);
insert into SHOT values (98, 18, 98, 63, 15.746, 250.12, 37.06, 15.746, 250.12, 37.06, 0.000, 173.16, 0.01);
insert into SHOT values (99, 18, 99, 63, 11.751, 222.68, 62.43, 11.751, 222.68, 62.43, 0.000, 354.87, -0.01);
insert into SHOT values (100, 19, 100, 63, 10.319, 351.66, 1.67, 10.319, 351.66, 1.67, 0.000, 11.09, 0.05);
insert into SHOT values (101, 19, 101, 63, 15.626, 345.47, 83.40, 15.626, 345.47, 83.40, 0.000, 204.55, 0.05);
insert into SHOT values (102, 19, 102, 63, 33.295, 103.30, 30.66, 33.295, 103.30, 30.66, 0.000, 180.19, 0.01);
insert into SHOT values (103, 20, 103, 63, 19.052, 36.14, 4.63, 19.052, 36.14, 4.63, 0.000, 14.85, 0.02);
insert into SHOT values (104, 20, 104, 63, 20.518, 155.62, 80.52, 20.518, 155.62, 80.52, 0.000, 0.91, 0.00);
insert into SHOT values (105, 20, 105, 63, 25.062, 195.38, 10.88, 25.062, 195.38, 10.88, 0.000, 350.80, -0.02);
insert into SHOT values (106, 20, 106, 63, 29.954, 168.30, 9.62, 29.954, 168.30, 9.62, 0.000, 352.82, -0.01);
insert into SHOT values (107, 20, 107, 63, 35.376, 95.79, 9.57, 35.376, 95.79, 9.57, 0.000, 180.13, 0.00);
insert into SHOT values (108, 21, 108, 63, 38.162, 27.44, 0.14, 38.162, 27.44, 0.14, 0.000, 189.03, -0.01);
insert into SHOT values (109, 21, 109, 63, 25.077, 40.92, 74.83, 25.077, 40.92, 74.83, 0.000, 326.69, -0.06);
insert into SHOT values (110, 21, 110, 63, 10.541, 185.64, 9.24, 10.541, 185.64, 9.25, 0.000, 354.97, 0.00);
insert into SHOT values (111, 21, 111, 63, 14.385, 173.82, 52.44, 14.385, 173.82, 52.44, 0.000, 181.78, 0.02);
insert into SHOT values (112, 22, 112, 63, 21.864, 27.85, 5.08, 21.864, 27.85, 5.08, 0.000, 217.38, -0.06);
insert into SHOT values (113, 22, 113, 63, 21.057, 350.48, 85.51, 21.057, 350.48, 85.51, 0.000, 177.99, -0.01);
insert into SHOT values (114, 22, 114, 63, 12.437, 197.17, 3.06, 12.437, 197.17, 3.06, 0.000, 352.42, -0.06);
insert into SHOT values (115, 22, 115, 63, 15.945, 135.08, -16.86, 15.945, 135.08, -16.86, 0.000, 1.88, -0.01);
insert into SHOT values (116, 22, 116, 63, 20.108, 96.63, -11.70, 20.108, 96.63, -11.70, 0.000, 13.44, 0.02);
insert into SHOT values (117, 22, 117, 63, 25.999, 58.71, -11.12, 25.999, 58.71, -11.12, 0.000, 194.50, -0.01);
insert into SHOT values (118, 23, 118, 63, 19.790, 19.35, 3.09, 19.790, 19.35, 3.09, 0.000, 145.34, -0.05);
insert into SHOT values (119, 23, 119, 63, 6.203, 63.49, 54.75, 6.203, 63.49, 54.75, 0.000, 342.64, -0.00);
insert into SHOT values (120, 23, 120, 63, 13.592, 43.71, -11.56, 13.592, 43.71, -11.56, 0.000, 6.83, 0.02);
insert into SHOT values (121, 23, 121, 63, 11.640, 72.90, -18.34, 11.640, 72.90, -18.34, 0.000, 355.21, 0.01);
insert into SHOT values (122, 23, 122, 63, 9.915, 121.93, -22.80, 9.915, 121.93, -22.80, 0.000, 193.09, -0.10);
insert into SHOT values (123, 23, 123, 63, 11.676, 177.05, -6.59, 11.676, 177.05, -6.59, 0.000, 176.40, -0.01);
insert into SHOT values (124, 24, 124, 63, 109.130, 18.23, 2.13, 109.130, 18.23, 2.13, 0.000, 153.04, 0.01);
insert into SHOT values (125, 24, 125, 63, 3.119, 63.55, 74.12, 3.119, 63.55, 74.12, 0.000, 37.87, 0.08);
insert into SHOT values (126, 24, 126, 63, 2.617, 172.78, 6.75, 2.617, 172.78, 6.75, 0.000, 194.21, 0.01);
insert into SHOT values (127, 24, 127, 63, 16.687, 117.27, -6.46, 16.687, 117.27, -6.46, 0.000, 174.82, 0.04);
insert into SHOT values (128, 24, 128, 63, 17.443, 98.56, -7.78, 17.443, 98.56, -7.78, 0.000, 178.12, 0.00);
insert into SHOT values (129, 24, 129, 63, 39.401, 50.33, -1.55, 39.401, 50.33, -1.56, 0.000, 174.71, 0.01);
insert into SHOT values (130, 25, 130, 63, 5.362, 11.19, 73.40, 5.362, 11.19, 73.40, 0.000, 175.15, -0.01);
insert into SHOT values (131, 25, 131, 63, 4.091, 191.89, 4.02, 4.091, 191.89, 4.02, 0.000, 351.09, 0.02);
insert into SHOT values (132, 25, 132, 63, 4.535, 101.10, -39.87, 4.535, 101.10, -39.87, 0.000, 357.85, -0.01);
insert into SHOT values (133, 25, 133, 63, 10.298, 104.04, -7.17, 10.298, 104.04, -7.17, 0.000, 178.03, -0.01);
insert into SHOT values (134, 25, 134, 63, 11.526, 79.89, -5.22, 11.526, 79.89, -5.22, 0.000, 9.39, -0.01);
insert into SHOT values (135, 25, 135, 63, 22.764, 55.72, -1.35, 22.764, 55.72, -1.35, 0.000, 184.10, -0.00);
insert into SHOT values (136, 25, 136, 63, 29.634, 45.26, -2.07, 29.634, 45.26, -2.07, 0.000, 4.49, -0.09);
insert into SHOT values (137, 25, 137, 63, 32.308, 30.64, -0.57, 32.308, 30.64, -0.57, 0.000, 172.74, -0.01);
insert into SHOT values (138, 25, 138, 63, 58.605, 12.76, 2.29, 58.605, 12.76, 2.29, 0.000, 7.32, -0.03);
insert into SHOT values (139, 25, 139, 63, 22.099, 59.26, -5.10, 22.099, 59.26, -5.10, 0.000, 183.14, -0.05);
insert into SHOT values (140, 26, 140, 63, 6.086, 52.12, 3.40, 6.086, 52.12, 3.39, 0.000, 6.70, -0.01);
insert into SHOT values (141, 26, 141, 63, 10.296, 84.86, 77.61, 10.296, 84.86, 77.61, 0.000, 155.21, 0.03);
insert into SHOT values (142, 27, 142, 63, 23.010, 212.89, 1.53, 23.010, 212.89, 1.53, 0.000, 186.24, 0.01);
insert into SHOT values (143, 27, 143, 63, 4.703, 181.03, 69.15, 4.703, 181.03, 69.15, 0.000, 192.97, -0.03);
insert into SHOT values (144, 27, 144, 63, 24.390, 163.21, 2.40, 24.390, 163.21, 2.40, 0.000, 36.29, -0.04);
insert into SHOT values (145, 27, 145, 63, 13.559, 76.20, 3.26, 13.559, 76.20, 3.26, 0.000, 187.59, 0.00);
insert into SHOT values (146, 27, 146, 63, 29.457, 12.66, 4.74, 29.457, 12.66, 4.74, 0.000, 139.87, 0.10);
insert into SHOT values (147, 27, 147, 63, 26.305, 40.94, 3.07, 26.305, 40.94, 3.07, 0.000, 335.62, -0.01);
insert into SHOT values (148, 28, 148, 63, 5.016, 198.73, 82.95, 5.016, 198.73, 82.95, 0.000, 193.33, -0.00);
insert into SHOT values (149, 28, 149, 63, 15.845, 295.81, 17.59, 15.845, 295.81, 17.59, 0.000, 188.40, 0.05);
insert into SHOT values (150, 29, 150, 63, 9.976, 349.59, 20.41, 9.976, 349.59, 20.41, 0.000, 329.04, 0.01);
insert into SHOT values (151, 29, 151, 63, 3.161, 319.61, 60.62, 3.161, 319.61, 60.62, 0.000, 43.30, 0.13);
insert into SHOT values (152, 29, 152, 63, 12.301, 214.01, -0.18, 12.301, 214.01, -0.18, 0.000, 176.14, 0.00);
insert into SHOT values (153, 29, 153, 63, 14.566, 246.03, -0.96, 14.566, 246.03, -0.96, 0.000, 212.33, 0.02);
insert into SHOT values (154, 30, 154, 63, 5.970, 344.16, 11.61, 5.970, 344.16, 11.61, 0.000, 187.70, -0.00);
insert into SHOT values (155, 30, 155, 63, 2.244, 339.63, 76.93, 2.244, 339.63, 76.93, 0.000, 354.41, 0.02);
insert into SHOT values (156, 30, 156, 63, 6.092, 209.25, 1.28, 6.092, 209.25, 1.28, 0.000, 6.46, -0.01);
insert into SHOT values (157, 30, 157, 63, 15.672, 272.17, -3.69, 15.672, 272.17, -3.69, 0.000, 187.75, -0.00);
insert into SHOT values (158, 30, 158, 63, 16.867, 275.18, -1.86, 16.867, 275.18, -1.86, 0.000, 15.07, -0.00);
insert into SHOT values (159, 31, 159, 63, 2.243, 204.76, 77.84, 2.243, 204.76, 77.84, 0.000, 197.10, -0.01);
insert into SHOT values (160, 31, 160, 63, 5.788, 237.99, -3.06, 5.788, 237.99, -3.06, 0.000, 3.70, -0.00);
insert into SHOT values (161, 31, 161, 63, 5.934, 196.50, -8.88, 5.934, 196.50, -8.88, 0.000, 184.67, 0.01);
insert into SHOT values (162, 31, 162, 63, 8.788, 165.92, -12.39, 8.788, 165.92, -12.39, 0.000, 177.39, -0.00);
insert into SHOT values (163, 31, 163, 63, 8.254, 189.14, -18.48, 8.254, 189.14, -18.48, 0.000, 182.32, 0.02);
insert into SHOT values (164, 31, 164, 63, 9.032, 214.26, -22.84, 9.032, 214.26, -22.84, 0.000, 359.50, 0.00);
insert into SHOT values (165, 32, 165, 63, 2.402, 232.43, 14.81, 2.402, 232.43, 14.81, 0.000, 173.47, -0.00);
insert into SHOT values (166, 32, 166, 63, 4.772, 267.09, 8.36, 4.772, 267.09, 8.36, 0.000, 179.87, -0.00);
insert into SHOT values (167, 32, 167, 63, 9.088, 279.85, 2.42, 9.088, 279.85, 2.42, 0.000, 194.27, -0.04);
insert into SHOT values (168, 32, 168, 63, 12.149, 287.72, 1.72, 12.149, 287.72, 1.72, 0.000, 9.20, -0.00);
insert into SHOT values (169, 33, 169, 63, 13.012, 179.39, 82.08, 13.012, 179.39, 82.08, 0.000, 357.49, -0.00);
insert into SHOT values (170, 33, 170, 63, 12.245, 145.53, 77.43, 12.245, 145.53, 77.43, 0.000, 174.56, -0.02);
insert into SHOT values (171, 34, 171, 63, 13.190, 271.86, 16.16, 13.190, 271.86, 16.16, 0.000, 5.56, -0.01);
insert into SHOT values (172, 34, 172, 63, 8.357, 235.98, 15.66, 8.357, 235.98, 15.66, 0.000, 351.39, 0.00);
insert into SHOT values (173, 34, 173, 63, 14.800, 93.67, 8.66, 14.800, 93.67, 8.66, 0.000, 151.30, -0.02);
insert into SHOT values (174, 34, 174, 63, 19.295, 87.53, 80.11, 19.295, 87.53, 80.11, 0.000, 168.11, -0.01);
insert into SHOT values (175, 35, 175, 63, 16.794, 258.77, 72.72, 16.794, 258.77, 72.72, 0.000, 9.66, -0.04);
insert into SHOT values (176, 36, 176, 63, 10.351, 90.28, 21.20, 10.351, 90.28, 21.20, 0.000, 358.42, 0.01);
insert into SHOT values (177, 36, 177, 63, 10.661, 253.47, 19.63, 10.661, 253.47, 19.63, 0.000, 357.91, -0.00);
insert into SHOT values (178, 36, 178, 63, 8.608, 205.84, 77.83, 8.608, 205.84, 77.83, 0.000, 174.07, -0.00);
insert into SHOT values (179, 36, 179, 63, 11.410, 66.52, 19.35, 11.410, 66.52, 19.35, 0.000, 10.13, 0.01);
insert into SHOT values (180, 36, 180, 63, 14.433, 45.05, 13.16, 14.433, 45.05, 13.16, 0.000, 356.98, -0.01);
insert into SHOT values (181, 36, 181, 63, 17.666, 39.28, 14.29, 17.666, 39.28, 14.29, 0.000, 142.02, 0.02);
insert into SHOT values (182, 36, 182, 63, 29.989, 220.36, 11.70, 29.989, 220.36, 11.70, 0.000, 350.56, -0.02);
insert into SHOT values (183, 36, 183, 63, 37.907, 211.45, 10.91, 37.907, 211.45, 10.91, 0.000, 185.37, -0.00);
insert into SHOT values (184, 37, 184, 63, 3.710, 120.64, 12.75, 3.710, 120.64, 12.75, 0.000, 184.63, 0.00);
insert into SHOT values (185, 37, 185, 63, 8.424, 93.64, 10.72, 8.424, 93.64, 10.72, 0.000, 356.42, 0.01);
insert into SHOT values (186, 37, 186, 63, 6.973, 68.26, 83.29, 6.973, 68.26, 83.29, 0.000, 170.78, 0.01);
insert into SHOT values (187, 37, 187, 63, 11.311, 75.65, 8.71, 11.311, 75.65, 8.71, 0.000, 8.26, -0.01);
