mirror of
https://github.com/Alex38Lyon/Synthese-PSM_LARRA.git
synced 2026-06-01 22:00:53 +00:00
Scripts
This commit is contained in:
+4596
File diff suppressed because it is too large
Load Diff
+4595
File diff suppressed because it is too large
Load Diff
+27
@@ -0,0 +1,27 @@
|
||||
@681881.000,4760652.000,1620.000,30,1.520;
|
||||
&WGS 1984;
|
||||
!GEvotScxpl;
|
||||
|
||||
/
|
||||
/ *******************************************************************************************************************************************************
|
||||
/ * Conversion d'une database (.sql) Therion en fichiers Compass .dat .mak *
|
||||
/ * Script pyThtoDat par alexandre.pont@yahoo.fr *
|
||||
/ * Version: 2025_01_23 *
|
||||
/ * Fichier source: ./Inputs/Complexe_Lonne_Peyret-Bourrugues_2024_12_31.sql *
|
||||
/ * Fichier destination: ./Outputs/Complexe_Lonne_Peyret-Bourrugues_2024_12_31/Complexe_Lonne_Peyret-Bourrugues_2024_12_31.dat *
|
||||
/ * Fichier destination: ./Outputs/Complexe_Lonne_Peyret-Bourrugues_2024_12_31/Complexe_Lonne_Peyret-Bourrugues_2024_12_31.mak *
|
||||
/ * Date: 2025_01_23__17:53:00 *
|
||||
/ *******************************************************************************************************************************************************
|
||||
/
|
||||
|
||||
$30;
|
||||
&WGS 1984;
|
||||
*0.00;
|
||||
#Complexe_Lonne_Peyret-Bourrugues_2024_12_31.dat,
|
||||
NL_31[m,681881.000,4760652.000,1620.000], / NL_31@NL31_Entree
|
||||
00[m,682343.000,4760590.000,1633.000], / 00@GL102_Entree_01
|
||||
GL_04[m,682365.000,4760497.000,1636.000], / GL_04@GL04_Entree
|
||||
GL_80[m,682536.000,4760597.000,1655.000], / GL_80@GL80_Entree
|
||||
AP_7[m,684207.000,4760382.000,1705.000], / AP_7@AP7_Entree
|
||||
B_3[m,684226.000,4760869.000,1620.000], / B_3@B3_Entree_01
|
||||
AP_260[m,685335.000,4760539.000,1720.000]; / AP_260@AP260_Entree
|
||||
+6019
File diff suppressed because it is too large
Load Diff
@@ -0,0 +1,59 @@
|
||||
LAMBERT_Square
|
||||
SURVEY NAME: Lambert_Square
|
||||
SURVEY DATE: 9 12 2009 COMMENT: Alex
|
||||
SURVEY TEAM:
|
||||
Alex
|
||||
DECLINATION: -3.68 FORMAT: DMMDUDRLLADN CORRECTIONS: 0.00 0.00 0.00
|
||||
|
||||
FROM TO LENGTH BEARING INC LEFT UP DOWN RIGHT FLAGS COMMENTS
|
||||
|
||||
LT345_79 LT345_79G 65.62 270.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT345_79 LT345_79D 65.62 90.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT345_79 LT345_79H 65.62 0.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT345_79 LT345_79B 65.62 180.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT345_79 LT345_79HH 65.62 0.00 -90.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT345_79 LT345_79DD 65.62 0.00 90.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT346_80 LT346_80G 32.81 270.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT346_80 LT346_80D 32.81 90.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT346_80 LT346_80H 32.81 0.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT346_80 LT346_80B 32.81 180.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT346_80 LT346_80UH 32.81 0.00 -90.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT346_80 LT346_80UD 32.81 0.00 90.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT344_80 LT344_80G 32.81 270.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT344_80 LT344_80D 32.81 90.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT344_80 LT344_80H 32.81 0.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT344_80 LT344_80B 32.81 180.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT344_80 LT344_80UH 32.81 0.00 -90.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT344_80 LT344_80UD 32.81 0.00 90.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT346_78 LT346_78G 32.81 270.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT346_78 LT346_78D 32.81 90.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT346_78 LT346_78H 32.81 0.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT346_78 LT346_78B 32.81 180.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT346_78 LT346_78UH 32.81 0.00 -90.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT346_78 LT346_78UD 32.81 0.00 90.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT344_78 LT344_78G 32.81 270.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT344_78 LT344_78D 32.81 90.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT344_78 LT344_78H 32.81 0.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT344_78 LT344_78B 32.81 180.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT344_78 LT344_78UH 32.81 0.00 -90.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT344_78 LT344_78UD 32.81 0.00 90.00 0.00 0.00 0.00 0.00 #|L#
|
||||
|
||||
UTM_Square
|
||||
SURVEY NAME: UTM_Square
|
||||
SURVEY DATE: 9 12 2009 COMMENT: PdB
|
||||
SURVEY TEAM:
|
||||
PdB
|
||||
DECLINATION: 0.00 FORMAT: DMDDUDRLLAaDdNF CORRECTIONS: 0.00 0.00 0.00 CORRECTIONS2: 0.00 0.00
|
||||
|
||||
FROM TO LENGTH BEARING INC LEFT UP DOWN RIGHT FLAGS COMMENTS
|
||||
|
||||
UT683_4757 UT683_4757R 32.81 90.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
UT683_4757 UT683_4757U 32.81 0.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
UT684_4757 UT684_4757U 32.81 0.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
UT684_4757 UT684_4757L 32.81 270.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
UT684_4758 UT684_4758L 32.81 270.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
UT684_4758 UT684_4758D 32.81 180.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
UT683_4758 UT683_4758R 32.81 90.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
UT683_4758 UT683_4758D 32.81 180.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
|
||||
|
||||
@@ -0,0 +1,59 @@
|
||||
LAMBERT_Square
|
||||
SURVEY NAME: Lambert_Square
|
||||
SURVEY DATE: 9 12 2009 COMMENT: Alex
|
||||
SURVEY TEAM:
|
||||
Alex
|
||||
DECLINATION: 0.00 FORMAT: DMMDUDRLLADN CORRECTIONS: 0.00 0.00 0.00 CORRECTIONS2: 0.00 0.00 DISCOVERY: 9 12 2009
|
||||
|
||||
FROM TO LENGTH BEARING INC LEFT UP DOWN RIGHT FLAGS COMMENTS
|
||||
|
||||
LT345_79 LT345_79G 65.62 266.32 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT345_79 LT345_79D 65.62 86.32 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT345_79 LT345_79H 65.62 356.32 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT345_79 LT345_79B 65.62 176.32 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT345_79 LT345_79HH 65.62 356.32 -90.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT345_79 LT345_79DD 65.62 356.32 90.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT346_80 LT346_80G 32.81 266.32 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT346_80 LT346_80D 32.81 86.32 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT346_80 LT346_80H 32.81 356.32 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT346_80 LT346_80B 32.81 176.32 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT346_80 LT346_80UH 32.81 356.32 -90.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT346_80 LT346_80UD 32.81 356.32 90.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT344_80 LT344_80G 32.81 266.32 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT344_80 LT344_80D 32.81 86.32 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT344_80 LT344_80H 32.81 356.32 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT344_80 LT344_80B 32.81 176.32 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT344_80 LT344_80UH 32.81 356.32 -90.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT344_80 LT344_80UD 32.81 356.32 90.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT346_78 LT346_78G 32.81 266.32 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT346_78 LT346_78D 32.81 86.32 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT346_78 LT346_78H 32.81 356.32 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT346_78 LT346_78B 32.81 176.32 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT346_78 LT346_78UH 32.81 356.32 -90.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT346_78 LT346_78UD 32.81 356.32 90.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT344_78 LT344_78G 32.81 266.32 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT344_78 LT344_78D 32.81 86.32 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT344_78 LT344_78H 32.81 356.32 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT344_78 LT344_78B 32.81 176.32 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT344_78 LT344_78UH 32.81 356.32 -90.00 0.00 0.00 0.00 0.00 #|L#
|
||||
LT344_78 LT344_78UD 32.81 356.32 90.00 0.00 0.00 0.00 0.00 #|L#
|
||||
|
||||
UTM_Square
|
||||
SURVEY NAME: UTM_Square
|
||||
SURVEY DATE: 9 12 2009 COMMENT: PdB
|
||||
SURVEY TEAM:
|
||||
PdB
|
||||
DECLINATION: 0.00 FORMAT: DMDDUDRLLAaDdNF CORRECTIONS: 0.00 0.00 0.00 CORRECTIONS2: 0.00 0.00 DISCOVERY: 9 12 2009
|
||||
|
||||
FROM TO LENGTH BEARING INC LEFT UP DOWN RIGHT FLAGS COMMENTS
|
||||
|
||||
UT683_4757 UT683_4757R 32.81 90.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
UT683_4757 UT683_4757U 32.81 0.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
UT684_4757 UT684_4757U 32.81 0.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
UT684_4757 UT684_4757L 32.81 270.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
UT684_4758 UT684_4758L 32.81 270.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
UT684_4758 UT684_4758D 32.81 180.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
UT683_4758 UT683_4758R 32.81 90.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
UT683_4758 UT683_4758D 32.81 180.00 0.00 0.00 0.00 0.00 0.00 #|L#
|
||||
|
||||
|
||||
File diff suppressed because it is too large
Load Diff
File diff suppressed because it is too large
Load Diff
File diff suppressed because it is too large
Load Diff
@@ -0,0 +1,21 @@
|
||||
@682343.000,4760590.000,1633.000,30,1.520;
|
||||
&WGS 1984;
|
||||
!GEvotScxpl;
|
||||
|
||||
/
|
||||
/ *****************************************************************************************************
|
||||
/ * Conversion d'une database (.sql) Therion en fichiers Compass .dat .mak *
|
||||
/ * Script pyThtoDat par alexandre.pont@yahoo.fr *
|
||||
/ * Version: Septembre 2024 *
|
||||
/ * Fichier source: ./Inputs/Lonne_Peyret.sql *
|
||||
/ * Fichier destination: ./Outputs/Lonne_Peyret/Lonne_Peyret.dat *
|
||||
/ * Fichier destination: ./Outputs/Lonne_Peyret/Lonne_Peyret.mak *
|
||||
/ * Date: 2025_01_17__17:16:48 *
|
||||
/ *****************************************************************************************************
|
||||
/
|
||||
|
||||
$30;
|
||||
&WGS 1984;
|
||||
*0.00;
|
||||
#Lonne_Peyret.dat,
|
||||
[JB_CRIOU]1[m,682343.000,4760590.000,1633.000]; / 00@GL102_Entree_01
|
||||
@@ -0,0 +1,9 @@
|
||||
@682343.000,4760590.000,1633.000,30,1.520;
|
||||
&WGS 1984;
|
||||
!GAvotScxpl;
|
||||
|
||||
/******************************************************************************************* * Conversion d'une database (.sql) Therion en fichiers Compass .dat .mak * * Script pyThtoDat par alexandre.pont@yahoo.fr * * Version: Septembre 2024 * * Fichier source: .Lonne_Peyret.sql * * Fichier destination: .Lonne_PeyretLonne_Peyret
|
||||
*0.00;
|
||||
#Lonne_Peyret.dat,
|
||||
1[m,682343.000,4760590.000,1633.000];
|
||||
|
||||
@@ -0,0 +1,21 @@
|
||||
@682343.000,4760590.000,1633.000,30,1.520;
|
||||
&WGS 1984;
|
||||
!ot;
|
||||
|
||||
/ *******************************************************************************************
|
||||
/ * Conversion d'une database (.sql) Therion en fichiers Compass .dat .mak *
|
||||
/ * Script pyThtoDat par alexandre.pont@yahoo.fr *
|
||||
/ * Version: Septembre 2024 *
|
||||
/ * Fichier source: ./Inputs/Lonne_Peyret.sql *
|
||||
/ * Fichier destination: ./Outputs/Lonne_Peyret/Lonne_Peyret.dat *
|
||||
/ * Fichier destination: ./Outputs/Lonne_Peyret/Lonne_Peyret.mak *
|
||||
/ * Date: 2024_09_30__10:42:09 *
|
||||
/ *******************************************************************************************
|
||||
|
||||
/
|
||||
|
||||
$30;
|
||||
&WGS 1984;
|
||||
*0.00;
|
||||
#Lonne_Peyret.dat,
|
||||
1[m,682343.000,4760590.000,1633.000]; / 00@GL102_Entree_01
|
||||
@@ -0,0 +1,19 @@
|
||||
@682343.000,4760590.000,1633.000,30,1.520;
|
||||
&WGS 1984;
|
||||
!GAvotscxpl;
|
||||
|
||||
// *******************************************************************************************
|
||||
// * Conversion d'une database (.sql) Therion en fichiers Compass .dat .mak *
|
||||
// * Script pyThtoDat par alexandre.pont@yahoo.fr *
|
||||
// * Version: Septembre 2024 *
|
||||
// * Fichier source: ./Inputs/Lonne_Peyret.sql *
|
||||
// * Fichier destination: ./Outputs/Lonne_Peyret/Lonne_Peyret.dat *
|
||||
// * Fichier destination: ./Outputs/Lonne_Peyret/Lonne_Peyret.mak *
|
||||
// * Date: 2024_09_30__10:29:51 *
|
||||
// *******************************************************************************************
|
||||
|
||||
/
|
||||
|
||||
*0.00;
|
||||
#Lonne_Peyret.dat,
|
||||
1[m,682343.00,4760590.00,1633.00];
|
||||
@@ -0,0 +1,20 @@
|
||||
@0.000,0.000,0.000,0,0.000;
|
||||
&European 1950;
|
||||
!gIvotscxpl;
|
||||
|
||||
// *******************************************************************************************
|
||||
// * Conversion d'une database (.sql) Therion en fichiers Compass .dat .mak *
|
||||
// * Script pyThtoDat par alexandre.pont@yahoo.fr *
|
||||
// * Version: Septembre 2024 *
|
||||
// * Fichier source: ./Inputs/Lonne_Peyret.sql *
|
||||
// * Fichier destination: ./Outputs/Lonne_Peyret/Lonne_Peyret.dat *
|
||||
// * Fichier destination: ./Outputs/Lonne_Peyret/Lonne_Peyret.mak *
|
||||
// * Date: 2024_09_30__09:47:02 *
|
||||
// *******************************************************************************************
|
||||
/
|
||||
$31;
|
||||
&European 1950;
|
||||
*0.00;
|
||||
|
||||
#Lonne_Peyret.dat,
|
||||
1[m,16779.240,1662.379,1571.244];
|
||||
@@ -0,0 +1,4 @@
|
||||
@0.000,0.000,0.000,0,0.000;
|
||||
&European 1950;
|
||||
!gIvotscxpl;
|
||||
|
||||
File diff suppressed because it is too large
Load Diff
Binary file not shown.
@@ -0,0 +1,629 @@
|
||||
Gouffre Z510
|
||||
SURVEY NAME: Z510.Z510
|
||||
SURVEY DATE: 04 09 2020 COMMENT: Interclub Gouffre des Partages(Length : 117.31m Surface : 0.0m Duplicate : 13.46m)
|
||||
SURVEY TEAM:
|
||||
Guy Lamure, Alexandre Pont, Olivier Venaut
|
||||
DECLINATION: 0.00 FORMAT: DMMDUDRLLAaDdNF CORRECTIONS: 0.00 0.00 0.00 CORRECTIONS2: 0.00 0.00 DISCOVERY: 01 01 2020
|
||||
|
||||
FROM TO LENGTH BEARING INC LEFT UP DOWN RIGHT FLAGS COMMENTS
|
||||
|
||||
[Lonne]19 [Lonne]19 0.00 47.61 -90.00 0.00 0.00 0.00 0.00 #|LP# [ 5.5@Z510 None - 5.5@Z510 None ]
|
||||
[Lonne]19 [Lonne]42 2.62 47.61 -90.00 0.00 0.00 0.00 0.00 #|LP# [ 5.5@Z510 None - 9.1@Z510 None ]
|
||||
[Lonne]19 [Lonne]48 16.57 219.51 -52.00 0.00 0.00 0.00 0.00 [ 5.5@Z510 None - 5.6@Z510 None ]
|
||||
[Lonne]42 [Lonne]43 11.68 47.61 44.00 0.00 0.00 0.00 0.00 #|LP# [ 9.1@Z510 None - 9.2@Z510 None ]
|
||||
[Lonne]43 [Lonne]44 10.30 289.71 39.00 0.00 0.00 0.00 0.00 #|LP# [ 9.2@Z510 None - 9.3@Z510 None ]
|
||||
[Lonne]44 [Lonne]45 19.55 287.91 28.00 0.00 0.00 0.00 0.00 #|LP# [ 9.3@Z510 None - 9.4@Z510 None ]
|
||||
[Lonne]45 [Lonne]46 11.35 269.01 10.00 0.00 0.00 0.00 0.00 [ 9.4@Z510 None - 9.5@Z510 None ]
|
||||
[Lonne]46 [Lonne]47 38.25 41.31 52.00 0.00 0.00 0.00 0.00 [ 9.5@Z510 None - 9.6@Z510 None ]
|
||||
[Lonne]48 [Lonne]49 49.38 174.51 -78.00 0.00 0.00 0.00 0.00 [ 5.6@Z510 None - 5.7@Z510 None ]
|
||||
[Lonne]49 [Lonne]50 16.80 72.81 -24.00 0.00 0.00 0.00 0.00 [ 5.7@Z510 None - 5.8@Z510 None ]
|
||||
[Lonne]50 [Lonne]51 48.95 35.01 -82.00 0.00 0.00 0.00 0.00 [ 5.8@Z510 None - 5.9@Z510 None ]
|
||||
[Lonne]51 [Lonne]52 18.70 266.31 -66.00 0.00 0.00 0.00 0.00 [ 5.9@Z510 None - 5.10@Z510 None ]
|
||||
[Lonne]52 [Lonne]53 21.06 251.91 -60.00 0.00 0.00 0.00 0.00 [ 5.10@Z510 None - 5.11@Z510 None ]
|
||||
[Lonne]53 [Lonne]54 9.38 285.21 -50.00 0.00 0.00 0.00 0.00 [ 5.11@Z510 None - 5.12@Z510 None ]
|
||||
[Lonne]54 [Lonne]55 13.52 249.21 -68.00 0.00 0.00 0.00 0.00 [ 5.12@Z510 None - 5.13@Z510 None ]
|
||||
[Lonne]55 [Lonne]56 28.15 157.41 -62.00 0.00 0.00 0.00 0.00 [ 5.13@Z510 None - 5.14@Z510 None ]
|
||||
[Lonne]56 [Lonne]57 10.37 225.81 -43.00 0.00 0.00 0.00 0.00 [ 5.14@Z510 None - 5.15@Z510 None ]
|
||||
[Lonne]57 [Lonne]58 19.72 215.01 -60.00 0.00 0.00 0.00 0.00 [ 5.15@Z510 None - 5.16@Z510 None ]
|
||||
[Lonne]58 [Lonne]59 25.23 243.81 -82.00 0.00 0.00 0.00 0.00 [ 5.16@Z510 None - 5.17@Z510 None ]
|
||||
[Lonne]59 [Lonne]60 5.25 184.41 -57.00 0.00 0.00 0.00 0.00 [ 5.17@Z510 None - 5.18@Z510 None ]
|
||||
[Lonne]60 [Lonne]61 19.03 104.31 -57.00 0.00 0.00 0.00 0.00 [ 5.18@Z510 None - 5.19@Z510 None ]
|
||||
[Lonne]61 [Lonne]62 26.25 161.91 -65.00 0.00 0.00 0.00 0.00 [ 5.19@Z510 None - 5.20@Z510 None ]
|
||||
[Lonne]62 [Lonne]63 6.92 80.91 -42.00 0.00 0.00 0.00 0.00 [ 5.20@Z510 None - 5.21@Z510 None ]
|
||||
|
||||
Gouffre Z510
|
||||
SURVEY NAME: Z510.Z510
|
||||
SURVEY DATE: 06 09 2020 COMMENT: Interclub Gouffre des Partages(Length : 196.83m Surface : 0.0m Duplicate : 0.0m)
|
||||
SURVEY TEAM:
|
||||
Bastien Courtier, Philippe Monteil
|
||||
DECLINATION: 0.00 FORMAT: DMMDUDRLLAaDdNF CORRECTIONS: 0.00 0.00 0.00 CORRECTIONS2: 0.00 0.00 DISCOVERY: 01 01 2020
|
||||
|
||||
FROM TO LENGTH BEARING INC LEFT UP DOWN RIGHT FLAGS COMMENTS
|
||||
|
||||
[Lonne]1 [Lonne]1 0.00 359.01 0.00 0.00 0.00 0.00 0.00 [ 0@Z510 None - 0@Z510 None ]
|
||||
[Lonne]1 [Lonne]4 16.40 256.31 -60.30 0.00 0.00 0.00 0.00 [ 0@Z510 None - 2.1@Z510 None ]
|
||||
[Lonne]1 [Lonne]6 48.95 191.11 79.80 0.00 0.00 0.00 0.00 [ 0@Z510 None - 3.1@Z510 None ]
|
||||
[Lonne]1 [Lonne]8 12.93 102.61 -31.70 0.00 0.00 0.00 0.00 [ 0@Z510 None - 4.1@Z510 None ]
|
||||
[Lonne]8 [Lonne]9 20.60 29.51 -50.90 0.00 0.00 0.00 0.00 [ 4.1@Z510 None - 4.2@Z510 None ]
|
||||
[Lonne]9 [Lonne]9 0.00 359.01 0.00 0.00 0.00 0.00 0.00 [ 4.2@Z510 None - 4.2@Z510 None ]
|
||||
[Lonne]9 [Lonne]12 16.83 277.91 -48.00 0.00 0.00 0.00 0.00 [ 4.2@Z510 None - M.1@Z510 None ]
|
||||
[Lonne]9 [Lonne]13 34.22 82.81 68.30 0.00 0.00 0.00 0.00 [ 4.2@Z510 None - 1.1@Z510 None ]
|
||||
[Lonne]13 [Lonne]13 0.00 359.01 0.00 0.00 0.00 0.00 0.00 [ 1.1@Z510 None - 1.1@Z510 None ]
|
||||
[Lonne]13 [Lonne]15 7.81 22.41 -24.30 0.00 0.00 0.00 0.00 [ 1.1@Z510 None - 5.1@Z510 None ]
|
||||
[Lonne]13 [Lonne]20 58.40 72.81 76.00 0.00 0.00 0.00 0.00 [ 1.1@Z510 None - 1.2@Z510 None ]
|
||||
[Lonne]15 [Lonne]16 20.14 84.21 -30.10 0.00 0.00 0.00 0.00 [ 5.1@Z510 None - 5.2@Z510 None ]
|
||||
[Lonne]16 [Lonne]17 6.07 142.11 -19.90 0.00 0.00 0.00 0.00 [ 5.2@Z510 None - 5.3@Z510 None ]
|
||||
[Lonne]17 [Lonne]18 5.87 173.11 -55.60 0.00 0.00 0.00 0.00 [ 5.3@Z510 None - 5.4@Z510 None ]
|
||||
[Lonne]18 [Lonne]19 9.38 240.61 -24.10 0.00 0.00 0.00 0.00 [ 5.4@Z510 None - 5.5@Z510 None ]
|
||||
[Lonne]20 [Lonne]21 3.28 30.21 0.00 0.00 0.00 0.00 0.00 [ 1.2@Z510 None - 1.3@Z510 None ]
|
||||
[Lonne]21 [Lonne]21 0.00 359.01 0.00 0.00 0.00 0.00 0.00 [ 1.3@Z510 None - 1.3@Z510 None ]
|
||||
[Lonne]21 [Lonne]22 14.76 141.41 83.10 0.00 0.00 0.00 0.00 [ 1.3@Z510 None - 1.4@Z510 None ]
|
||||
[Lonne]21 [Lonne]24 50.20 311.91 -83.30 0.00 0.00 0.00 0.00 [ 1.3@Z510 None - 6.1@Z510 None ]
|
||||
[Lonne]22 [Lonne]25 14.76 92.21 3.80 0.00 0.00 0.00 0.00 [ 1.4@Z510 None - 1.5@Z510 None ]
|
||||
[Lonne]25 [Lonne]26 18.77 179.01 64.60 0.00 0.00 0.00 0.00 [ 1.5@Z510 None - 1.6@Z510 None ]
|
||||
[Lonne]26 [Lonne]27 9.81 168.71 59.30 0.00 0.00 0.00 0.00 [ 1.6@Z510 None - 1.7@Z510 None ]
|
||||
[Lonne]27 [Lonne]28 23.62 221.81 82.20 0.00 0.00 0.00 0.00 [ 1.7@Z510 None - 1.8@Z510 None ]
|
||||
[Lonne]28 [Lonne]29 41.99 337.71 81.70 0.00 0.00 0.00 0.00 [ 1.8@Z510 None - 1.9@Z510 None ]
|
||||
[Lonne]29 [Lonne]30 6.56 340.91 -4.80 0.00 0.00 0.00 0.00 [ 1.9@Z510 None - 1.10@Z510 None ]
|
||||
[Lonne]30 [Lonne]31 66.57 274.11 82.60 0.00 0.00 0.00 0.00 [ 1.10@Z510 None - 1.11@Z510 None ]
|
||||
[Lonne]31 [Lonne]32 14.96 12.51 34.40 0.00 0.00 0.00 0.00 [ 1.11@Z510 None - 1.12@Z510 None ]
|
||||
[Lonne]32 [Lonne]32 0.00 359.01 0.00 0.00 0.00 0.00 0.00 [ 1.12@Z510 None - 1.12@Z510 None ]
|
||||
[Lonne]32 [Lonne]33 39.04 29.01 10.30 0.00 0.00 0.00 0.00 [ 1.12@Z510 None - 1.13@Z510 None ]
|
||||
[Lonne]32 [Lonne]36 12.47 29.01 10.00 0.00 0.00 0.00 0.00 [ 1.12@Z510 None - 7.1@Z510 None ]
|
||||
[Lonne]33 Z_510 6.36 295.41 71.10 0.00 0.00 0.00 0.00 [ 1.13@Z510 None - Z_510@Z510 ent ]
|
||||
[Lonne]36 [Lonne]36 0.00 359.01 0.00 0.00 0.00 0.00 0.00 [ 7.1@Z510 None - 7.1@Z510 None ]
|
||||
[Lonne]36 [Lonne]37 18.37 38.71 -81.20 0.00 0.00 0.00 0.00 [ 7.1@Z510 None - 7.2@Z510 None ]
|
||||
[Lonne]36 [Lonne]39 15.09 29.01 10.00 0.00 0.00 0.00 0.00 [ 7.1@Z510 None - 8.1@Z510 None ]
|
||||
[Lonne]39 [Lonne]40 31.53 36.41 -65.40 0.00 0.00 0.00 0.00 [ 8.1@Z510 None - 8.2@Z510 None ]
|
||||
|
||||
Gouffre Z510
|
||||
SURVEY NAME: Z510.Z510
|
||||
SURVEY DATE: 12 08 2022 COMMENT: Interclub Gouffre des Partages(Length : 98.86m Surface : 0.0m Duplicate : 0.0m)
|
||||
SURVEY TEAM:
|
||||
Anouk Darne, Philippe Monteil
|
||||
DECLINATION: 0.00 FORMAT: DMMDUDRLLAaDdNF CORRECTIONS: 0.00 0.00 0.00 CORRECTIONS2: 0.00 0.00 DISCOVERY: 01 01 2022
|
||||
|
||||
FROM TO LENGTH BEARING INC LEFT UP DOWN RIGHT FLAGS COMMENTS
|
||||
|
||||
[Lonne]183 [Lonne]144 2.36 295.63 20.20 0.00 0.00 0.00 0.00 [ A11.4@Z510 None - 10.16@Z510 None ]
|
||||
