Création du dépôt avec Z510 et GL102

This commit is contained in:
Alex38Lyon
2024-09-22 14:12:13 +02:00
parent 1193e02c6a
commit ae7ee706c1
98 changed files with 543280 additions and 4 deletions
@@ -0,0 +1,15 @@
set xth(ctrl,cp,datlist) {}
xth_cp_data_tree_insert 1 {} 0 "" "" "length: 2446.97m (surface 0.00m, duplicated 120.06m)\nvertical range: 468.78m (from 2@GL102_Entree.GL102_Gouffre_du_Lonne_Peyret at 461.27m to 25@GL102_Riviere.GL102_Gouffre_du_Lonne_Peyret at -7.51m)\nnorth-south range: 242.06m (from 125@GL102_Entree.GL102_Gouffre_du_Lonne_Peyret at 92.83m to 135@GL102_Amont_Riviere.GL102_Gouffre_du_Lonne_Peyret at -149.23m)\neast-west range: 1103.55m (from 16@GL102_Amont_Riviere.GL102_Gouffre_du_Lonne_Peyret at 1000.13m to 30@GL102_Riviere.GL102_Gouffre_du_Lonne_Peyret at -103.42m)\nnumber of shots: 1968\nnumber of stations: 1971"
xth_cp_data_tree_insert 50 1 1 GL102_Gouffre_du_Lonne_Peyret GL102_Gouffre_du_Lonne_Peyret "GL102 Gouffre du Lonné Peyret" "GL102 Gouffre du Lonne Peyret" "length: 2446.97m (surface 0.00m, duplicated 120.06m)\nvertical range: 468.78m (from 2@GL102_Entree.GL102_Gouffre_du_Lonne_Peyret at 461.27m to 25@GL102_Riviere.GL102_Gouffre_du_Lonne_Peyret at -7.51m)\nnorth-south range: 242.06m (from 125@GL102_Entree.GL102_Gouffre_du_Lonne_Peyret at 92.83m to 135@GL102_Amont_Riviere.GL102_Gouffre_du_Lonne_Peyret at -149.23m)\neast-west range: 1103.55m (from 16@GL102_Amont_Riviere.GL102_Gouffre_du_Lonne_Peyret at 1000.13m to 30@GL102_Riviere.GL102_Gouffre_du_Lonne_Peyret at -103.42m)\nnumber of shots: 1968\nnumber of stations: 1971"
xth_cp_data_tree_insert 52 50 2 GL102_Entree GL102_Entree.GL102_Gouffre_du_Lonne_Peyret "GL102 Gouffre du Lonné Peyret" "GL102 Gouffre du Lonne Peyret" "length: 1778.85m (surface 0.00m, duplicated 16.45m)\nvertical range: 465.18m (from 2@GL102_Entree.GL102_Gouffre_du_Lonne_Peyret at 461.27m to 153@GL102_Entree.GL102_Gouffre_du_Lonne_Peyret at -3.91m)\nnorth-south range: 148.00m (from 125@GL102_Entree.GL102_Gouffre_du_Lonne_Peyret at 92.83m to 6@GL102_Entree.GL102_Gouffre_du_Lonne_Peyret at -55.17m)\neast-west range: 892.25m (from 34@GL102_Entree.GL102_Gouffre_du_Lonne_Peyret at 884.48m to 155@GL102_Entree.GL102_Gouffre_du_Lonne_Peyret at -7.77m)\nnumber of shots: 1366\nnumber of stations: 1367"
xth_cp_data_tree_insert 56 50 2 GL102_Riviere GL102_Riviere.GL102_Gouffre_du_Lonne_Peyret "GL102 - Gouffre du Lonné Peyret Suite Embarquadère" "GL102 - Gouffre du Lonne Peyret Suite Embarquadere" "length: 182.33m (surface 0.00m, duplicated 103.61m)\nvertical range: 17.73m (from 16@GL102_Riviere.GL102_Gouffre_du_Lonne_Peyret at 10.22m to 25@GL102_Riviere.GL102_Gouffre_du_Lonne_Peyret at -7.51m)\nnorth-south range: 60.89m (from 1@GL102_Riviere.GL102_Gouffre_du_Lonne_Peyret at 23.44m to 18@GL102_Riviere.GL102_Gouffre_du_Lonne_Peyret at -37.45m)\neast-west range: 137.20m (from PTR_B33_0@GL102_Riviere.GL102_Gouffre_du_Lonne_Peyret at 33.78m to 30@GL102_Riviere.GL102_Gouffre_du_Lonne_Peyret at -103.42m)\nnumber of shots: 175\nnumber of stations: 176"
xth_cp_data_tree_insert 60 50 2 GL102_Amont_Riviere GL102_Amont_Riviere.GL102_Gouffre_du_Lonne_Peyret "GL102 - Gouffre du Lonné Peyret amont" "GL102 - Gouffre du Lonne Peyret amont" "length: 485.79m (surface 0.00m, duplicated 0.00m)\nvertical range: 24.62m (from 12@GL102_Amont_Riviere.GL102_Gouffre_du_Lonne_Peyret at 137.11m to 7@GL102_Amont_Riviere.GL102_Gouffre_du_Lonne_Peyret at 112.49m)\nnorth-south range: 157.21m (from 5@GL102_Amont_Riviere.GL102_Gouffre_du_Lonne_Peyret at 7.98m to 135@GL102_Amont_Riviere.GL102_Gouffre_du_Lonne_Peyret at -149.23m)\neast-west range: 150.62m (from 16@GL102_Amont_Riviere.GL102_Gouffre_du_Lonne_Peyret at 1000.13m to 134@GL102_Amont_Riviere.GL102_Gouffre_du_Lonne_Peyret at 849.51m)\nnumber of shots: 427\nnumber of stations: 428"
xth_cp_data_tree_create
set xth(ctrl,cp,maplist) {}
xth_cp_map_tree_insert projection 0 p1 {} 0 plan {} {} {}
xth_cp_map_tree_insert projection 0 p2 {} 0 extended {} {} {}
xth_cp_map_tree_create
xth_cp_comp_stat 2447 0
set xth(th_exit_state) 2
set xth(th_exit_number) 1723899977
@@ -0,0 +1,927 @@
set XVIgrids {2.0 m}
set XVIstations {
{ -5456.94 -193.70 PTR_A84_0}
{ -5456.94 -193.70 PTR_A84_0}
{ -5456.94 -193.70 PTR_A84_0}
{ -5456.94 -193.70 PTR_A84_0}
{ -5456.94 -193.70 PTR_A84_0}
{ -5456.94 -193.70 PTR_A84_0}
{ -5456.94 -193.70 PTR_A84_0}
{ -5456.94 -193.70 PTR_A84_0}
{ -5456.94 -193.70 PTR_A84_0}
{ -5456.94 -193.70 PTR_A84_0}
{ -5456.94 -193.70 PTR_A84_0}
{ -5456.94 -193.70 PTR_A84_0}
{ -5456.94 -193.70 PTR_A84_0}
{ -5456.94 -193.70 PTR_A84_0}
{ -5456.94 -193.70 PTR_A84_0}
{ -5830.31 -448.43 1}
{ -5830.31 -448.43 1}
{ -5830.31 -448.43 1}
{ -5830.31 -448.43 1}
{ -5830.31 -448.43 1}
{ -5830.31 -448.43 1}
{ -5830.31 -448.43 1}
{ -5830.31 -448.43 1}
{ -5830.31 -448.43 1}
{ -5830.31 -448.43 1}
{ -5830.31 -448.43 1}
{ -5830.31 -448.43 1}
{ -5830.31 -448.43 1}
{ -5399.77 -545.28 2}
{ -5399.77 -545.28 2}
{ -5399.77 -545.28 2}
{ -5399.77 -545.28 2}
{ -5399.77 -545.28 2}
{ -5399.77 -545.28 2}
{ -5399.77 -545.28 2}
{ -5399.77 -545.28 2}
{ -5399.77 -545.28 2}
{ -5399.77 -545.28 2}
{ -5399.77 -545.28 2}
{ -5399.77 -545.28 2}
{ -5399.77 -545.28 2}
{ -5399.77 -545.28 2}
{ -4544.42 -561.81 3}
{ -4544.42 -561.81 3}
{ -4544.42 -561.81 3}
{ -4544.42 -561.81 3}
{ -4544.42 -561.81 3}
{ -4544.42 -561.81 3}
{ -4544.42 -561.81 3}
{ -4544.42 -561.81 3}
{ -4544.42 -561.81 3}
{ -4544.42 -561.81 3}
{ -4544.42 -561.81 3}
{ -4544.42 -561.81 3}
{ -4544.42 -561.81 3}
{ -4544.42 -561.81 3}
{ -4544.42 -561.81 3}
{ -4156.24 -558.27 4}
{ -4156.24 -558.27 4}
{ -4156.24 -558.27 4}
{ -4156.24 -558.27 4}
{ -4156.24 -558.27 4}
{ -4156.24 -558.27 4}
{ -4156.24 -558.27 4}
{ -4156.24 -558.27 4}
{ -4156.24 -558.27 4}
{ -3898.82 -533.07 5}
{ -4156.24 -558.27 4}
{ -3684.82 -468.50 6}
{ -3684.82 -468.50 6}
{ -3684.82 -468.50 6}
{ -3684.82 -468.50 6}
{ -3684.82 -468.50 6}
{ -3684.82 -468.50 6}
{ -3684.82 -468.50 6}
{ -3684.82 -468.50 6}
{ -3684.82 -468.50 6}
{ -3684.82 -468.50 6}
{ -3684.82 -468.50 6}
{ -3684.82 -468.50 6}
{ -3410.19 -610.24 7}
{ -3410.19 -610.24 7}
{ -3410.19 -610.24 7}
{ -3410.19 -610.24 7}
{ -3410.19 -610.24 7}
{ -3410.19 -610.24 7}
{ -3410.19 -610.24 7}
{ -3410.19 -610.24 7}
{ -3410.19 -610.24 7}
{ -3410.19 -610.24 7}
{ -2899.34 -586.22 8}
{ -2899.34 -586.22 8}
{ -2899.34 -586.22 8}
{ -2899.34 -586.22 8}
{ -2899.34 -586.22 8}
{ -2899.34 -586.22 8}
{ -2899.34 -586.22 8}
{ -2577.95 -459.06 9}
{ -2577.95 -459.06 9}
{ -2577.95 -459.06 9}
{ -2577.95 -459.06 9}
{ -2577.95 -459.06 9}
{ -2577.95 -459.06 9}
{ -2577.95 -459.06 9}
{ -2577.95 -459.06 9}
{ -2577.95 -459.06 9}
{ -2577.95 -459.06 9}
{ -2577.95 -459.06 9}
{ -2577.95 -459.06 9}
{ -2577.95 -459.06 9}
{ -2577.95 -459.06 9}
{ -1262.56 240.55 10}
{ -1262.56 240.55 10}
{ -1262.56 240.55 10}
{ -1262.56 240.55 10}
{ -1262.56 240.55 10}
{ -1262.56 240.55 10}
{ -1262.56 240.55 10}
{ -1262.56 240.55 10}
{ -1262.56 240.55 10}
{ -1262.56 240.55 10}
{ -1262.56 240.55 10}
{ -1262.56 240.55 10}
{ -1262.56 240.55 10}
{ -1025.92 346.85 11}
{ -1025.92 346.85 11}
{ -1025.92 346.85 11}
{ -1025.92 346.85 11}
{ -1025.92 346.85 11}
{ -1025.92 346.85 11}
{ -1025.92 346.85 11}
{ -1025.92 346.85 11}
{ -1025.92 346.85 11}
{ -1025.92 346.85 11}
{ -1025.92 346.85 11}
{ -1025.92 346.85 11}
{ -877.99 359.06 12}
{ -877.99 359.06 12}
{ -877.99 359.06 12}
{ -877.99 359.06 12}
{ -877.99 359.06 12}
{ -877.99 359.06 12}
{ -877.99 359.06 12}
{ -877.99 359.06 12}
{ -877.99 359.06 12}
{ -877.99 359.06 12}
{ -877.99 359.06 12}
{ -877.99 359.06 12}
{ -877.99 359.06 12}
{ -516.47 166.93 13}
{ -516.47 166.93 13}
{ -516.47 166.93 13}
{ -516.47 166.93 13}
{ -516.47 166.93 13}
{ -516.47 166.93 13}
{ -516.47 166.93 13}
{ -159.24 7.09 14}
{ -159.24 7.09 14}
{ -159.24 7.09 14}
{ -159.24 7.09 14}
{ -159.24 7.09 14}
{ -159.24 7.09 14}
{ 114.08 59.45 15}
{ 114.08 59.45 15}
{ 114.08 59.45 15}
{ 114.08 59.45 15}
{ 114.08 59.45 15}
{ 114.08 59.45 15}
{ 114.08 59.45 15}
{ 114.08 59.45 15}
{ 114.08 59.45 15}
{ 114.08 59.45 15}
{ 114.08 59.45 15}
{ 114.08 59.45 15}
{ 606.46 23.62 PTR_Amont_01_16}
{ 606.46 23.62 PTR_Amont_01_16}
{ 606.46 23.62 PTR_Amont_01_16}
{ 606.46 23.62 PTR_Amont_01_16}
{ 606.46 23.62 PTR_Amont_01_16}
{ -1262.56 240.55 10}
{ -2211.86 98.43 17}
{ -2211.86 98.43 17}
{ -2211.86 98.43 17}
{ -2211.86 98.43 17}
{ -2211.86 98.43 17}
{ -2211.86 98.43 17}
{ -2211.86 98.43 17}
{ -2211.86 98.43 17}
{ -2211.86 98.43 17}
{ -2211.86 98.43 17}
{ -2211.86 98.43 17}
{ -2211.86 98.43 17}
{ -2211.86 98.43 17}
{ -2211.86 98.43 17}
{ -2211.86 98.43 17}
{ -2211.86 98.43 17}
{ -2211.86 98.43 17}
{ -2211.86 98.43 17}
{ -2904.60 82.68 18}
{ -2904.60 82.68 18}
{ -2904.60 82.68 18}
{ -2904.60 82.68 18}
{ -2904.60 82.68 18}
{ -2904.60 82.68 18}
{ -2904.60 82.68 18}
{ -2904.60 82.68 18}
{ -2904.60 82.68 18}
{ -2904.60 82.68 18}
{ -3437.04 -90.16 19}
{ -3437.04 -90.16 19}
{ -3437.04 -90.16 19}
{ -3437.04 -90.16 19}
{ -3437.04 -90.16 19}
{ -3437.04 -90.16 19}
{ -3437.04 -90.16 19}
{ -3437.04 -90.16 19}
{ -3437.04 -90.16 19}
{ -3437.04 -90.16 19}
{ -3437.04 -90.16 19}
{ -3437.04 -90.16 19}
{ -3437.04 -90.16 19}
{ -3960.57 -100.00 20}
{ -2211.86 98.43 17}
{ -1394.89 48.43 21}
{ -1394.89 48.43 21}
{ -1394.89 48.43 21}
{ -1394.89 48.43 21}
{ -1394.89 48.43 21}
{ -1394.89 48.43 21}
{ -1337.59 -57.09 90}
{ -1337.59 -57.09 90}
{ -1337.59 -57.09 90}
{ -1337.59 -57.09 90}
{ -1337.59 -57.09 90}
{ -1235.10 -115.75 91}
{ -1235.10 -115.75 91}
{ -1235.10 -115.75 91}
{ -1235.10 -115.75 91}
{ -1235.10 -115.75 91}
{ -1235.10 -115.75 91}
{ -1132.47 -131.89 92}
{ -1132.47 -131.89 92}
{ -1132.47 -131.89 92}
{ -1132.47 -131.89 92}
{ -1132.47 -131.89 92}
{ -942.69 -144.09 93}
{ -942.69 -144.09 93}
{ -942.69 -144.09 93}
{ -942.69 -144.09 93}
{ -942.69 -144.09 93}
{ -942.69 -144.09 93}
{ -942.69 -144.09 93}
{ -768.58 -115.75 94}
{ -768.58 -115.75 94}
{ -768.58 -115.75 94}
{ -768.58 -115.75 94}
{ -768.58 -115.75 94}
{ -768.58 -115.75 94}
{ -706.07 -83.07 95}
{ -706.07 -83.07 95}
{ -706.07 -83.07 95}
{ -706.07 -83.07 95}
{ -706.07 -83.07 95}
{ -706.07 -83.07 95}
{ -706.07 -83.07 95}
{ -661.87 -66.54 96}
{ -706.07 -83.07 95}
{ -706.07 -83.07 95}
{ -706.07 -83.07 95}
{ -706.07 -83.07 95}
{ -706.07 -83.07 95}
{ -661.87 -66.54 96}
{ -513.82 -81.50 97}
{ -513.82 -81.50 97}
{ -513.82 -81.50 97}
{ -513.82 -81.50 97}
{ -513.82 -81.50 97}
{ -513.82 -81.50 97}
{ -513.82 -81.50 97}
{ -289.77 -58.66 98}
{ -289.77 -58.66 98}
{ -289.77 -58.66 98}
{ -289.77 -58.66 98}
{ -289.77 -58.66 98}
{ -95.41 -51.57 99}
{ -95.41 -51.57 99}
{ -95.41 -51.57 99}
{ -95.41 -51.57 99}
{ -95.41 -51.57 99}
{ -95.41 -51.57 99}
{ 185.43 -32.68 100}
{ 185.43 -32.68 100}
{ 185.43 -32.68 100}
{ 185.43 -32.68 100}
{ 185.43 -32.68 100}
{ 185.43 -32.68 100}
{ 459.25 -1.18 101}
{ 459.25 -1.18 101}
{ 459.25 -1.18 101}
{ 459.25 -1.18 101}
{ 459.25 -1.18 101}
{ 813.13 -7.48 102}
{ 813.13 -7.48 102}
{ 813.13 -7.48 102}
{ 813.13 -7.48 102}
{ 813.13 -7.48 102}
{ 1090.54 15.35 103}
{ 1090.54 15.35 103}
{ 1090.54 15.35 103}
{ 1090.54 15.35 103}
{ 1090.54 15.35 103}
{ 1377.75 -35.83 104}
{ 1377.75 -35.83 104}
{ 1377.75 -35.83 104}
{ 1377.75 -35.83 104}
{ 1377.75 -35.83 104}
{ 1377.75 -35.83 104}
{ 1377.75 -35.83 104}
{ 1377.75 -35.83 104}
{ 1377.75 -35.83 104}
{ 1448.55 -17.32 105}
{ 1448.55 -17.32 105}
{ 1448.55 -17.32 105}
{ 1448.55 -17.32 105}
{ 1448.55 -17.32 105}
{ 1448.55 -17.32 105}
{ 1547.85 24.80 106}
{ 1547.85 24.80 106}
{ 1547.85 24.80 106}
{ 1547.85 24.80 106}
{ 1579.17 -76.38 107}
{ 1579.17 -76.38 107}
{ 1579.17 -76.38 107}
{ 1579.17 -76.38 107}
{ 1579.17 -76.38 107}
{ 1579.17 -76.38 107}
{ 1688.95 -62.60 108}
{ 1688.95 -62.60 108}
{ 1688.95 -62.60 108}
{ 1688.95 -62.60 108}
{ 1688.95 -62.60 108}
{ 1902.87 -9.06 109}
{ 1902.87 -9.06 109}
{ 1902.87 -9.06 109}
{ 1902.87 -9.06 109}
{ 1902.87 -9.06 109}
{ 1902.87 -9.06 109}
{ 2011.70 -39.76 110}
{ 2011.70 -39.76 110}
{ 2011.70 -39.76 110}
{ 2011.70 -39.76 110}
{ 2011.70 -39.76 110}
{ 2011.70 -39.76 110}
{ 2304.44 -49.61 111}
{ 2304.44 -49.61 111}
{ 2304.44 -49.61 111}
{ 2304.44 -49.61 111}
{ 2304.44 -49.61 111}
{ 2304.44 -49.61 111}
{ 2304.44 -49.61 111}
{ 2304.44 -49.61 111}
{ 2304.44 -49.61 111}
{ 2304.44 -49.61 111}
{ 2304.44 -49.61 111}
{ 2338.95 -52.76 112}
{ 2338.95 -52.76 112}
{ 2338.95 -52.76 112}
{ 2338.95 -52.76 112}
{ 2338.95 -52.76 112}
{ 2478.97 -40.55 113}
{ 2478.97 -40.55 113}
{ 2478.97 -40.55 113}
{ 2478.97 -40.55 113}
{ 2478.97 -40.55 113}
{ 2598.16 -35.43 114}
{ 2598.16 -35.43 114}
{ 2598.16 -35.43 114}
{ 2598.16 -35.43 114}
{ 2598.16 -35.43 114}
{ 2762.54 -21.65 115}
{ 2762.54 -21.65 115}
{ 2762.54 -21.65 115}
{ 2762.54 -21.65 115}
{ 2762.54 -21.65 115}
{ 3036.14 -42.91 116}
{ 3036.14 -42.91 116}
{ 3036.14 -42.91 116}
{ 3036.14 -42.91 116}
{ 3036.14 -42.91 116}
{ 3151.77 -64.96 117}
{ 3151.77 -64.96 117}
{ 3151.77 -64.96 117}
{ 3151.77 -64.96 117}
{ 3151.77 -64.96 117}
{ 3379.99 -23.62 118}
{ 3379.99 -23.62 118}
{ 3379.99 -23.62 118}
{ 3379.99 -23.62 118}
{ 3379.99 -23.62 118}
{ 3585.21 -40.55 119}
{ 3585.21 -40.55 119}
{ 3585.21 -40.55 119}
{ 3585.21 -40.55 119}
{ 3585.21 -40.55 119}
{ 3585.21 -40.55 119}
{ 3794.83 -31.10 120}
{ 3794.83 -31.10 120}
{ 3794.83 -31.10 120}
{ 3794.83 -31.10 120}
{ 3794.83 -31.10 120}
{ 3915.08 -23.62 121}
{ 3915.08 -23.62 121}
{ 3915.08 -23.62 121}
{ 3915.08 -23.62 121}
{ 3915.08 -23.62 121}
{ 4064.92 -16.93 122}
{ 4064.92 -16.93 122}
{ 4064.92 -16.93 122}
{ 4064.92 -16.93 122}
{ 4064.92 -16.93 122}
{ 4239.95 -24.41 123}
{ 4239.95 -24.41 123}
{ 4239.95 -24.41 123}
{ 4239.95 -24.41 123}
{ 4239.95 -24.41 123}
{ 4239.95 -24.41 123}
{ 4239.95 -24.41 123}
{ 4393.48 -22.83 124}
{ 4393.48 -22.83 124}
{ 4393.48 -22.83 124}
{ 4393.48 -22.83 124}
{ 4393.48 -22.83 124}
{ 4393.48 -22.83 124}
{ 4393.48 -22.83 124}
{ 4482.59 1.97 125}
{ 4482.59 1.97 125}
{ 4482.59 1.97 125}
{ 4482.59 1.97 125}
{ 4482.59 1.97 125}
{ 4482.59 1.97 125}
{ 4947.95 1.97 126}
{ 4947.95 1.97 126}
{ 4947.95 1.97 126}
{ 4947.95 1.97 126}
{ 4947.95 1.97 126}
{ 5141.97 -3.15 127}
{ 5141.97 -3.15 127}
{ 5141.97 -3.15 127}
{ 5141.97 -3.15 127}
{ 5141.97 -3.15 127}
{ 5292.65 9.45 128}
{ 5292.65 9.45 128}
{ 5292.65 9.45 128}
{ 5292.65 9.45 128}
{ 5292.65 9.45 128}
{ 5401.31 10.24 129}
{ 5401.31 10.24 129}
{ 5401.31 10.24 129}
{ 5401.31 10.24 129}
{ 5401.31 10.24 129}
{ 5401.31 10.24 129}
{ 5510.30 76.38 130}
{ 5510.30 76.38 130}
{ 5510.30 76.38 130}
{ 5510.30 76.38 130}
{ 5510.30 76.38 130}
{ 5690.47 16.93 131}
{ 5690.47 16.93 131}
{ 5690.47 16.93 131}
{ 5690.47 16.93 131}
{ 5690.47 16.93 131}
{ 5690.47 16.93 131}
{ 5690.47 16.93 131}
{ 5690.47 16.93 131}
{ 6018.31 25.59 132}
{ 6018.31 25.59 132}
{ 6018.31 25.59 132}
{ 6018.31 25.59 132}
{ 6018.31 25.59 132}
{ 6220.83 -4.33 133}
{ 6220.83 -4.33 133}
{ 6220.83 -4.33 133}
{ 6220.83 -4.33 133}
{ 6220.83 -4.33 133}
{ 6355.37 14.17 134}
{ 6355.37 14.17 134}
{ 6355.37 14.17 134}
{ 6355.37 14.17 134}
{ 6355.37 14.17 134}
{ 6417.88 10.63 PTR_GL4_135}
{ 6417.88 10.63 PTR_GL4_135}
{ 6417.88 10.63 PTR_GL4_135}
{ 6417.88 10.63 PTR_GL4_135}
{ 6417.88 10.63 PTR_GL4_135}
}
set XVIshots {
{ -5456.94 -193.70 -5441.07 -196.85}
{ -5456.94 -193.70 -5462.60 -79.13}
{ -5456.94 -193.70 -5467.00 -160.63}
{ -5456.94 -193.70 -5461.63 -269.69}
{ -5456.94 -193.70 -5025.74 177.56}
{ -5456.94 -193.70 -5195.56 58.66}
{ -5456.94 -193.70 -5252.83 212.20}
{ -5456.94 -193.70 -5414.98 71.65}
{ -5456.94 -193.70 -5255.65 -80.71}
{ -5456.94 -193.70 -5372.99 -157.09}
{ -5456.94 -193.70 -5620.22 -209.45}
{ -5456.94 -193.70 -6420.63 -239.76}
{ -5456.94 -193.70 -5995.18 -159.84}
{ -5456.94 -193.70 -6407.48 -38.98}
{ -5456.94 -193.70 -5830.31 -448.43}
{ -5830.31 -448.43 -5706.70 -426.38}
{ -5830.31 -448.43 -6097.31 -356.30}
{ -5830.31 -448.43 -5833.04 138.58}
{ -5830.31 -448.43 -5824.45 -461.42}
{ -5830.31 -448.43 -6089.37 -362.20}
{ -5830.31 -448.43 -5818.03 -412.60}
{ -5830.31 -448.43 -5772.35 -279.53}
{ -5830.31 -448.43 -5704.75 -409.06}
{ -5830.31 -448.43 -5534.51 -174.41}
{ -5830.31 -448.43 -5229.66 50.39}
{ -5830.31 -448.43 -5497.49 -127.56}
{ -5830.31 -448.43 -5399.77 -545.28}
{ -5399.77 -545.28 -5505.89 -559.84}
{ -5399.77 -545.28 -5403.83 -581.50}
{ -5399.77 -545.28 -5396.97 -533.86}
{ -5399.77 -545.28 -5393.29 -541.34}
{ -5399.77 -545.28 -5489.84 -400.79}
{ -5399.77 -545.28 -5227.98 -660.24}
{ -5399.77 -545.28 -5045.43 -554.33}
{ -5399.77 -545.28 -5312.73 -485.43}
{ -5399.77 -545.28 -4440.86 -548.82}
{ -5399.77 -545.28 -4997.22 -541.34}
{ -5399.77 -545.28 -5161.93 -702.36}
{ -5399.77 -545.28 -5271.99 -701.57}
{ -5399.77 -545.28 -4544.42 -561.81}
{ -4544.42 -561.81 -4449.40 -529.92}
{ -4544.42 -561.81 -4685.30 -564.57}
{ -4544.42 -561.81 -4572.99 27.95}
{ -4544.42 -561.81 -4583.08 -666.93}
{ -4544.42 -561.81 -4684.31 -572.83}
{ -4544.42 -561.81 -4756.57 -563.78}
{ -4544.42 -561.81 -4906.56 -589.37}
{ -4544.42 -561.81 -4333.07 -446.85}
{ -4544.42 -561.81 -4159.47 -596.85}
{ -4544.42 -561.81 -4277.19 -628.74}
{ -4544.42 -561.81 -4331.71 -661.02}
{ -4544.42 -561.81 -4475.56 -20.08}
{ -4544.42 -561.81 -4618.53 29.92}
{ -4544.42 -561.81 -4156.24 -558.27}
{ -4156.24 -558.27 -4154.15 -420.47}
{ -4156.24 -558.27 -4026.65 -525.20}
{ -4156.24 -558.27 -4134.91 -657.48}
{ -4156.24 -558.27 -4157.13 -548.43}
{ -4156.24 -558.27 -4078.02 -366.54}
{ -4156.24 -558.27 -4316.63 -351.57}
{ -4156.24 -558.27 -3767.88 -466.14}
{ -4156.24 -558.27 -3898.82 -533.07}
{ -4156.24 -558.27 -3684.82 -468.50}
{ -3684.82 -468.50 -3641.82 -450.00}
{ -3684.82 -468.50 -3687.97 -447.64}
{ -3684.82 -468.50 -3684.70 -465.75}
{ -3684.82 -468.50 -3675.96 -481.10}
{ -3684.82 -468.50 -3348.11 -364.17}
{ -3684.82 -468.50 -3493.24 -343.31}
{ -3684.82 -468.50 -3556.03 -521.26}
{ -3684.82 -468.50 -3666.18 -506.30}
{ -3684.82 -468.50 -3697.33 -472.05}
{ -3684.82 -468.50 -3658.90 -538.98}
{ -3684.82 -468.50 -3410.19 -610.24}
{ -3410.19 -610.24 -3340.50 -598.82}
{ -3410.19 -610.24 -3418.04 -602.76}
{ -3410.19 -610.24 -3406.36 -577.56}
{ -3410.19 -610.24 -3389.76 -642.52}
{ -3410.19 -610.24 -3092.42 -598.03}
{ -3410.19 -610.24 -3461.46 -609.45}
{ -3410.19 -610.24 -3519.90 -562.60}
{ -3410.19 -610.24 -3407.95 -585.43}
{ -3410.19 -610.24 -2899.34 -586.22}
{ -2899.34 -586.22 -2916.11 -591.73}
{ -2899.34 -586.22 -2887.38 -629.13}
{ -2899.34 -586.22 -2857.60 -480.71}
{ -2899.34 -586.22 -2754.55 -549.21}
{ -2899.34 -586.22 -2499.62 -490.55}
{ -2899.34 -586.22 -2577.95 -459.06}
{ -2577.95 -459.06 -2617.50 -437.01}
{ -2577.95 -459.06 -2496.73 -356.30}
{ -2577.95 -459.06 -2570.15 -308.66}
{ -2577.95 -459.06 -2571.56 -488.98}
{ -2577.95 -459.06 -2908.35 -501.57}
{ -2577.95 -459.06 -2738.77 -519.29}
{ -2577.95 -459.06 -2752.49 -500.00}
{ -2577.95 -459.06 -2640.91 -450.79}
{ -2577.95 -459.06 -2155.14 -414.17}
{ -2577.95 -459.06 -2332.27 -573.23}
{ -2577.95 -459.06 -2590.59 -597.24}
{ -2577.95 -459.06 -2578.55 -631.10}
{ -2577.95 -459.06 -1262.56 240.55}
{ -1262.56 240.55 -1262.72 247.64}
{ -1262.56 240.55 -1236.67 265.35}
{ -1262.56 240.55 -1243.50 415.35}
{ -1262.56 240.55 -1257.28 223.62}
{ -1262.56 240.55 -961.76 462.60}
{ -1262.56 240.55 -1364.72 379.13}
{ -1262.56 240.55 -1485.29 249.21}
{ -1262.56 240.55 -1566.25 63.78}
{ -1262.56 240.55 -1274.55 243.70}
{ -1262.56 240.55 -1822.59 288.58}
{ -1262.56 240.55 -1124.36 414.57}
{ -1262.56 240.55 -1025.92 346.85}
{ -1025.92 346.85 -1012.02 345.67}
{ -1025.92 346.85 -1093.30 378.74}
{ -1025.92 346.85 -1035.15 462.99}
{ -1025.92 346.85 -1025.29 337.01}
{ -1025.92 346.85 -1781.53 172.05}
{ -1025.92 346.85 -1530.05 137.01}
{ -1025.92 346.85 -1642.66 289.37}
{ -1025.92 346.85 -653.53 462.20}
{ -1025.92 346.85 -874.01 352.76}
{ -1025.92 346.85 -866.66 330.71}
{ -1025.92 346.85 -877.99 359.06}
{ -877.99 359.06 -851.57 350.00}
{ -877.99 359.06 -892.13 398.43}
{ -877.99 359.06 -868.98 458.66}
{ -877.99 359.06 -865.64 331.89}
{ -877.99 359.06 -786.83 290.94}
{ -877.99 359.06 -745.98 259.45}
{ -877.99 359.06 -745.59 260.24}
{ -877.99 359.06 -874.14 361.02}
{ -877.99 359.06 -880.46 370.87}
{ -877.99 359.06 -871.05 501.57}
{ -877.99 359.06 -852.36 294.09}
{ -877.99 359.06 -516.47 166.93}
{ -516.47 166.93 -518.90 170.47}
{ -516.47 166.93 -518.41 171.65}
{ -516.47 166.93 -557.94 468.90}
{ -516.47 166.93 -515.36 154.33}
{ -516.47 166.93 -509.35 217.32}
{ -516.47 166.93 -159.24 7.09}
{ -159.24 7.09 -158.15 7.09}
