Création du dépôt avec Z510 et GL102

This commit is contained in:
Alex38Lyon
2024-09-22 14:12:13 +02:00
parent 1193e02c6a
commit ae7ee706c1
98 changed files with 543280 additions and 4 deletions
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
+746
View File
@@ -0,0 +1,746 @@
set XVIgrids {2.0 m}
set XVIstations {
{ 355.12 677.17 0}
{ 355.12 677.17 0d}
{ 355.12 677.17 2.0}
{ 260.63 653.94 2.1}
{ 355.12 677.17 3.0}
{ 335.43 574.80 3.1}
{ 355.12 677.17 4.0}
{ 484.25 648.43 4.1}
{ 561.02 783.86 4.2}
{ 561.02 783.86 1.0}
{ 561.02 783.86 M.0}
{ 427.17 802.36 M.1}
{ 711.42 803.15 1.1}
{ 711.42 803.15 5.0}
{ 744.09 881.89 5.1}
{ 951.97 903.15 5.2}
{ 994.09 848.82 5.3}
{ 998.82 809.45 5.4}
{ 909.45 759.06 5.5}
{ 873.62 853.15 1.2}
{ 893.31 887.01 1.3}
{ 906.69 870.47 1.4}
{ 893.31 887.01 6.0}
{ 840.94 933.86 6.1}
{ 1083.07 863.78 1.5}
{ 1085.04 766.93 1.6}
{ 1096.46 708.27 1.7}
{ 1070.87 679.53 1.8}
{ 1043.31 746.85 1.9}
{ 1017.72 820.87 1.10}
{ 914.96 828.35 1.11}
{ 947.24 972.83 1.12}
{ 1170.87 1375.98 1.13}
{ 1148.43 1386.61 Z_510}
{ 947.24 972.83 7.0}
{ 1018.50 1101.57 7.1}
{ 1039.76 1127.95 7.2}
{ 1018.50 1101.57 8.0}
{ 1105.12 1257.87 8.1}
{ 1198.82 1384.65 8.2}
{ 909.45 759.06 9.0}
{ 909.45 759.06 9.1}
{ 983.86 826.77 9.2}
{ 893.31 859.45 9.3}
{ 696.46 923.23 9.4}
{ 562.20 920.87 9.5}
{ 748.82 1133.07 9.6}
{ 831.50 664.57 5.6}
{ 843.31 541.73 5.7}
{ 1019.29 596.46 5.8}
{ 1066.14 663.39 5.9}
{ 975.20 657.48 5.10}
{ 855.12 618.11 5.11}
{ 785.04 637.01 5.12}
{ 728.35 615.75 5.13}
{ 789.37 469.29 5.14}
{ 724.02 405.91 5.15}
{ 655.91 309.06 5.16}
{ 618.11 290.16 5.17}
{ 615.75 255.91 5.18}
{ 736.22 225.20 5.19}
{ 777.56 98.82 5.20}
{ 838.58 108.66 5.21}
{ 975.20 657.48 00}
{ 860.24 614.96 10.1}
{ 807.48 586.61 10.2}
{ 741.73 583.07 10.3}
{ 704.72 520.87 10.4}
{ 470.87 319.69 10.5}
{ 344.88 263.78 10.6}
{ 516.14 226.77 10.7}
{ 535.83 188.98 10.8}
{ 578.74 181.89 10.9}
{ 387.01 181.50 10.10}
{ 431.50 157.09 10.11}
{ 509.45 184.65 10.12}
{ 598.03 160.24 10.13}
{ 659.06 117.32 10.14}
{ 538.58 34.25 10.15}
{ 524.02 6.69 10.16}
{ 838.58 108.66 5.27}
{ 787.01 85.83 5.28}
{ 754.72 63.78 5.29}
{ 668.90 9.84 5.30}
{ 588.98 -55.12 5.31}
{ 523.23 -135.83 5.32}
{ 548.03 -4.72 A11.4}
{ 377.17 -120.87 A11.5}
{ 374.41 -128.35 A11.6}
{ 234.25 -234.25 A11.7}
{ 165.35 -311.02 A11.8}
{ 77.17 -372.05 A11.9}
{ 38.98 -393.31 A11.10}
{ 15.35 -430.71 A11.11}
{ -107.48 -516.54 A11.12}
{ -211.81 -604.33 A11.13}
{ -252.36 -676.38 A11.14}
{ -318.50 -806.30 A11.15}
{ -332.28 -857.48 A11.16}
{ -404.33 -864.96 A11.17}
{ -498.03 -833.86 A11.18}
{ -509.84 -836.22 A11.19}
{ -621.65 -914.96 A11.20}
{ -737.01 -993.31 A11.21}
{ -817.32 -1097.24 A11.22}
{ -857.48 -1132.68 A11.23}
{ -881.10 -1118.11 A11.24}
{ -912.20 -1149.21 A11.25}
{ -943.31 -1170.47 A11.26}
{ -1002.76 -1150.79 A11.27}
{ -980.31 -1095.67 A11.28}
{ -107.48 -516.54 A12.0}
{ -95.28 -517.72 A12.1}
{ -151.57 -622.05 A12.2}
{ -151.57 -622.05 A12.2B}
{ -332.28 -857.48 A13.0}
{ -127.56 -770.08 A13.1}
{ -127.56 -770.08 A13.1B}
{ -509.84 -836.22 A14.0}
{ -315.75 -723.23 A14.1}
{ -315.75 -723.23 A14.1B}
{ -983.46 -1261.42 2023.0}
{ -983.46 -1261.42 2023}
{ -859.06 -1239.76 2023.1}
{ -851.97 -1182.68 2023.2}
{ -768.90 -1117.72 2023.3}
{ -824.80 -1111.81 2023.4}
{ -950.79 -1254.33 2023.5}
{ -792.91 -1023.23 2023.A}
{ -679.92 -940.16 2023.B}
{ -688.58 -812.99 2023.C}
{ -687.80 -811.42 2023.D}
{ -618.11 -675.59 2023.E}
{ -1001.97 -1165.75 2023.6}
{ -1062.99 -1291.34 2023.AA}
{ -1189.76 -1350.79 2023.AB}
{ -1197.64 -1381.50 2023.AC}
{ -1001.57 -1081.50 2023.7}
{ 948.43 679.13 2024.1}
{ 948.43 679.13 2024.1d}
{ 909.06 859.06 2024.2}
{ 741.73 788.19 2024.3}
{ 582.28 780.31 2024.4}
{ 557.87 785.83 2024.5}
{ 529.92 730.71 2024.a}
{ 499.61 785.43 2024.6}
{ 548.43 818.11 2024.7}
{ 472.05 827.17 2024.8}
{ 402.76 795.67 2024.9}
{ 370.87 801.18 2024.10}
{ 242.52 699.21 2024.11}
{ 143.70 646.85 2024.12}
{ 152.36 454.33 2024.13}
{ 70.87 640.94 2024.b}
{ 191.34 398.82 2024.14}
{ 125.98 562.60 2024.c}
{ 136.22 364.17 2024.15}
{ 139.37 386.61 2024.16}
{ 155.91 285.43 2024.17}
{ 244.88 165.35 2024.24}
{ 165.75 100.79 2024.18}
{ 198.82 331.50 2024.d}
{ 131.50 100.00 2024.19}
{ 61.81 -29.13 2024.20}
{ 176.77 417.32 2024.21}
{ 18.50 397.24 2024.22}
{ -316.14 363.39 2024.23}
}
set XVIshots {
{ 355.12 677.17 355.12 677.17 355.12 677.17 355.12 677.17 355.12 677.17 355.12 677.17}
{ 355.12 677.17 355.12 677.17 237.01 480.31 355.12 480.31 355.12 716.54 237.01 716.54}
{ 355.12 677.17 260.63 653.94 383.31 562.47 261.57 650.11 259.69 657.76 355.12 677.17}
{ 355.12 677.17 355.12 677.17 118.90 480.31 433.86 480.31 433.86 992.13 118.90 992.13}
{ 355.12 677.17 335.43 574.80 587.09 632.56 374.09 567.37 296.77 582.24 277.79 692.04}
{ 355.12 677.17 355.12 677.17 237.01 480.31 473.23 480.31 473.23 992.13 237.01 992.13}
{ 355.12 677.17 484.25 648.43 355.12 677.17 505.63 744.50 484.25 648.43 329.46 561.88}
{ 484.25 648.43 561.02 783.86 398.63 696.96 526.77 803.27 663.77 725.61 484.25 648.43}
{ 561.02 783.86 561.02 783.86 521.65 705.12 679.13 705.12 679.13 1374.41 521.65 1374.41}
{ 561.02 783.86 561.02 783.86 561.02 665.75 639.76 665.75 639.76 1177.56 561.02 1177.56}
{ 561.02 783.86 427.17 802.36 561.02 783.86 424.47 782.86 429.86 821.86 566.41 822.86}
{ 561.02 783.86 711.42 803.15 561.02 783.86 701.40 881.25 716.43 764.10 571.04 705.76}
{ 711.42 803.15 711.42 803.15 632.68 779.53 750.79 779.53 750.79 1196.85 632.68 1196.85}
{ 711.42 803.15 744.09 881.89 689.60 812.20 744.09 881.89 780.46 866.80 733.24 794.10}
{ 744.09 881.89 951.97 903.15 744.09 881.89 951.17 910.98 959.98 824.82 748.10 842.72}
{ 951.97 903.15 994.09 848.82 958.19 907.97 1025.21 872.94 962.98 824.69 889.74 854.90}
{ 994.09 848.82 998.82 809.45 1033.18 853.51 1037.91 814.14 959.73 804.76 955.00 844.13}
{ 998.82 809.45 909.45 759.06 1018.16 775.16 948.12 690.47 909.45 759.06 979.48 843.74}
{ 711.42 803.15 873.62 853.15 688.22 878.40 867.82 871.96 873.62 853.15 723.01 765.53}
{ 873.62 853.15 893.31 887.01 856.60 863.04 859.27 906.80 927.34 867.22 873.62 853.15}
{ 893.31 887.01 906.69 870.47 923.91 911.78 912.81 875.43 845.49 820.93 862.71 862.24}
{ 893.31 887.01 893.31 887.01 853.94 690.16 932.68 690.16 932.68 965.75 853.94 965.75}
{ 893.31 887.01 840.94 933.86 867.06 857.67 788.44 875.18 867.20 963.20 919.56 916.35}
{ 906.69 870.47 1083.07 863.78 906.99 878.34 1084.56 903.12 1083.07 863.78 903.71 791.79}
{ 1083.07 863.78 1085.04 766.93 1122.43 864.58 1085.04 766.93 1065.36 766.53 1083.07 863.78}
{ 1085.04 766.93 1096.46 708.27 1085.04 766.93 1173.75 723.31 1057.81 700.75 1065.72 763.17}
{ 1096.46 708.27 1070.87 679.53 1155.26 655.91 1129.67 627.17 1012.06 731.89 1067.05 734.45}
{ 1070.87 679.53 1043.31 746.85 998.00 649.70 970.44 717.02 1079.74 761.77 1143.74 709.36}
{ 1043.31 746.85 1017.72 820.87 968.89 721.12 980.51 808.00 1017.72 820.87 1080.52 759.72}
{ 1017.72 820.87 914.96 828.35 1014.86 781.60 913.53 808.71 916.39 847.98 1017.72 820.87}
{ 914.96 828.35 947.24 972.83 895.75 832.64 939.56 974.55 962.61 969.40 934.17 824.05}
{ 947.24 972.83 1170.87 1375.98 940.36 976.65 1160.54 1381.71 1188.08 1366.44 961.02 965.20}
{ 1170.87 1375.98 1148.43 1386.61 1165.81 1365.31 1123.14 1333.24 1148.43 1386.61 1179.29 1393.77}
{ 947.24 972.83 947.24 972.83 939.37 894.09 962.99 894.09 962.99 996.46 939.37 996.46}
{ 947.24 972.83 1018.50 1101.57 940.36 976.65 1011.61 1105.39 1032.28 1093.95 961.02 965.21}
{ 1018.50 1101.57 1039.76 1127.95 1012.37 1106.52 1030.57 1135.36 1055.09 1115.60 1030.77 1091.69}
{ 1018.50 1101.57 1018.50 1101.57 1010.63 1022.83 1034.25 1022.83 1034.25 1125.20 1010.63 1125.20}
{ 1018.50 1101.57 1105.12 1257.87 1011.62 1105.39 1098.23 1261.69 1118.89 1250.24 1032.28 1093.94}
{ 1105.12 1257.87 1198.82 1384.65 1098.79 1262.55 1182.99 1396.35 1214.65 1372.95 1117.78 1248.51}
{ 909.45 759.06 909.45 759.06 885.83 715.75 933.07 715.75 933.07 782.68 885.83 782.68}
{ 909.45 759.06 909.45 759.06 885.83 715.75 952.76 715.75 952.76 790.55 885.83 790.55}
{ 909.45 759.06 983.86 826.77 893.55 776.53 960.01 852.98 989.16 820.95 938.60 727.03}
{ 983.86 826.77 893.31 859.45 971.83 793.44 885.29 837.23 919.50 932.03 986.53 834.18}
{ 893.31 859.45 696.46 923.23 886.03 836.98 690.39 904.50 714.66 979.41 917.09 932.86}
{ 696.46 923.23 562.20 920.87 696.80 903.55 563.59 842.14 560.82 999.59 695.42 982.27}
{ 562.20 920.87 748.82 1133.07 503.08 972.86 719.25 1159.07 778.38 1107.07 621.33 868.87}
{ 909.45 759.06 831.50 664.57 942.85 731.50 864.90 637.01 788.98 699.64 866.93 794.13}
{ 831.50 664.57 843.31 541.73 874.60 668.71 921.69 549.27 823.71 539.85 776.63 659.29}
{ 843.31 541.73 1019.29 596.46 819.93 616.92 1015.78 607.74 1023.97 581.42 849.15 522.94}
{ 1019.29 596.46 1066.14 663.39 1009.62 603.23 1001.64 708.54 1105.49 635.84 1032.19 587.43}
{ 1066.14 663.39 975.20 657.48 1071.24 584.81 977.19 626.84 973.10 689.70 1063.03 711.32}
{ 975.20 657.48 855.12 618.11 984.76 628.30 862.48 595.66 848.99 636.82 965.14 688.16}
{ 855.12 618.11 785.04 637.01 848.97 595.30 780.94 621.80 787.09 644.61 860.24 637.12}
{ 785.04 637.01 728.35 615.75 790.57 622.26 755.99 542.02 718.67 641.55 782.27 644.38}
{ 728.35 615.75 789.37 469.29 801.03 646.03 814.81 479.89 734.86 446.58 702.91 605.15}
{ 789.37 469.29 724.02 405.91 808.56 449.51 729.50 400.25 715.79 414.38 748.26 511.68}
{ 724.02 405.91 655.91 309.06 730.46 401.38 662.35 304.53 639.80 320.38 714.35 412.70}
{ 655.91 309.06 618.11 290.16 659.43 302.01 623.39 279.59 612.83 300.72 647.10 326.66}
{ 618.11 290.16 615.75 255.91 629.89 289.34 643.24 254.01 607.89 256.45 606.33 290.97}
{ 615.75 255.91 736.22 225.20 622.56 282.61 738.17 232.83 726.50 187.05 613.80 248.28}
{ 736.22 225.20 777.56 98.82 743.70 227.64 818.72 112.28 770.08 96.37 698.80 212.96}
{ 777.56 98.82 838.58 108.66 770.66 141.57 837.33 116.43 841.09 93.11 778.81 91.05}
{ 975.20 657.48 975.20 657.48 923.62 492.91 1007.48 492.91 1007.48 840.16 923.62 840.16}
{ 975.20 657.48 999.61 611.81}
{ 975.20 657.48 953.15 682.28}
{ 975.20 657.48 954.72 657.48}
{ 975.20 657.48 921.26 671.65}
{ 975.20 657.48 860.24 614.96 993.09 609.11 865.56 600.56 857.50 622.35 964.00 687.76}
{ 860.24 614.96 861.81 599.21}
{ 860.24 614.96 855.12 621.65}
{ 860.24 614.96 859.06 617.32}
{ 860.24 614.96 864.17 601.97}
{ 860.24 614.96 807.48 586.61 867.50 601.44 812.88 576.56 803.01 594.94 856.51 621.90}
{ 807.48 586.61 813.78 576.38}
{ 807.48 586.61 803.54 595.28}
{ 807.48 586.61 800.39 588.19}
{ 807.48 586.61 813.78 588.98}
{ 807.48 586.61 741.73 583.07 808.09 575.21 742.56 567.74 741.01 596.44 806.97 596.05}
{ 741.73 583.07 750.00 570.08}
{ 741.73 583.07 734.25 594.09}
{ 741.73 583.07 738.58 580.71}
{ 741.73 583.07 743.70 582.68}
{ 741.73 583.07 704.72 520.87 754.93 575.22 714.20 515.23 674.61 538.78 730.23 589.91}
{ 704.72 520.87 708.66 509.06}
{ 704.72 520.87 690.55 558.66}
{ 704.72 520.87 688.19 531.50}
{ 704.72 520.87 714.57 511.81}
{ 704.72 520.87 470.87 319.69 711.91 512.51 481.14 307.75 462.14 329.83 681.87 547.43}
{ 470.87 319.69 476.77 304.72}
{ 470.87 319.69 467.72 333.86}
{ 470.87 319.69 465.75 334.65}
{ 470.87 319.69 470.87 319.69}
{ 470.87 319.69 344.88 263.78 477.25 305.29 375.06 195.77 334.98 286.09 465.44 331.92}
{ 344.88 263.78 318.90 276.38}
{ 344.88 263.78 417.72 279.92}
{ 344.88 263.78 370.47 322.05}
{ 344.88 263.78 346.46 263.39}
{ 344.88 263.78 516.14 226.77 360.60 336.51 523.13 259.10 513.81 216.00 339.73 239.92}
{ 516.14 226.77 531.50 257.09}
{ 516.14 226.77 515.75 213.39}
{ 516.14 226.77 518.50 231.50}
{ 516.14 226.77 521.65 235.04}
{ 516.14 226.77 535.83 188.98 545.47 242.05 548.05 195.34 514.53 177.88 506.36 221.68}
{ 535.83 188.98 542.91 154.33}
{ 535.83 188.98 528.35 211.81}
{ 535.83 188.98 520.47 200.39}
{ 535.83 188.98 536.22 188.19}
{ 535.83 188.98 578.74 181.89 538.07 202.57 581.69 199.76 560.01 68.47 531.91 165.28}
{ 578.74 181.89 598.03 192.52}
{ 578.74 181.89 462.99 174.41}
{ 578.74 181.89 535.43 221.26}
{ 578.74 181.89 578.74 174.02}
{ 578.74 181.89 387.01 181.50 578.78 163.78 387.03 169.69 386.97 201.18 578.50 296.85}
{ 387.01 181.50 396.46 170.87}
{ 387.01 181.50 373.23 206.30}
{ 387.01 181.50 384.25 179.13}
{ 387.01 181.50 385.83 179.13}
{ 387.01 181.50 431.50 157.09 392.69 191.85 431.50 157.09 431.50 157.09 377.54 164.24}
{ 431.50 157.09 330.31 159.45}
{ 431.50 157.09 458.66 164.57}
{ 431.50 157.09 423.62 159.45}
{ 431.50 157.09 432.28 154.72}
{ 431.50 157.09 509.45 184.65 431.50 157.09 502.76 203.58 514.17 171.28 431.50 157.09}
{ 509.45 184.65 510.24 170.47}
{ 509.45 184.65 514.17 205.12}
{ 509.45 184.65 494.88 204.33}
{ 509.45 184.65 502.76 188.58}
{ 509.45 184.65 598.03 160.24 514.78 204.00 606.08 189.46 593.43 143.54 505.68 170.98}
{ 598.03 160.24 611.42 135.04}
{ 598.03 160.24 609.84 188.19}
{ 598.03 160.24 575.98 181.10}
{ 598.03 160.24 605.12 160.24}
{ 598.03 160.24 659.06 117.32 615.47 185.03 659.06 117.32 639.58 89.63 588.07 146.07}
{ 659.06 117.32 665.35 108.27}
{ 659.06 117.32 625.20 137.80}
{ 659.06 117.32 655.91 124.02}
{ 659.06 117.32 659.06 118.90}
{ 659.06 117.32 538.58 34.25 659.06 117.32 545.29 24.53 530.31 46.24 639.83 145.20}
{ 538.58 34.25 549.21 28.35}
{ 538.58 34.25 528.74 44.88}
{ 538.58 34.25 524.02 32.68}
{ 538.58 34.25 545.67 23.62}
{ 538.58 34.25 524.02 6.69 549.02 28.73 532.72 2.09 514.62 11.66 525.70 41.06}
{ 524.02 6.69 520.87 17.72}
{ 524.02 6.69 529.92 -1.18}
{ 524.02 6.69 512.99 20.47}
{ 524.02 6.69 525.98 7.48}
{ 838.58 108.66 838.58 108.66 818.11 70.47 871.65 70.47 871.65 164.17 818.11 164.17}
{ 838.58 108.66 844.49 100.79}
{ 838.58 108.66 825.59 92.52}
{ 838.58 108.66 848.03 141.73}
{ 838.58 108.66 835.83 93.31}
{ 838.58 108.66 787.01 85.83 846.87 89.94 791.15 76.47 780.31 100.95 825.19 138.90}
{ 787.01 85.83 792.13 76.77}
{ 787.01 85.83 772.44 96.46}
{ 787.01 85.83 783.46 89.76}
{ 787.01 85.83 790.55 86.61}
{ 787.01 85.83 754.72 63.78 792.78 77.37 763.38 51.10 749.40 71.58 777.68 99.48}
{ 754.72 63.78 765.35 51.97}
{ 754.72 63.78 748.43 70.47}
{ 754.72 63.78 747.24 67.32}
{ 754.72 63.78 757.48 64.96}
{ 754.72 63.78 668.90 9.84 762.89 50.78 673.93 1.84 662.19 20.51 749.70 71.78}
{ 668.90 9.84 675.20 2.76}
{ 668.90 9.84 661.42 20.08}
{ 668.90 9.84 659.45 12.20}
{ 668.90 9.84 664.96 11.81}
{ 668.90 9.84 588.98 -55.12 674.86 2.51 595.18 -62.76 584.01 -49.01 660.95 19.62}
{ 588.98 -55.12 595.67 -62.60}
{ 588.98 -55.12 583.07 -50.39}
{ 588.98 -55.12 591.34 -55.51}
{ 588.98 -55.12 523.23 -135.83 596.61 -61.33 530.25 -141.55 515.90 -129.86 582.87 -50.14}
{ 523.23 -135.83 529.13 -142.91}
{ 523.23 -135.83 518.11 -127.17}
{ 523.23 -135.83 521.26 -136.61}
{ 523.23 -135.83 524.41 -137.40}
{ 975.20 657.48 994.88 618.50}
{ 975.20 657.48 1012.60 679.13}
{ 975.20 657.48 883.07 625.98}
{ 975.20 657.48 975.20 657.48}
{ 975.20 657.48 969.69 650.79}
{ 548.03 -4.72 524.02 6.69 541.27 -18.95 517.25 -7.53 524.02 6.69 548.03 -4.72}
{ 548.03 -4.72 377.17 -120.87 556.88 -17.75 377.17 -120.87 370.53 -111.10 548.03 -4.72}
{ 377.17 -120.87 374.41 -128.35 377.17 -120.87 396.58 -136.51 367.02 -125.62 366.08 -116.78}
{ 374.41 -128.35 234.25 -234.25 388.65 -147.19 241.37 -243.68 234.25 -234.25 369.66 -122.06}
{ 234.25 -234.25 165.35 -311.02 243.04 -242.14 174.14 -318.91 165.35 -311.02 234.25 -234.25}
{ 165.35 -311.02 77.17 -372.05 172.08 -320.74 77.17 -372.05 68.20 -359.10 165.35 -311.02}
{ 77.17 -372.05 38.98 -393.31 77.17 -372.05 46.64 -407.07 38.98 -393.31 69.51 -358.29}
{ 38.98 -393.31 15.35 -430.71 52.29 -401.72 15.35 -430.71 5.37 -424.40 38.98 -393.31}
{ 15.35 -430.71 -107.48 -516.54 15.35 -430.71 -84.93 -548.81 -107.48 -516.54 8.59 -421.03}
{ -107.48 -516.54 -211.81 -604.33 -82.13 -546.66 -209.28 -607.34 -216.88 -598.31 -107.48 -516.54}
{ -211.81 -604.33 -252.36 -676.38 -208.38 -606.26 -235.21 -686.03 -269.52 -666.72 -218.67 -600.47}
{ -252.36 -676.38 -318.50 -806.30 -234.82 -685.31 -318.50 -806.30 -332.54 -799.15 -269.90 -667.45}
{ -318.50 -806.30 -332.28 -857.48 -318.50 -806.30 -332.28 -857.48 -366.50 -848.27 -333.71 -802.21}
{ -332.28 -857.48 -404.33 -864.96 -332.28 -857.48 -404.33 -864.96 -405.14 -857.13 -335.94 -822.24}
{ -404.33 -864.96 -498.03 -833.86 -404.33 -864.96 -500.51 -841.33 -495.55 -826.39 -401.85 -857.49}
{ -498.03 -833.86 -509.84 -836.22 -496.49 -841.58 -508.30 -843.94 -512.93 -820.78 -499.58 -826.14}
{ -509.84 -836.22 -621.65 -914.96 -505.31 -842.66 -612.59 -927.84 -635.25 -895.65 -518.91 -823.34}
{ -621.65 -914.96 -737.01 -993.31 -612.81 -927.99 -732.58 -999.82 -737.01 -993.31 -634.93 -895.42}
{ -737.01 -993.31 -817.32 -1097.24 -730.78 -998.12 -811.09 -1102.06 -817.32 -1097.24 -737.01 -993.31}
{ -817.32 -1097.24 -857.48 -1132.68 -812.11 -1103.15 -857.48 -1132.68 -862.69 -1126.77 -817.32 -1097.24}
{ -857.48 -1132.68 -881.10 -1118.11 -857.48 -1132.68 -883.17 -1121.46 -872.84 -1104.71 -853.35 -1125.98}
{ -881.10 -1118.11 -912.20 -1149.21 -878.32 -1120.89 -905.25 -1156.17 -919.16 -1142.25 -892.24 -1106.97}
{ -912.20 -1149.21 -943.31 -1170.47 -906.65 -1157.34 -929.98 -1189.97 -952.19 -1157.47 -917.76 -1141.09}
{ -943.31 -1170.47 -1002.76 -1150.79 -950.73 -1192.90 -1007.71 -1165.74 -1002.76 -1150.79 -938.36 -1155.52}
{ -1002.76 -1150.79 -980.31 -1095.67 -1017.34 -1144.85 -987.61 -1092.70 -973.02 -1098.64 -1002.76 -1150.79}
{ -107.48 -516.54 -107.48 -516.54 -146.85 -555.91 -107.48 -555.91 -107.48 -437.80 -146.85 -437.80}
{ -107.48 -516.54 -95.28 -517.72 -107.48 -516.54 -91.48 -478.53 -96.03 -525.55 -107.48 -516.54}
{ -95.28 -517.72 -151.57 -622.05 -60.63 -536.41 -116.93 -640.74 -151.57 -622.05 -102.21 -513.98}
{ -151.57 -622.05 -151.57 -622.05 -190.94 -625.98 -139.76 -625.98 -139.76 -228.35 -190.94 -228.35}
{ -332.28 -857.48 -332.28 -857.48 -332.28 -896.85 -296.85 -896.85 -296.85 -660.63 -332.28 -660.63}
{ -332.28 -857.48 -127.56 -770.08 -332.28 -857.48 -127.56 -770.08 -126.01 -773.70 -332.28 -857.48}
{ -127.56 -770.08 -127.56 -770.08 -127.56 -774.02 -123.62 -774.02 -123.62 -766.14 -127.56 -766.14}
{ -509.84 -836.22 -509.84 -836.22 -517.72 -836.22 -494.09 -836.22 -494.09 -639.37 -517.72 -639.37}
{ -509.84 -836.22 -315.75 -723.23 -509.84 -836.22 -317.73 -719.83 -313.77 -726.63 -509.84 -836.22}
{ -315.75 -723.23 -315.75 -723.23 -319.69 -727.17 -311.81 -727.17 -311.81 -719.29 -319.69 -719.29}
{ -983.46 -1261.42 -983.46 -1261.42 -1000.39 -1307.87 -940.55 -1307.87 -940.55 -1043.31 -1000.39 -1043.31}
{ -983.46 -1261.42 -950.00 -1299.21}
{ -983.46 -1261.42 -991.34 -1246.06}
{ -983.46 -1261.42 -980.31 -1269.29}
{ -983.46 -1261.42 -984.65 -1262.60}
{ -983.46 -1261.42 -859.06 -1239.76 -986.37 -1244.74 -869.11 -1181.97 -852.91 -1275.06 -976.11 -1303.70}
{ -859.06 -1239.76 -904.33 -1188.58}
{ -859.06 -1239.76 -863.39 -1276.77}
{ -859.06 -1239.76 -907.48 -1202.36}
{ -859.06 -1239.76 -857.87 -1238.98}
{ -859.06 -1239.76 -851.97 -1182.68 -917.27 -1232.54 -866.03 -1180.93 -836.73 -1184.57 -823.50 -1244.18}
{ -851.97 -1182.68 -836.22 -1181.10}
{ -851.97 -1182.68 -866.54 -1181.89}
{ -851.97 -1182.68 -861.81 -1180.71}
{ -851.97 -1182.68 -848.03 -1197.24}
{ -851.97 -1182.68 -768.90 -1117.72 -860.70 -1171.51 -805.28 -1071.20 -749.98 -1141.91 -842.51 -1194.77}
{ -768.90 -1117.72 -786.61 -1085.83}
{ -768.90 -1117.72 -742.52 -1135.83}
{ -768.90 -1117.72 -814.17 -1078.35}
{ -768.90 -1117.72 -774.41 -1110.63}
{ -768.90 -1117.72 -824.80 -1111.81 -775.10 -1176.44 -828.15 -1143.52 -816.57 -1033.90 -765.67 -1087.18}
{ -950.79 -1254.33 -982.68 -1275.98}
{ -950.79 -1254.33 -913.78 -1269.29}
{ -950.79 -1254.33 -950.39 -1252.76}
{ -950.79 -1254.33 -981.10 -1181.89}
{ -950.79 -1254.33 -933.86 -1295.67}
{ -824.80 -1111.81 -792.91 -1023.23 -854.81 -1101.01 -808.84 -1017.49 -786.25 -1025.63 -751.09 -1138.35}
{ -792.91 -1023.23 -807.87 -1014.57}
{ -792.91 -1023.23 -786.61 -1027.17}
{ -792.91 -1023.23 -796.06 -1012.60}
{ -792.91 -1023.23 -792.52 -1026.77}
{ -792.91 -1023.23 -679.92 -940.16 -802.94 -1009.59 -700.91 -911.61 -668.49 -955.70 -788.72 -1028.94}
{ -679.92 -940.16 -664.17 -952.36}
{ -679.92 -940.16 -685.43 -933.07}
{ -679.92 -940.16 -731.89 -934.65}
{ -679.92 -940.16 -677.56 -942.52}
{ -679.92 -940.16 -688.58 -812.99 -715.27 -942.57 -699.19 -813.71 -631.24 -809.09 -660.67 -938.85}
{ -688.58 -812.99 -688.19 -785.83}
{ -688.58 -812.99 -684.25 -818.90}
{ -688.58 -812.99 -639.37 -700.00}
{ -688.58 -812.99 -692.52 -898.82}
{ -688.58 -812.99 -687.80 -811.42 -698.09 -808.24 -687.80 -811.42 -687.80 -811.42 -637.17 -838.70}
{ -618.11 -675.59 -592.52 -703.94}
{ -618.11 -675.59 -620.47 -668.50}
{ -618.11 -675.59 -600.00 -697.64}
{ -618.11 -675.59 -618.90 -701.97}
{ -618.11 -675.59 -595.28 -740.94}
{ -824.80 -1111.81 -835.04 -1092.13}
{ -824.80 -1111.81 -810.63 -1146.06}
{ -824.80 -1111.81 -810.24 -1122.05}
{ -824.80 -1111.81 -833.46 -1030.71}
{ -824.80 -1111.81 -950.79 -1254.33 -800.91 -1132.93 -921.00 -1280.67 -1021.58 -1191.75 -883.50 -1059.92}
{ -950.79 -1254.33 -942.91 -1258.66}
{ -950.79 -1254.33 -941.73 -1186.22}
{ -950.79 -1254.33 -998.82 -1164.57}
{ -950.79 -1254.33 -995.28 -1234.25}
{ -950.79 -1254.33 -1001.97 -1165.75 -985.22 -1274.22 -1099.12 -1221.88 -991.06 -1159.45 -868.97 -1207.06}
{ -1001.97 -1165.75 -987.01 -1175.98}
{ -1001.97 -1165.75 -1025.59 -1138.58}
{ -1001.97 -1165.75 -1033.86 -1165.75}
{ -1001.97 -1165.75 -1032.68 -1211.42}
