diff --git a/Data/Complexe_Lonne_Peyret-Bourrugues/Complexe_Lonne_Peyret-Bourrugues-tot.th b/Data/Complexe_Lonne_Peyret-Bourrugues/Complexe_Lonne_Peyret-Bourrugues-tot.th
index ce7c440..ee8a1cb 100644
--- a/Data/Complexe_Lonne_Peyret-Bourrugues/Complexe_Lonne_Peyret-Bourrugues-tot.th
+++ b/Data/Complexe_Lonne_Peyret-Bourrugues/Complexe_Lonne_Peyret-Bourrugues-tot.th
@@ -13,6 +13,9 @@ survey Complexe_Lonne_Peyret-Bourrugues -title "Complexe Lonné Peyret-Bourrugue
input Data/GL04_Cam_Claque/GL04_Cam_Claque-tot.th
input Data/GL04_Cam_Claque/Data/GL04_Amonts/GL04_Amonts-tot.th
equate 4_3@AP7_Amonts.AP7_Amonts.AP7_Arres_Planeres I@GL4_Amonts.GL04_Amonts
+ equate 3_0@AP7_Amonts.AP7_Amonts.AP7_Arres_Planeres H@GL4_Amonts.GL04_Amonts
+ join SP-AP7_Amonts_02@AP7_Amonts.AP7_Arres_Planeres SP-GL4_Amonts_06@GL04_Amonts
+ join SP-AP7_Amonts_01@AP7_Amonts.AP7_Arres_Planeres SP-GL4_Amonts_02@GL04_Amonts
input Data/GL80/GL80-tot.th
input Data/GL102_Lonne_Peyret/GL102_Lonne_Peyret-tot.th
diff --git a/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/AP7_Arres_Planeres-maps.th b/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/AP7_Arres_Planeres-maps.th
index 68ec6b4..b153162 100644
--- a/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/AP7_Arres_Planeres-maps.th
+++ b/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/AP7_Arres_Planeres-maps.th
@@ -7,7 +7,7 @@ encoding utf-8
#
map MP-AP7_Arres_Planeres-plan-tot -title "AP7_Arres_Planeres"
- MP-AP7_Entree-Plan-tot@AP7_Entree [180 0 m] below # above
+ MP-AP7_Entree-Plan-tot@AP7_Entree [180 -40 m] above # below
break
MP-AP7_Aval-Plan-tot@AP7_Aval
break
diff --git a/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/AP7_Arres_Planeres-tot.th b/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/AP7_Arres_Planeres-tot.th
index dfb0828..92e091d 100644
--- a/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/AP7_Arres_Planeres-tot.th
+++ b/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/AP7_Arres_Planeres-tot.th
@@ -15,6 +15,7 @@ survey AP7_Arres_Planeres -title "AP7 Arres Planères"
## Pour le plan
#input Data/AP7_Arres_Planeres-plan.th2
+ join SP-AP7_Aval_01@AP7_Aval SP-AP7_Amonts_02@AP7_Amonts
## Pour la coupe développée
# input Data/AP7_Arres_Planeres-coupe.th2
diff --git a/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/Data/AP7_Amonts/AP7_Amonts-maps.th b/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/Data/AP7_Amonts/AP7_Amonts-maps.th
index 64924f0..b3839fe 100644
--- a/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/Data/AP7_Amonts/AP7_Amonts-maps.th
+++ b/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/Data/AP7_Amonts/AP7_Amonts-maps.th
@@ -9,6 +9,14 @@ encoding utf-8
# File generated by pyCreate_th2.py version 2025.01.02 date: 2025.01.02-10:20:08
map MP-AP7_Amonts-Plan-tot -title "AP7_Amonts"
+ MP-AP7_Amonts-Plan-A
+ break
+ MP-AP7_Amonts-Plan-B [0 -50 m] above
+ break
+endmap
+
+
+map MP-AP7_Amonts-Plan-A -title "AP7_Amonts"
SP-AP7_Amonts_01
break
SP-AP7_Amonts_02
@@ -19,8 +27,6 @@ map MP-AP7_Amonts-Plan-tot -title "AP7_Amonts"
break
SP-AP7_Amonts_05
break
- SP-AP7_Amonts_06
- break
SP-AP7_Amonts_07
break
SP-AP7_Amonts_08
@@ -33,8 +39,17 @@ map MP-AP7_Amonts-Plan-tot -title "AP7_Amonts"
break
SP-AP7_Amonts_12
break
+ SP-AP7_Amonts_13
+ break
endmap
+map MP-AP7_Amonts-Plan-B -title "AP7_Amonts"
+ SP-AP7_Amonts_06
+ break
+endmap
+
+
+
map MC-AP7_Amonts-Extended-tot -title "AP7_Amonts"
SC-AP7_Amonts_01
break
diff --git a/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/Data/AP7_Amonts/AP7_Amonts-tot.th b/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/Data/AP7_Amonts/AP7_Amonts-tot.th
index 3d89531..aea9305 100644
--- a/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/Data/AP7_Amonts/AP7_Amonts-tot.th
+++ b/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/Data/AP7_Amonts/AP7_Amonts-tot.th
@@ -12,7 +12,10 @@ survey AP7_Amonts -title "AP7_Amonts"
input Data/AP7_Amonts.th
## Pour le plan
- input Data/AP7_Amonts-Plan.th2
+ input Data/AP7_Amonts-Plan-A.th2
+ input Data/AP7_Amonts-Plan-B.th2
+ join SP-AP7_Amonts_05 SP-AP7_Amonts_08
+ input Data/AP7_Amonts-Plan-C.th2
## Pour la coupe développée
input Data/AP7_Amonts-Extended.th2
diff --git a/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/Data/AP7_Amonts/AP7_Amonts.thconfig b/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/Data/AP7_Amonts/AP7_Amonts.thconfig
index 312b041..a188628 100644
--- a/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/Data/AP7_Amonts/AP7_Amonts.thconfig
+++ b/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/Data/AP7_Amonts/AP7_Amonts.thconfig
@@ -163,8 +163,8 @@ layout layout-Plan
#symbol-hide point station-name
#symbol-hide point u:symbol_plan
#symbol-hide point u:symbol_extend
- #debug scrap-names
- #debug station-names
+ debug scrap-names
+ debug station-names
layers on
diff --git a/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/Data/AP7_Amonts/Data/AP7_Amonts-Plan.th2 b/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/Data/AP7_Amonts/Data/AP7_Amonts-Plan Old.th2
similarity index 100%
rename from Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/Data/AP7_Amonts/Data/AP7_Amonts-Plan.th2
rename to Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/Data/AP7_Amonts/Data/AP7_Amonts-Plan Old.th2
diff --git a/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/Data/AP7_Amonts/Data/AP7_Amonts-Plan-A.th2 b/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/Data/AP7_Amonts/Data/AP7_Amonts-Plan-A.th2
new file mode 100644
index 0000000..ddf90ca
--- /dev/null
+++ b/Data/Complexe_Lonne_Peyret-Bourrugues/Data/AP7_Arres_Planeres/Data/AP7_Amonts/Data/AP7_Amonts-Plan-A.th2
@@ -0,0 +1,3151 @@
+encoding utf-8
+##XTHERION## xth_me_area_adjust -3768.612 -977.484 3768.612 977.484
+##XTHERION## xth_me_area_zoom_to 400
+##XTHERION## xth_me_image_insert {-2760.5909999999994 1.0 1.0} {193.06999999999994 4_0} AP7_Amonts-Plan.xvi 0 {}
+
+# Copyright (C) ARSIP 2024
+# This work is under the Creative Commons Attribution-NonCommercial-NoDerivatives License:
+#
+
+# File generated by pyCreate_th2.py version 2025.01.02 date: 2025.01.02-10:30:21
+
+# x_min: -3768.612, x_max: 3768.612 ecart : 6281.02
+# y_min: -977.484, y_max: 977.484 ecart : 1629.14
+
+
+
+
+scrap SP-AP7_Amonts_01 -projection plan -station-names "" "@AP7_Amonts" -author 2025 "Alexandre Pont" -copyright 2025 "Licence CC by-nc-nd : http://creativecommons.org/licenses/by-nc-nd/4.0/" -scale [-3768.612 -977.484 3768.612 -977.484 0.0 0.0 191.4454896 0.0 m]
+
+point -2760.59 193.07 station -name 4_0
+
+point -2721.30 217.17 station -name 4_1
+
+point -2690.12 223.86 station -name 4_2
+
+point -2637.99 233.31 station -name 4_3
+
+point -2599.80 268.74 station -name 4_4
+
+point -2639.96 283.23 station -name 4_5
+
+point -2556.10 390.39 station -name 4_6
+
+point -2483.66 419.45 station -name 4_7
+
+point -2450.51 436.69 station -name 4_8
+
+point -2407.36 437.40 station -name 4_9
+
+point -2386.65 461.02 station -name 4_10
+
+point -2387.91 482.76 station -name 4_11
+
+point -2343.27 499.06 station -name 4_12
+
+point -2291.38 522.36 station -name 4_13
+
+point -2241.46 531.89 station -name 4_14
+
+point -2228.07 568.98 station -name 4_15
+
+point -2198.78 595.59 station -name 4_16
+
+point -2193.43 605.35 station -name 4_17
+
+line wall
+ -2649.0 263.75
+ -2649.0 263.75 -2641.5 260.5 -2641.75 255.5
+ -2642.0 250.5 -2642.75 247.25 -2648.75 243.5
+ -2654.75 239.75 -2683.6 227.18 -2688.25 229.0
+ -2699.75 233.5 -2717.5 232.0 -2723.5 230.75
+ -2729.5 229.5 -2745.5 215.75 -2750.0 212.5
+ -2754.5 209.25 -2762.25 204.25 -2765.25 202.5
+ smooth off
+endline
+
+line wall
+ -2181.5 638.0
+ -2185.75 630.25 -2190.0 608.75 -2194.75 606.0
+ -2199.5 603.25 -2203.75 600.75 -2207.0 596.5
+ -2210.25 592.25 -2222.5 575.75 -2226.0 573.0
+ -2229.5 570.25 -2243.0 551.0 -2247.75 548.5
+ -2252.5 546.0 -2271.75 537.75 -2279.5 536.25
+ -2287.25 534.75 -2297.0 531.75 -2301.75 529.25
+ -2306.5 526.75 -2364.25 497.0 -2371.25 493.0
+ -2378.25 489.0 -2377.72 491.64 -2383.5 486.0
+ -2394.0 475.75 -2400.25 482.5 -2401.75 477.5
+ -2403.25 472.5 -2392.75 471.25 -2398.75 459.25
+ -2400.97 454.81 -2403.5 445.25 -2411.75 444.25
+ -2420.0 443.25 -2444.77 438.63 -2450.5109999999995 436.69
+ -2456.25 434.75 -2477.0 424.0 -2485.0 421.0
+ -2493.0 418.0 -2550.0 397.25 -2556.25 392.0
+ -2562.5 386.75 -2589.75 344.75 -2594.0 336.75
+ -2598.25 328.75 -2616.75 291.0 -2625.25 287.75
+ -2633.75 284.5 -2640.0 285.75 -2643.75 286.5
+ smooth off
+endline
+
+line label -text [Galerie du sabre] -scale m
+ -2272.5 576.5
+ -2272.5 576.5 -2208.5 656.0 -2204.75 662.0
+ -2201.0 668.0 -2190.5 679.0 -2190.5 679.0
+ smooth off
+endline
+
+area water
+ l391--2213-601
+endarea
+
+line floor-step
+endline
+
+line contour
+ -2604.75 330.5
+ -2604.75 330.5 -2574.66 347.3 -2559.25 298.5
+ smooth off
+endline
+
+point -2516.0 281.5 label -scale xs -text C5
+
+line pit
+ -2620.25 308.0
+ -2620.25 308.0 -2620.5 287.5 -2613.5 284.5
+ -2606.5 281.5 -2600.0 278.75 -2588.25 278.25
+ -2576.5 277.75 -2556.75 285.0 -2556.75 285.0
+ smooth off
+endline
+
+point -2712.0 200.25 water-flow -orientation 65.2
+
+point -2589.25 302.5 water-flow -orientation 33.1
+
+area sand
+ l402--2389-503
+endarea
+
+line contour -id l402--2389-503 -close on -visibility off
+ -2389.25 503.75
+ -2389.25 503.75 -2387.25 483.25 -2389.0 479.25
+ -2390.75 475.25 -2397.25 468.25 -2401.75 465.75
+ -2406.25 463.25 -2430.25 484.25 -2430.25 484.25
+ smooth off
+ -2403.0 497.5
+ -2389.25 503.75
+endline
+
+area sand
+ l400--2229-485
+endarea
+
+line contour -id l400--2229-485 -close on -visibility off
+ -2229.25 485.25
+ -2231.25 482.25 -2235.5 503.5 -2243.5 510.75
+ -2251.5 518.0 -2258.25 521.5 -2262.0 522.0
+ -2265.75 522.5 -2288.0 522.25 -2297.25 517.75
+ -2306.5 513.25 -2331.75 499.0 -2338.0 495.5
+ -2344.25 492.0 -2365.75 474.75 -2362.75 467.25
+ -2359.75 459.75 -2324.25 445.25 -2324.25 445.25
+ smooth off
+ -2324.25 445.25 -2227.25 488.25 -2229.25 485.25
+endline
+
+point -2229.0 593.75 water-flow -orientation 33.1
+
+point -2439.0 405.25 water-flow -orientation 67.8
+
+line rock-border -close on
+ -2552.5 380.25
+ -2553.0 376.25
+ -2549.5 378.25
+ -2552.5 380.25
+endline
+
+line rock-border -close on
+ -2556.0 372.5
+ -2557.25 372.5 -2560.0 370.0 -2560.0 370.0
+ smooth off
+ -2557.25 367.25
+ -2554.5 372.0
+ -2554.5 372.0 -2554.75 372.5 -2556.0 372.5
+endline
+
+line rock-border -close on
+ -2398.5 452.5
+ -2402.25 450.5
+ -2400.0 446.0
+ -2397.25 447.25
+ -2398.5 452.5
+endline
+
+line rock-border -close on
+ -2393.25 460.25
+ -2396.75 455.5
+ -2395.0 453.5
+ -2390.5 455.75
+ -2393.25 460.25
+endline
+
+line rock-border -close on
+ -2238.5 541.0
+ -2245.5 541.0
+ -2250.0 537.0
+ -2244.25 534.0
+ -2235.5 535.5
+ -2238.5 541.0
+endline
+
+line rock-border -close on
+ -2732.0 219.25
+ -2734.5 213.75
+ -2731.5 214.0
+ -2731.0 216.25
+ -2732.0 219.25
+endline
+
+line rock-border -close on
+ -2708.0 222.75
+ -2711.5 219.25
+ -2706.75 218.0
+ -2704.75 220.75
+ -2708.0 222.75
+endline
+
+line rock-border -close on
+ -2659.0 225.75
+ -2663.25 225.0
+ -2662.0 221.0
+ -2658.0 221.75
+ -2659.0 225.75
+endline
+
+line rock-border -close on
+ -2602.25 231.25
+ -2603.75 231.0 -2626.5 229.75 -2626.5 229.75
+ smooth off
+ -2629.0 222.25
+ -2617.5 217.75
+ -2604.0 221.25
+ -2604.0 221.25 -2600.75 231.5 -2602.25 231.25
+endline
+
+area sand
+endarea
+
+line rock-border -close on
+ -2606.25 279.25
+ -2623.25 278.5
+ -2612.5 263.0
+ -2602.75 261.25
+ -2598.5 272.75
+ -2606.25 279.25
+endline
+
+line rock-border -close on
+ -2603.75 253.25
+ -2605.0 253.25 -2627.0 250.5 -2627.0 250.5
+ smooth off
+ -2627.5 241.5
+ -2620.75 234.75
+ -2620.75 234.75 -2609.0 241.25 -2608.0 241.5
+ -2607.0 241.75 -2602.25 248.75 -2602.25 248.75
+ smooth off
+ -2602.25 248.75 -2602.5 253.25 -2603.75 253.25
+endline
+
+line rock-border -close on
+ -2619.5 271.0
+ -2625.25 268.0
+ -2622.5 264.0
+ -2618.0 266.0
+ -2619.5 271.0
+endline
+
+point -2709.75 289.25 water-flow -orientation 93.5
+
+line chimney -close on
+ -2649.25 285.5
+ -2649.25 285.5 -2653.5 287.25 -2661.25 286.75
+ -2669.0 286.25 -2671.0 289.25 -2672.75 283.0
+ -2674.5 276.75 -2677.75 277.0 -2671.25 273.0
+ -2664.75 269.0 -2656.75 264.75 -2651.0 265.25
+ -2645.25 265.75 -2636.75 265.75 -2637.0 271.25
+ -2637.25 276.75 -2636.75 279.0 -2639.75 281.5
+ -2642.75 284.0 -2649.25 285.5 -2649.25 285.5
+ smooth off
+endline
+
+point -2520.5 342.0 label -align right -text [Les rapides] -scale xs
+
+line contour -visibility off
+ -2588.5 360.5
+ -2588.5 360.5 -2533.75 362.0 -2536.25 329.25
+ smooth off
+endline
+
+line contour -visibility off
+ -2612.5 315.5
+ -2612.5 315.5 -2575.0 323.75 -2564.75 286.5
+ smooth off
+endline
+
+line contour -id l391--2213-601 -close on -reverse on -visibility off
+ -2204.75 614.75
+ -2189.25 640.25
+ -2189.25 640.25 -2178.5 643.25 -2176.75 638.0
+ -2175.0 632.75 -2183.25 623.75 -2183.25 619.5
+ -2183.25 615.25 -2189.75 588.0 -2189.75 588.0
+ smooth off
+ -2189.75 588.0 -2213.75 574.5 -2222.5 565.0
+ -2231.25 555.5 -2238.5 545.25 -2251.0 539.5
+ -2263.5 533.75 -2282.25 525.25 -2301.5 517.25
+ -2320.75 509.25 -2323.0 504.25 -2337.25 499.5
+ -2351.5 494.75 -2350.25 490.0 -2363.25 485.5
+ -2376.25 481.0 -2373.75 471.75 -2376.75 464.0
+ -2379.75 456.25 -2417.75 430.75 -2435.25 421.75
+ -2452.75 412.75 -2515.25 393.5 -2524.5 390.0
+ -2533.75 386.5 -2537.0 378.75 -2539.5 372.5
+ -2542.0 366.25 -2545.25 359.0 -2554.25 354.75
+ -2562.63 350.79 -2562.75 343.25 -2565.0 338.75
+ -2567.25 334.25 -2568.95 328.01 -2572.0 329.75
+ -2573.75 330.75 -2571.75 337.75 -2569.0 343.25
+ -2566.25 348.75 -2565.0 348.25 -2565.75 354.5
+ -2566.5 360.75 -2572.5 377.0 -2572.0 380.5
+ -2571.5 384.0 -2557.75 405.5 -2557.75 405.5
+ smooth off
+ -2401.25 460.0
+ -2387.0 488.0
+ -2330.75 521.0
+ -2249.75 553.25
+ -2213.0 602.0
+ -2204.75 614.75
+endline
+
+line wall
+endline
+
+point -2089.5 469.75 label -text [Affluent (env. 80 non topographié)] -align right -scale xs
+
+line wall -reverse on -subtype invisible
+ -2069.0 508.0
+ -2069.0 499.0
+endline
+
+line wall -subtype unsurveyed
+ -2226.5 513.0
+ -2226.5 513.0 -2176.0 502.5 -2161.5 502.5
+ -2147.0 502.5 -2069.0 499.0 -2069.0 499.0
+ smooth off
+endline
+
+line wall -reverse on -subtype unsurveyed
+ -2216.75 521.75
+ -2216.75 521.75 -2177.5 511.0 -2159.0 510.5
+ -2140.5 510.0 -2069.0 508.0 -2069.0 508.0
+ smooth off
+endline
+
+line wall -reverse on
+ -2169.5 630.0
+ -2176.5 620.5 -2185.0 615.5 -2188.5 607.0
+ -2192.0 598.5 -2193.0 589.5 -2199.5 585.5
+ -2206.0 581.5 -2216.25 571.25 -2218.75 564.75
+ -2221.25 558.25 -2222.25 544.5 -2224.25 536.5
+ -2226.25 528.5 -2223.56 523.45 -2216.75 521.75
+ smooth off
+endline
+
+line wall -reverse on
+ -2226.5 513.0
+ -2233.5 513.5 -2270.7 513.09 -2281.0 513.5
+ -2293.5 514.0 -2306.44 503.44 -2319.75 497.0
+ -2342.5 486.0 -2303.5 471.0 -2351.0 480.0
+ -2358.89 481.49 -2375.0 479.5 -2378.5 476.0
+ -2382.0 472.5 -2381.5 460.0 -2383.5 458.0
+ -2385.5 456.0 -2399.22 443.3 -2407.36 437.4
+ -2415.5 431.5 -2424.5 433.5 -2436.0 430.5
+ -2447.5 427.5 -2469.0 415.5 -2479.0 411.0
+ -2489.0 406.5 -2509.5 398.0 -2516.5 391.5
+ -2523.5 385.0 -2528.0 385.0 -2534.5 375.0
+ -2541.0 365.0 -2545.0 348.5 -2549.5 337.5
+ -2554.0 326.5 -2574.0 272.0 -2576.5 266.0
+ -2579.0 260.0 -2585.5 251.0 -2588.5 242.0
+ -2595.43 221.2 -2607.0 223.5 -2599.5 211.0
+ smooth off
+endline
+
+line wall
+ -2643.75 286.5
+ -2643.75 286.5 -2657.0 291.5 -2669.5 288.5
+ -2682.0 285.5 -2680.0 280.5 -2675.5 271.5
+ -2673.08 266.66 -2649.0 263.75 -2649.0 263.75
+ smooth off
+endline
+
+area sand
+ l425--2558-245
+endarea
+
+line contour -id l425--2558-245 -close on -visibility off
+ -2628.75 301.0
+ -2628.75 301.0 -2641.25 290.0 -2640.25 288.0
+ -2639.25 286.0 -2634.25 274.0 -2639.75 268.0
+ -2645.25 262.0 -2654.25 254.25 -2654.25 254.25
+ smooth off
+ -2771.75 226.25
+ -2781.25 197.25
+ -2742.25 171.75
+ -2694.25 205.75
+ -2586.0 215.75
+ -2557.25 246.25
+ -2547.5 280.5
+ -2547.5 280.5 -2558.5 283.5 -2572.25 279.25
+ -2586.0 275.0 -2613.25 281.0 -2616.75 283.5
+ -2620.25 286.0 -2619.75 295.25 -2621.0 298.5
+ -2622.25 301.75 -2628.75 301.0 -2628.75 301.0
+ smooth off
+endline
+
+area water
+ l423--2585-199
+endarea
+
+line contour -id l423--2585-199 -close on -visibility off
+ -2623.25 163.75
+ -2690.5 201.0
+ -2690.5 201.0 -2687.25 215.0 -2682.5 215.75
+ -2677.75 216.5 -2652.75 214.5 -2646.0 215.75
+ -2639.25 217.0 -2627.75 215.75 -2625.25 218.5
+ -2622.75 221.25 -2617.25 230.0 -2615.75 235.0
+ -2614.25 240.0 -2610.5 251.0 -2608.75 254.75
+ -2607.0 258.5 -2607.5 262.75 -2602.75 261.25
+ -2598.0 259.75 -2595.5 246.25 -2595.5 242.5
+ -2595.5 238.75 -2594.25 224.0 -2593.5 223.25
+ -2592.75 222.5 -2585.75 198.25 -2585.75 198.25
+ smooth off
+ -2601.25 163.25
+ -2623.25 163.75
+endline
+
+line rock-border -close on
+ -2743.0 208.75
+ -2750.5 205.75
+ -2748.5 199.0
+ -2748.5 199.0 -2742.5 198.0 -2742.25 199.5
+ -2742.0 201.0 -2741.25 204.25 -2741.25 204.25
+ smooth off
+ -2743.0 208.75
+endline
+
+line wall -reverse on
+ -2619.5 190.5
+ -2629.0 196.5 -2657.75 204.25 -2667.25 207.0
+ -2678.82 210.35 -2684.75 215.5 -2693.0 214.5
+ -2701.25 213.5 -2712.5 208.25 -2721.0 204.25
+ -2729.5 200.25 -2750.5 192.25 -2751.25 191.75
+ smooth off
+endline
+
+endscrap
+
+
+
+scrap SP-AP7_Amonts_02 -projection plan -station-names "" "@AP7_Amonts" -author 2025 "Alexandre Pont" -copyright 2025 "Licence CC by-nc-nd : http://creativecommons.org/licenses/by-nc-nd/4.0/" -scale [-3768.612 -977.484 3768.612 -977.484 0.0 0.0 191.4454896 0.0 m]
+
+point -2153.50 732.36 station -name 3_0
+
+point -2144.53 704.02 station -name 2_1
+
+point -2163.43 671.26 station -name 2_2
+
+point -2174.29 737.40 station -name 3_1
+
+point -2178.78 735.59 station -name 3_2
+
+point -2196.34 740.16 station -name 3_3
+
+point -2144.13 745.83 station -name 1_1
+
+point -2153.11 759.61 station -name 1_2
+
+point -2152.09 781.10 station -name 1_3
+
+line wall
+ -2199.5 724.0
+ -2191.0 723.5 -2185.5 722.0 -2175.0 724.0
+ -2164.5 726.0 -2159.5 726.0 -2157.5 721.5
+ -2155.5 717.0 -2154.0 709.0 -2157.5 703.0
+ -2161.0 697.0 -2163.5 679.0 -2166.0 675.0
+ smooth off
+endline
+
+line wall -reverse on -subtype invisible
+ -1991.25 834.25
+ -1990.5 829.75
+endline
+
+line wall -reverse on
+ -2004.75 814.0
+ -2004.75 814.0 -2027.0 805.0 -2034.5 801.0
+ -2042.0 797.0 -2045.25 796.0 -2054.5 794.0
+ -2060.38 792.73 -2059.25 801.25 -2069.75 801.25
+ -2080.25 801.25 -2093.0 797.25 -2102.5 792.75
+ -2112.0 788.25 -2119.0 783.75 -2125.5 781.25
+ -2132.0 778.75 -2137.25 777.25 -2141.25 773.75
+ -2145.25 770.25 -2149.75 764.75 -2146.75 756.75
+ -2143.75 748.75 -2140.5 741.0 -2140.5 731.5
+ altitude .
+ -2140.5 722.0 -2141.0 712.0 -2141.0 705.0
+ -2141.0 698.0 -2139.0 689.0 -2141.0 681.5
+ -2143.0 674.0 -2138.25 671.0 -2140.25 666.25
+ smooth off
+endline
+
+line wall -reverse on
+ -2053.0 807.75
+ -2053.0 807.75 -2058.75 806.5 -2056.0 804.5
+ -2053.25 802.5 -2050.0 804.0 -2047.25 805.0
+ -2044.5 806.0 -2011.5 817.25 -2005.5 818.75
+ smooth off
+endline
+
+line wall -reverse on -subtype unsurveyed
+ -1990.5 829.75
+ -1990.5 829.75 -2050.0 808.25 -2053.0 807.75
+ smooth off
+endline
+
+point -2088.25 783.5 water-flow -orientation 250.4
+
+point -1973.5 825.25 water-flow -orientation 250.4
+
+area water
+ l372--2044-778
+endarea
+
+area sand
+ l372--2141-813
+endarea
+
+line u:surf -id l372--2141-813 -close on -reverse on -visibility off
+ -2158.5 804.25
+ -2178.25 775.75
+ -2178.25 775.75 -2173.0 767.25 -2160.0 769.0
+ -2147.0 770.75 -2130.5 793.75 -2130.5 793.75
+ smooth off
+ -2140.75 812.5
+ -2158.5 804.25
+endline
+
+point -1987.0 912.5 label -text [Vers réseaux de Chauvinette et des Blaisois] -align right -scale l
+
+line contour
+endline
+
+line contour
+ -2050.5 805.25
+ -2050.5 805.25 -2051.0 813.5 -2065.0 817.25
+ smooth off
+endline
+
+area sand
+ l377--2054-819
+endarea
+
+line contour -id l377--2054-819 -close on -visibility off
+ -2059.0 818.5
+ -2066.75 814.5
+ -2066.75 814.5 -2063.5 804.25 -2060.25 805.0
+ -2057.0 805.75 -2050.5 804.5 -2051.0 806.5
+ -2051.5 808.5 -2058.5 814.5 -2058.5 814.5
+ smooth off
+ -2059.0 818.5
+endline
+
+line rock-border -close on
+ -2081.25 804.5
+ -2086.5 801.5
+ -2082.25 800.0
+ -2079.0 802.75
+ -2081.25 804.5
+endline
+
+line rock-border -close on
+ -2130.5 784.5
+ -2135.75 785.0
+ -2136.0 780.5
+ -2130.75 780.75
+ -2130.5 784.5
+endline
+
+line rock-border -close on
+ -2142.5 779.25
+ -2153.75 778.25
+ -2154.25 773.5
+ -2147.75 773.75
+ -2142.5 779.25
+endline
+
+line rock-border -close on
+ -2165.75 641.5
+ -2175.5 641.75
+ -2175.0 637.0
+ -2169.75 635.0
+ -2166.75 639.75
+ -2165.75 641.5
+endline
+
+line rock-border -close on
+ -2156.5 652.5
+ -2163.5 652.25
+ -2160.0 647.0
+ -2157.0 649.0
+ -2156.5 652.5
+endline
+
+line rock-border -close on
+ -2148.0 685.5
+ -2150.5 684.0
+ -2148.75 679.0
+ -2146.75 680.0
+ -2148.0 685.5
+endline
+
+line rock-border -close on
+ -2145.0 714.25
+ -2146.75 711.5
+ -2144.0 709.0
+ -2142.75 710.25
+ -2145.0 714.25
+endline
+
+line rock-border -close on
+ -2171.25 732.75
+ -2172.25 728.5
+ -2167.75 728.0
+ -2167.0 730.0
+ -2171.25 732.75
+endline
+
+line rock-border -close on
+ -2147.0 746.0
+ -2150.75 742.0
+ -2147.0 740.0
+ -2146.5 742.25
+ -2147.0 746.0
+endline
+
+line u:surf -id l372--2044-778 -close on -reverse on -visibility off
+ -1984.25 819.75
+ -1984.25 819.75 -1998.25 826.0 -2026.0 815.0
+ -2033.77 811.92 -2050.0 805.5 -2065.25 804.75
+ -2080.5 804.0 -2085.25 803.0 -2091.5 800.5
+ -2097.75 798.0 -2124.25 785.25 -2132.75 783.5
+ -2141.25 781.75 -2146.0 780.5 -2151.5 776.0
+ -2157.0 771.5 -2164.25 769.5 -2162.75 765.25
+ -2161.25 761.0 -2165.25 754.75 -2188.25 752.25
+ -2211.25 749.75 -2221.0 725.25 -2211.75 710.5
