Base de test

This commit is contained in:
Alex38Lyon
2025-05-05 10:52:28 +02:00
parent 806ac265ed
commit 8bff8ded99
554 changed files with 134061 additions and 0 deletions
@@ -0,0 +1,45 @@
set XVIgrids {5.0 m}
set XVIstations {
{ 145.98 618.90 0@SINKHOLE1.Cenotes_check-point}
{ 155.28 1000.79 12@SINKHOLE1.Cenotes_check-point}
{ -213.07 -1011.65 0@SINKHOLE2.Cenotes_check-point}
{ -182.83 -622.99 36@SINKHOLE2.Cenotes_check-point}
}
set XVIshots {
{ 145.98 618.90 168.03 925.98}
{ 145.98 618.90 151.34 822.36}
{ 145.98 618.90 199.21 953.07}
{ 145.98 618.90 206.14 886.77}
{ 145.98 618.90 213.07 943.15}
{ 145.98 618.90 178.58 969.29}
{ 145.98 618.90 173.39 1008.66}
{ 145.98 618.90 189.76 1011.65}
{ 145.98 618.90 181.26 993.86}
{ 145.98 618.90 182.52 996.69}
{ 145.98 618.90 200.47 960.63}
{ 145.98 618.90 155.28 1000.79}
{ 145.98 618.90 175.59 996.38}
{ 145.98 618.90 53.23 900.31}
{ -213.07 -1011.65 -208.82 -941.26}
{ -213.07 -1011.65 -176.69 -781.57}
{ -213.07 -1011.65 -159.53 -602.52}
{ -213.07 -1011.65 -173.86 -743.78}
{ -213.07 -1011.65 -212.28 -935.12}
{ -213.07 -1011.65 -212.76 -748.19}
{ -213.07 -1011.65 -169.13 -850.39}
{ -213.07 -1011.65 -155.75 -756.22}
{ -213.07 -1011.65 -155.12 -667.40}
{ -213.07 -1011.65 -159.06 -582.68}
{ -213.07 -1011.65 -109.76 -621.73}
{ -213.07 -1011.65 -99.21 -742.52}
{ -213.07 -1011.65 -157.64 -635.59}
{ -213.07 -1011.65 -159.06 -702.99}
{ -213.07 -1011.65 -162.36 -683.31}
{ -213.07 -1011.65 -187.40 -764.25}
{ -213.07 -1011.65 -156.85 -666.14}
{ -213.07 -1011.65 -197.95 -744.88}
{ -213.07 -1011.65 -171.81 -619.69}
{ -213.07 -1011.65 -179.21 -635.12}
{ -213.07 -1011.65 -182.83 -622.99}
}
set XVIgrid {-473.386 -1238.27 78.7402 0.0 0.0 78.7402 12 32}
@@ -0,0 +1,117 @@
encoding utf-8
##XTHERION## xth_me_area_adjust 265.69899999999996 108.22199999999998 1387.8411999999998 2837.1682
##XTHERION## xth_me_area_zoom_to 100
##XTHERION## xth_me_image_insert {393.69899999999996 1 1.0} {236.22199999999998 0} Chauve-Souris-map.xvi 0 {}
##XTHERION## xth_me_image_insert {1013.065 1 1.0} {2125.392 0@SINKHOLE1.Cenotes_check-point} Cenotes_check-point-map.xvi 0 {}
# Convertion depuis topo Vtopo Alex 2024 05 12
scrap SP-SINKHOLE1 -station-names "" "@SINKHOLE1" -author 2024 "Philippe Audra" -copyright 2024 "licence CCby-nc-sa : http://creativecommons.org/licenses/by-nc-sa/4.0/" -scale [265.69899999999996 108.22199999999998 1387.8411999999998 108.22199999999998 0.0 0.0 28.502411879999993 0.0 m]
point 1022.365 2507.2819999999997 station -name 12
point 1014.0 2128.0 station
area water
l2-1157-2396
endarea
line label -id l2-1157-2396 -close on
1062.0 2442.0
1062.0 2442.0 994.0 2466.0 948.0 2432.0
902.0 2398.0 889.0 2357.0 895.0 2327.0
901.0 2297.0 903.0 2254.0 926.0 2219.0
949.0 2184.0 985.36 2170.42 1041.0 2186.0
1091.0 2200.0 1132.0 2248.0 1141.0 2278.0
1150.0 2308.0 1133.0 2394.0 1125.0 2409.0
1117.0 2424.0 1062.0 2442.0 1062.0 2442.0
smooth off
endline
line wall -close on -subtype pit
1027.0 2129.0
1027.0 2129.0 1088.88 2135.05 1119.0 2168.0
1151.0 2203.0 1169.27 2221.66 1183.0 2272.0
1198.0 2327.0 1196.0 2364.0 1184.0 2403.0
1172.0 2442.0 1153.0 2484.0 1123.0 2502.0
altitude .
1084.94 2524.84 1023.0 2525.0 972.0 2512.0
921.0 2499.0 866.0 2451.0 852.0 2417.0
838.0 2383.0 834.0 2263.0 852.0 2223.0
870.0 2183.0 914.0 2127.0 953.0 2124.0
992.0 2121.0 1027.0 2129.0 1027.0 2129.0
smooth off
endline
endscrap
scrap SP-SINKHOLE2 -station-names "" "@SINKHOLE2" -author 2024 "Philippe Audra" -copyright 2024 "licence CCby-nc-sa : http://creativecommons.org/licenses/by-nc-sa/4.0/" -scale [265.69899999999996 108.22199999999998 1387.8411999999998 108.22199999999998 0.0 0.0 28.502411879999993 0.0 m]
line border
748.0 937.0
748.0 937.0 638.17 900.68 604.0 860.0
583.0 835.0 565.0 752.0 565.0 728.0
565.0 704.0 564.0 690.0 569.0 653.0
574.0 616.0 571.0 592.0 576.0 569.0
581.0 546.0 581.0 540.0 581.0 521.0
581.0 502.0 563.0 481.0 575.0 474.0
587.0 467.0 601.0 482.0 624.0 486.0
647.0 490.0 732.0 505.0 744.0 509.0
smooth off
endline
area water
l13-791-770
endarea
line label -id l13-791-770 -close on
748.0 890.0
748.0 890.0 702.0 903.0 669.0 881.0
636.0 859.0 604.0 836.0 601.0 814.0
598.0 792.0 594.0 779.0 592.0 743.0
590.0 707.0 581.0 640.0 590.0 627.0
599.0 614.0 607.0 582.0 606.0 560.0
605.0 538.0 589.0 526.0 604.0 518.0
619.0 510.0 663.0 513.0 675.0 531.0
687.0 549.0 733.0 611.0 751.0 645.0
769.0 679.0 795.0 720.0 793.0 763.0
791.0 806.0 792.0 853.0 783.0 862.0
774.0 871.0 748.0 890.0 748.0 890.0
smooth off
endline
line border
528.0 563.0
528.0 563.0 540.0 500.0 551.0 465.0
562.0 430.0 574.0 443.0 585.0 448.0
596.0 453.0 702.0 457.0 718.0 456.0
smooth off
endline
line wall -close on -subtype pit
684.0 503.0
684.0 503.0 712.0 527.0 731.0 549.0
750.0 571.0 815.0 714.0 815.0 758.0
815.0 802.0 814.0 841.0 788.0 880.0
762.0 919.0 752.0 935.0 705.0 935.0
altitude .
658.0 935.0 599.56 905.32 587.0 889.0
577.0 876.0 563.1 862.55 545.0 804.0
528.0 749.0 528.0 700.0 534.0 676.0
540.31 650.76 560.0 567.0 553.0 529.0
546.0 491.0 514.0 442.0 526.0 425.0
538.0 408.0 590.0 430.0 602.0 442.0
614.0 454.0 645.0 469.0 654.0 476.0
664.3 484.01 684.0 503.0 684.0 503.0
smooth off
endline
point 684.255 883.5019999999997 station -name 36
point 654.0150000000001 494.84199999999976 station -name 0
endscrap
@@ -0,0 +1,44 @@
# 2024.04.19 created by TopoDroid v 6.2.44
# Copyright (C) 2024 Xavier Robert <xavier.robert***@***ird.fr>
# This work is under the Creative Commons Attribution-ShareAlike-NonCommecial License:
# <http://creativecommons.org/licenses/by-nc-sa/4.0/>
# Convertion depuis topo Vtopo Alex 2024 05 12
survey SINKHOLE1 -title "Karabulak Gypsum Collapses 1"
centerline
date 2024.04.11
team "Philippe Audra"
cs long-lat
fix 0 66.352551 37.618033 351
station 0 "Karabulak Gypsum Collapses 1" entrance
units length meters
units compass clino degrees
data normal from to length compass clino
0 . 19.55 357.85 -0.69
0 . 12.93 355.26 0.08
0 . 21.63 2.78 -6.48
0 . 17.53 6.38 -5.90
0 . 22.04 5.42 -17.48
0 . 24.09 359.04 -21.91
0 . 27.25 357.75 -24.40
0 . 28.54 0.09 -28.46
0 . 28.60 359.10 -33.26
0 . 28.54 359.26 -32.36
0 . 25.61 2.79 -30.89
0 12 31.64 355.14 -39.94
0 . 28.06 358.23 -31.01
0 . 23.32 335.48 -36.21
endcenterline
endsurvey
@@ -0,0 +1,51 @@
# 2024.04.19 created by TopoDroid v 6.2.44
# Copyright (C) 2024 Xavier Robert <xavier.robert***@***ird.fr>
# This work is under the Creative Commons Attribution-ShareAlike-NonCommecial License:
# <http://creativecommons.org/licenses/by-nc-sa/4.0/>
# Convertion depuis topo Vtopo Alex 2024 05 12
survey SINKHOLE2 -title "Karabulak Gypsum Collapses 2"
centerline
date 2024.04.11
team "Philippe Audra"
cs long-lat
fix 0 66.352327 37.617096 350
station 0 "Karabulak Gypsum Collapses 2" entrance
units length meters
units compass clino degrees
data normal from to length compass clino
0 . 4.64 357.12 -15.22
0 . 15.00 2.74 -9.74
0 . 26.40 1.20 -7.05
0 . 17.30 2.08 -6.51
0 . 5.24 354.33 -22.04
0 . 18.69 353.79 -26.48
0 . 14.31 8.96 -42.16
0 . 20.35 6.40 -35.26
0 . 26.11 3.30 -31.92
0 . 32.64 0.92 -32.74
0 . 29.00 8.59 -27.98
0 . 22.12 16.67 -32.99
0 . 27.72 2.13 -29.49
0 . 25.28 3.65 -38.10
0 . 27.04 2.52 -38.75
0 . 21.81 359.65 -43.62
0 . 26.61 2.99 -33.37
0 . 21.81 356.99 -38.96
0 . 29.93 359.75 -33.27
0 . 29.60 358.88 -35.82
0 36 31.04 358.19 -37.11
endcenterline
endsurvey