Création

This commit is contained in:
Alex38Lyon
2025-05-20 19:09:12 +02:00
parent d0b0957e10
commit f36a78bbe6
95 changed files with 45254 additions and 0 deletions
+15
View File
@@ -0,0 +1,15 @@
encoding utf-8
##XTHERION## xth_me_area_adjust -100.0 -100.0 100.0 100.0
##XTHERION## xth_me_area_zoom_to 25
##XTHERION## xth_me_image_insert {0.00 1 1.0} {0.00 0} Derac-1p.xvi 0 {}
# 2025.05.18 created by TopoDroid v. 6.3.20
scrap Derac-1p -projection plan -scale [0 0 39.3701 0 0 0 1 0 m]
endscrap
+15
View File
@@ -0,0 +1,15 @@
encoding utf-8
##XTHERION## xth_me_area_adjust -100.0 -100.0 100.0 100.0
##XTHERION## xth_me_area_zoom_to 25
##XTHERION## xth_me_image_insert {0.00 1 1.0} {0.00 0} Derac-1s.xvi 0 {}
# 2025.05.18 created by TopoDroid v. 6.3.20
scrap Derac-1s -projection extended -scale [0 0 39.3701 0 0 0 1 0 m]
endscrap
+45
View File
@@ -0,0 +1,45 @@
encoding utf-8
##XTHERION## xth_me_area_adjust -234.732 -68.02799999999999 461.628 -12.66
##XTHERION## xth_me_area_zoom_to 100
##XTHERION## xth_me_image_insert {384.691 1.0} {-28.43 0} Deroc_04-Extended.xvi 0 {}
# Copyright (C) TRITONS 2025
# This work is under the Creative Commons Attribution-NonCommercial-NoDerivatives License:
# <http://creativecommons.org/licenses/by-nc-nd/4.0/>
# File generated by pyCreate_th2.py version 2025.03.21 date: 2025.05.18-15:27:07
# x_min: -234.732, x_max: 461.628 ecart : 580.3
# y_min: -68.02799999999999, y_max: -12.66 ecart : 46.14
scrap SC-Deroc_04_01 -station-names "" "@Deroc_04" -projection extended -author 2025 "Alexandre Pont" -copyright 2025 "Licence CC by-nc-nd : http://creativecommons.org/licenses/by-nc-nd/4.0/"
point 384.69 -28.43 station -name 0
point 364.20 -18.90 station -name 1
point 320.17 -13.07 station -name 2
point 287.21 -11.65 station -name 3
point 238.80 -10.55 station -name 4
point 174.52 -27.40 station -name 5
point 142.75 -22.68 station -name 6
point 91.97 -23.54 station -name 7
point 2.82 -35.04 station -name 8
point -86.16 -35.35 station -name 9
point -192.43 -47.48 station -name 10
point -130.27 -55.91 station -name 11
point 203.29 -21.65 station -name 12
point 203.29 -22.91 station -name 13
point 158.73 -25.91 station -name 14
point 58.26 -39.92 station -name 15
point 6.05 -37.32 station -name 16
point 6.05 -47.32 station -name 17
point -54.35 -56.69 station -name 18
point 11.33 -43.78 station -name 19
point -70.70 -54.17 station -name 20
point -195.61 -56.30 station -name 21
point -130.27 -56.30 station -name 21
endscrap
+584
View File
@@ -0,0 +1,584 @@
set XVIgrids {2.0 m}
set XVIstations {
{ 384.69 -28.43 0}
{ 364.20 -18.90 1}
{ 364.20 -18.90 1}
{ 364.20 -18.90 1}
{ 364.20 -18.90 1}
{ 364.20 -18.90 1}
{ 364.20 -18.90 1}
{ 364.20 -18.90 1}
{ 364.20 -18.90 1}
{ 364.20 -18.90 1}
{ 364.20 -18.90 1}
{ 364.20 -18.90 1}
{ 364.20 -18.90 1}
{ 364.20 -18.90 1}
{ 320.17 -13.07 2}
{ 320.17 -13.07 2}
{ 320.17 -13.07 2}
{ 320.17 -13.07 2}
{ 320.17 -13.07 2}
{ 320.17 -13.07 2}
{ 287.21 -11.65 3}
{ 287.21 -11.65 3}
{ 287.21 -11.65 3}
{ 287.21 -11.65 3}
{ 287.21 -11.65 3}
{ 287.21 -11.65 3}
{ 287.21 -11.65 3}
{ 287.21 -11.65 3}
{ 287.21 -11.65 3}
{ 287.21 -11.65 3}
{ 287.21 -11.65 3}
{ 238.80 -10.55 4}
{ 238.80 -10.55 4}
{ 238.80 -10.55 4}
{ 238.80 -10.55 4}
{ 238.80 -10.55 4}
{ 238.80 -10.55 4}
{ 238.80 -10.55 4}
{ 238.80 -10.55 4}
{ 238.80 -10.55 4}
{ 238.80 -10.55 4}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 174.52 -27.40 5}
{ 142.75 -22.68 6}
{ 142.75 -22.68 6}
{ 142.75 -22.68 6}
{ 142.75 -22.68 6}
{ 142.75 -22.68 6}
{ 142.75 -22.68 6}
{ 142.75 -22.68 6}
{ 91.97 -23.54 7}
{ 91.97 -23.54 7}
{ 91.97 -23.54 7}
{ 91.97 -23.54 7}
{ 91.97 -23.54 7}
{ 91.97 -23.54 7}
{ 91.97 -23.54 7}
{ 91.97 -23.54 7}
{ 91.97 -23.54 7}
{ 91.97 -23.54 7}
{ 91.97 -23.54 7}
{ 91.97 -23.54 7}
{ 91.97 -23.54 7}
{ 2.82 -35.04 8}
{ 2.82 -35.04 8}
{ 2.82 -35.04 8}
{ 2.82 -35.04 8}
{ 2.82 -35.04 8}
{ 2.82 -35.04 8}
{ 2.82 -35.04 8}
{ 2.82 -35.04 8}
{ 2.82 -35.04 8}
{ 2.82 -35.04 8}
{ 2.82 -35.04 8}
{ 2.82 -35.04 8}
{ 2.82 -35.04 8}
{ 2.82 -35.04 8}
{ 2.82 -35.04 8}
{ 2.82 -35.04 8}
{ 2.82 -35.04 8}
{ 2.82 -35.04 8}
{ 2.82 -35.04 8}
{ 2.82 -35.04 8}
{ 2.82 -35.04 8}
{ 2.82 -35.04 8}
{ 2.82 -35.04 8}
{ -86.16 -35.35 9}
{ -86.16 -35.35 9}
{ -86.16 -35.35 9}
{ -86.16 -35.35 9}
{ -86.16 -35.35 9}
{ -86.16 -35.35 9}
{ -86.16 -35.35 9}
{ -86.16 -35.35 9}
{ -86.16 -35.35 9}
{ -192.43 -47.48 10}
{ -192.43 -47.48 10}
{ -192.43 -47.48 10}
{ -192.43 -47.48 10}
{ -192.43 -47.48 10}
{ -192.43 -47.48 10}
{ -192.43 -47.48 10}
{ -192.43 -47.48 10}
{ -192.43 -47.48 10}
{ -192.43 -47.48 10}
{ -192.43 -47.48 10}
{ -192.43 -47.48 10}
{ -192.43 -47.48 10}
{ -192.43 -47.48 10}
{ -192.43 -47.48 10}
{ -192.43 -47.48 10}
{ -192.43 -47.48 10}
{ -130.27 -55.91 11}
{ 142.75 -22.68 6}
{ 203.29 -21.65 12}
{ 203.29 -21.65 12}
{ 203.29 -21.65 12}
{ 203.29 -21.65 12}
{ 203.29 -21.65 12}
{ 203.29 -21.65 12}
{ 203.29 -21.65 12}
{ 203.29 -21.65 12}
{ 203.29 -21.65 12}
{ 203.29 -21.65 12}
{ 203.29 -21.65 12}
{ 203.29 -21.65 12}
{ 203.29 -21.65 12}
{ 384.69 -28.43 0}
{ 203.29 -21.65 12}
{ 203.29 -22.91 13}
{ 203.29 -22.91 13}
{ 203.29 -22.91 13}
{ 203.29 -22.91 13}
{ 203.29 -22.91 13}
{ 203.29 -22.91 13}
{ 203.29 -22.91 13}
{ 203.29 -22.91 13}
{ 203.29 -22.91 13}
{ 203.29 -22.91 13}
{ 203.29 -22.91 13}
{ 203.29 -22.91 13}
{ 203.29 -22.91 13}
{ 384.69 -28.43 0}
{ 203.29 -22.91 13}
{ 203.29 -22.91 13}
{ 158.73 -25.91 14}
{ 158.73 -25.91 14}
{ 158.73 -25.91 14}
{ 158.73 -25.91 14}
{ 158.73 -25.91 14}
{ 158.73 -25.91 14}
{ 158.73 -25.91 14}
{ 158.73 -25.91 14}
{ 158.73 -25.91 14}
{ 158.73 -25.91 14}
{ 158.73 -25.91 14}
{ 158.73 -25.91 14}
{ 158.73 -25.91 14}
{ 158.73 -25.91 14}
{ 158.73 -25.91 14}
{ 58.26 -39.92 15}
{ 58.26 -39.92 15}
{ 58.26 -39.92 15}
{ 58.26 -39.92 15}
{ 58.26 -39.92 15}
{ 58.26 -39.92 15}
{ 58.26 -39.92 15}
{ 58.26 -39.92 15}
{ 58.26 -39.92 15}
{ 58.26 -39.92 15}
{ 58.26 -39.92 15}
{ 58.26 -39.92 15}
{ 58.26 -39.92 15}
{ 58.26 -39.92 15}
{ 6.05 -37.32 16}
{ 6.05 -37.32 16}
{ 6.05 -37.32 16}
{ 6.05 -37.32 16}
{ 6.05 -37.32 16}
{ 6.05 -37.32 16}
{ 6.05 -37.32 16}
{ 6.05 -37.32 16}
{ 6.05 -37.32 16}
{ 6.05 -37.32 16}
{ 6.05 -37.32 16}
{ 6.05 -37.32 16}
{ 6.05 -37.32 16}
{ 6.05 -37.32 16}
{ 6.05 -37.32 16}
{ 6.05 -37.32 16}
{ 6.05 -47.32 17}
{ 6.05 -47.32 17}
{ 6.05 -47.32 17}
{ 6.05 -47.32 17}
{ 6.05 -47.32 17}
{ 6.05 -47.32 17}
{ 6.05 -47.32 17}
{ 6.05 -47.32 17}
{ 6.05 -47.32 17}
{ 6.05 -47.32 17}
{ -54.35 -56.69 18}
{ -54.35 -56.69 18}
{ -54.35 -56.69 18}
{ -54.35 -56.69 18}
{ -54.35 -56.69 18}
{ -54.35 -56.69 18}
{ -54.35 -56.69 18}
{ -54.35 -56.69 18}
{ -54.35 -56.69 18}
{ -54.35 -56.69 18}
{ -54.35 -56.69 18}
{ -54.35 -56.69 18}
{ -54.35 -56.69 18}
{ -54.35 -56.69 18}
{ 11.33 -43.78 19}
{ 11.33 -43.78 19}
{ 11.33 -43.78 19}
{ 11.33 -43.78 19}
{ 11.33 -43.78 19}
{ 11.33 -43.78 19}
{ 11.33 -43.78 19}
{ 11.33 -43.78 19}
{ 11.33 -43.78 19}
{ 11.33 -43.78 19}
{ 11.33 -43.78 19}
{ 11.33 -43.78 19}
{ -70.70 -54.17 20}
{ -70.70 -54.17 20}
{ -70.70 -54.17 20}
{ -70.70 -54.17 20}
{ -70.70 -54.17 20}
{ -70.70 -54.17 20}
{ -70.70 -54.17 20}
{ -70.70 -54.17 20}
{ -54.35 -56.69 18}
{ -195.61 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ 384.69 -28.43 0}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -56.30 21}
{ -130.27 -55.91 11}
{ -130.27 -55.91 11}
{ -130.27 -55.91 11}
{ -130.27 -55.91 11}
{ -130.27 -55.91 11}
{ -130.27 -55.91 11}
{ -130.27 -55.91 11}
{ -130.27 -55.91 11}
}
set XVIshots {
{ 384.69 -28.43 364.20 -18.90}
{ 364.20 -18.90 326.20 -20.24}
{ 364.20 -18.90 338.96 -18.43}
{ 364.20 -18.90 318.19 -24.72}
{ 364.20 -18.90 316.42 -22.44}
{ 364.20 -18.90 305.31 -2.20}
{ 364.20 -18.90 309.61 -0.47}
{ 364.20 -18.90 325.25 -16.85}
{ 364.20 -18.90 349.53 -6.30}
{ 364.20 -18.90 357.50 -2.83}
{ 364.20 -18.90 363.00 -11.26}
{ 364.20 -18.90 387.66 -21.81}
{ 364.20 -18.90 320.17 -13.07}
{ 320.17 -13.07 320.45 -22.52}
{ 320.17 -13.07 319.10 -25.67}
{ 320.17 -13.07 314.54 -24.49}
{ 320.17 -13.07 306.09 -22.20}
{ 320.17 -13.07 287.21 -11.65}
{ 287.21 -11.65 279.59 -22.60}
{ 287.21 -11.65 285.44 -18.74}
{ 287.21 -11.65 287.80 -23.62}
{ 287.21 -11.65 307.45 -15.91}
{ 287.21 -11.65 304.46 -15.12}
{ 287.21 -11.65 298.60 -10.87}
{ 287.21 -11.65 297.41 -10.87}
{ 287.21 -11.65 303.59 -21.97}
{ 287.21 -11.65 305.27 -12.20}
{ 287.21 -11.65 238.80 -10.55}
{ 238.80 -10.55 239.71 -22.60}
{ 238.80 -10.55 241.24 -23.86}
{ 238.80 -10.55 238.91 -24.49}
{ 238.80 -10.55 266.97 49.61}
{ 238.80 -10.55 246.81 5.28}
{ 238.80 -10.55 248.28 2.60}
{ 238.80 -10.55 254.92 6.38}
{ 238.80 -10.55 243.92 10.08}
{ 238.80 -10.55 174.52 -27.40}
{ 174.52 -27.40 188.34 -28.19}
{ 174.52 -27.40 160.73 -27.01}
{ 174.52 -27.40 174.49 -8.74}
{ 174.52 -27.40 167.21 -17.64}
{ 174.52 -27.40 164.88 -26.46}
{ 174.52 -27.40 177.70 -25.35}
{ 174.52 -27.40 166.76 -12.13}
{ 174.52 -27.40 188.83 -27.17}
{ 174.52 -27.40 177.17 -28.90}
{ 174.52 -27.40 188.46 -29.06}
{ 174.52 -27.40 182.68 -23.15}
{ 174.52 -27.40 163.48 -28.74}
{ 174.52 -27.40 140.78 -28.27}
{ 174.52 -27.40 152.07 -12.76}
{ 174.52 -27.40 153.57 -17.80}
{ 174.52 -27.40 140.89 -19.29}
{ 174.52 -27.40 151.84 -18.03}
{ 174.52 -27.40 145.85 -29.45}
{ 174.52 -27.40 150.00 -26.22}
{ 174.52 -27.40 145.35 -27.01}
{ 174.52 -27.40 151.29 -27.64}
{ 174.52 -27.40 146.38 -11.18}
{ 174.52 -27.40 149.09 -13.46}
{ 174.52 -27.40 153.29 -10.79}
{ 174.52 -27.40 142.75 -22.68}
{ 142.75 -22.68 153.21 -27.87}
{ 142.75 -22.68 141.85 -26.69}
{ 142.75 -22.68 142.67 -17.80}
{ 142.75 -22.68 117.72 -29.53}
{ 142.75 -22.68 117.72 -21.50}
{ 142.75 -22.68 91.97 -23.54}
{ 91.97 -23.54 106.45 -32.20}
{ 91.97 -23.54 83.47 -31.26}
{ 91.97 -23.54 92.27 -32.44}
{ 91.97 -23.54 96.34 -10.39}
{ 91.97 -23.54 86.14 -27.40}
{ 91.97 -23.54 88.31 -29.92}
{ 91.97 -23.54 96.98 -30.63}
{ 91.97 -23.54 106.57 -12.44}
{ 91.97 -23.54 55.69 -34.02}
{ 91.97 -23.54 59.50 -33.86}
{ 91.97 -23.54 51.32 -8.90}
{ 91.97 -23.54 2.82 -35.04}
{ 2.82 -35.04 -9.29 -37.64}
{ 2.82 -35.04 -7.96 -36.85}
{ 2.82 -35.04 3.29 -16.38}
{ 2.82 -35.04 -2.50 -32.83}
{ 2.82 -35.04 -8.52 -35.04}
{ 2.82 -35.04 13.34 -39.61}
{ 2.82 -35.04 25.98 -35.67}
{ 2.82 -35.04 52.41 -20.87}
{ 2.82 -35.04 89.28 -23.54}
{ 2.82 -35.04 60.25 -32.99}
{ 2.82 -35.04 60.20 -19.53}
{ 2.82 -35.04 68.01 -33.07}
{ 2.82 -35.04 52.86 -33.70}
{ 2.82 -35.04 28.90 -32.91}
{ 2.82 -35.04 30.16 2.99}
{ 2.82 -35.04 30.62 -7.01}
{ 2.82 -35.04 18.68 -14.72}
{ 2.82 -35.04 -10.13 -28.35}
{ 2.82 -35.04 -0.98 -34.57}
{ 2.82 -35.04 -6.05 -33.15}
{ 2.82 -35.04 -1.60 -25.67}
{ 2.82 -35.04 -86.16 -35.35}
{ -86.16 -35.35 -88.27 -44.49}
{ -86.16 -35.35 -84.58 -12.83}
{ -86.16 -35.35 -85.58 -45.59}
{ -86.16 -35.35 -190.03 -57.40}
{ -86.16 -35.35 -140.93 -54.88}
{ -86.16 -35.35 -126.84 -14.65}
{ -86.16 -35.35 -377.15 -34.17}
{ -86.16 -35.35 -192.43 -47.48}
{ -192.43 -47.48 -100.24 -49.69}
{ -192.43 -47.48 -176.07 -9.37}
{ -192.43 -47.48 -171.40 -57.64}
{ -192.43 -47.48 -192.26 -59.69}
{ -192.43 -47.48 53.16 -39.61}
{ -192.43 -47.48 -60.08 -55.67}
{ -192.43 -47.48 -126.63 -56.06}
{ -192.43 -47.48 -109.24 -17.01}
{ -192.43 -47.48 -53.69 -28.98}
{ -192.43 -47.48 -95.75 -43.54}
{ -192.43 -47.48 -73.54 -37.64}
{ -192.43 -47.48 -91.15 -2.99}
{ -192.43 -47.48 -82.75 -20.55}
{ -192.43 -47.48 -89.82 -50.47}
{ -192.43 -47.48 -143.35 -55.67}
{ -192.43 -47.48 -130.27 -55.91}
{ 142.75 -22.68 203.29 -21.65}
{ 203.29 -21.65 194.74 -29.29}
{ 203.29 -21.65 201.80 -13.78}
{ 203.29 -21.65 201.16 -29.69}
{ 203.29 -21.65 203.08 -29.61}
{ 203.29 -21.65 185.65 -29.61}
{ 203.29 -21.65 186.86 -30.00}
{ 203.29 -21.65 181.56 -27.80}
{ 203.29 -21.65 180.82 -19.45}
{ 203.29 -21.65 183.00 -30.94}
{ 203.29 -21.65 183.39 -19.92}
{ 203.29 -21.65 129.30 -28.82}
{ 203.29 -21.65 51.16 -35.28}
{ 384.69 -28.43 318.98 -43.39}
{ 203.29 -21.65 203.29 -22.91}
{ 203.29 -22.91 201.84 -34.88}
{ 203.29 -22.91 201.02 -34.96}
{ 203.29 -22.91 206.35 -16.77}
{ 203.29 -22.91 203.18 -24.02}
{ 203.29 -22.91 212.45 -24.96}
{ 203.29 -22.91 204.69 -26.77}
{ 203.29 -22.91 209.33 -25.04}
{ 203.29 -22.91 205.38 -14.80}
{ 203.29 -22.91 233.98 -31.81}
{ 203.29 -22.91 231.73 -31.73}
{ 203.29 -22.91 211.37 -23.70}
{ 203.29 -22.91 158.84 -25.83}
{ 384.69 -28.43 370.56 -31.34}
{ 203.29 -22.91 159.14 -25.83}
{ 203.29 -22.91 158.73 -25.91}
{ 158.73 -25.91 155.66 -39.06}
{ 158.73 -25.91 150.16 -40.79}
{ 158.73 -25.91 159.03 -41.26}
{ 158.73 -25.91 -4.23 -37.95}
{ 158.73 -25.91 41.79 -34.33}
{ 158.73 -25.91 57.89 -47.17}
{ 158.73 -25.91 78.52 -45.83}
{ 158.73 -25.91 78.74 -28.90}
{ 158.73 -25.91 49.89 -16.38}
{ 158.73 -25.91 181.24 -35.20}
{ 158.73 -25.91 170.84 -36.85}
{ 158.73 -25.91 170.47 -38.11}
{ 158.73 -25.91 170.30 -29.92}
{ 158.73 -25.91 58.26 -39.92}
{ 58.26 -39.92 61.30 -46.46}
{ 58.26 -39.92 58.82 -9.37}
{ 58.26 -39.92 60.25 -48.27}
{ 58.26 -39.92 57.39 -48.19}
{ 58.26 -39.92 105.48 -35.43}
{ 58.26 -39.92 81.66 -41.02}
{ 58.26 -39.92 83.85 -41.02}
{ 58.26 -39.92 97.72 -31.73}
{ 58.26 -39.92 -129.27 -15.91}
{ 58.26 -39.92 -22.04 -35.35}
{ 58.26 -39.92 -10.24 -35.43}
{ 58.26 -39.92 -14.91 -24.65}
{ 58.26 -39.92 6.05 -37.32}
{ 6.05 -37.32 2.43 -46.06}
{ 6.05 -37.32 8.61 -35.98}
{ 6.05 -37.32 6.47 -11.10}
{ 6.05 -37.32 -24.26 -15.43}
{ 6.05 -37.32 -5.27 -35.51}
{ 6.05 -37.32 3.19 -35.35}
{ 6.05 -37.32 -14.71 -27.87}
{ 6.05 -37.32 -3.54 -25.20}
{ 6.05 -37.32 -18.86 -50.24}
{ 6.05 -37.32 -13.72 -53.86}
{ 6.05 -37.32 -27.63 -32.52}
{ 6.05 -37.32 -60.23 -51.97}
{ 6.05 -37.32 -55.04 -56.14}
{ 6.05 -37.32 -37.59 -52.76}
{ 6.05 -37.32 6.05 -47.32}
{ 6.05 -47.32 9.33 -55.98}
{ 6.05 -47.32 4.70 -55.35}
{ 6.05 -47.32 4.36 -32.36}
{ 6.05 -47.32 4.76 -56.93}
{ 6.05 -47.32 -128.97 -34.88}
{ 6.05 -47.32 -17.20 -55.91}
{ 6.05 -47.32 -21.06 -56.61}
{ 6.05 -47.32 -38.98 -33.07}
{ 6.05 -47.32 -54.35 -56.69}
{ -54.35 -56.69 -28.45 -57.32}
{ -54.35 -56.69 -100.09 -50.63}
{ -54.35 -56.69 -54.41 -8.98}
{ -54.35 -56.69 205.29 -11.73}
{ -54.35 -56.69 2.59 -55.98}
{ -54.35 -56.69 -24.58 -53.46}
{ -54.35 -56.69 -36.40 -38.11}
{ -54.35 -56.69 -43.82 -47.48}
{ -54.35 -56.69 -257.71 -46.69}
{ -54.35 -56.69 -76.16 -57.87}
{ -54.35 -56.69 -137.26 -55.51}
{ -54.35 -56.69 -90.93 -33.54}
{ -54.35 -56.69 11.33 -43.78}
{ 11.33 -43.78 7.67 -55.59}
{ 11.33 -43.78 6.54 6.30}
{ 11.33 -43.78 10.29 -56.38}
{ 11.33 -43.78 -82.18 -41.65}
{ 11.33 -43.78 -54.61 -52.76}
{ 11.33 -43.78 -79.08 -55.04}
{ 11.33 -43.78 -209.52 -42.52}
{ 11.33 -43.78 -145.37 -54.88}
{ 11.33 -43.78 -80.69 -54.57}
{ 11.33 -43.78 -118.94 1.65}
{ 11.33 -43.78 -70.70 -54.17}
{ -70.70 -54.17 -63.93 -55.67}
{ -70.70 -54.17 -82.72 -53.78}
{ -70.70 -54.17 -56.88 -55.43}
{ -70.70 -54.17 -73.46 -6.14}
{ -70.70 -54.17 -179.95 -50.55}
{ -70.70 -54.17 -227.18 -50.71}
{ -70.70 -54.17 -195.70 6.14}
{ -54.35 -56.69 -195.61 -56.30}
{ -130.27 -56.30 -138.02 -54.65}
{ -130.27 -56.30 -152.35 -56.61}
{ -130.27 -56.30 -135.38 -55.51}
{ -130.27 -56.30 -137.95 -5.59}
{ -130.27 -56.30 -101.51 60.94}
{ -130.27 -56.30 -119.14 27.72}
{ 384.69 -28.43 381.44 54.17}
{ -130.27 -56.30 -88.51 24.25}
{ -130.27 -56.30 -103.83 20.63}
{ -130.27 -56.30 -114.58 -0.63}
{ -130.27 -56.30 -122.84 -52.83}
{ -130.27 -56.30 -124.28 -26.93}
{ -130.27 -56.30 -154.51 -55.12}
{ -130.27 -56.30 -151.43 -9.29}
{ -130.27 -56.30 -136.17 -34.09}
{ -130.27 -56.30 -136.73 -52.44}
{ -130.27 -56.30 -204.31 -31.81}
{ -130.27 -56.30 -151.21 -55.28}
{ -130.27 -56.30 -180.32 -56.06}
{ -130.27 -56.30 -159.17 -11.10}
{ -130.27 -56.30 -387.66 -38.19}
{ -130.27 -56.30 -311.35 -54.41}
{ -130.27 -56.30 -260.39 -54.65}
{ -130.27 -56.30 -171.82 -9.69}
{ -130.27 -56.30 -170.91 -56.22}
{ -130.27 -56.30 -178.09 -56.22}
{ -130.27 -56.30 -56.34 -60.00}
{ -130.27 -56.30 -96.27 -58.27}
{ -130.27 -56.30 -68.08 -60.08}
{ -130.27 -56.30 -77.69 -46.46}
{ -130.27 -56.30 -86.71 -60.94}
{ -130.27 -56.30 -130.27 -55.91}
{ -130.27 -55.91 -106.52 -55.35}
{ -130.27 -55.91 -139.02 -57.56}
{ -130.27 -55.91 -129.83 -5.43}
{ -130.27 -55.91 -65.67 -55.51}
{ -130.27 -55.91 -72.45 -56.06}
{ -130.27 -55.91 -42.62 -4.41}
{ -130.27 -55.91 62.21 -47.17}
}
set XVIgrid {-476.729 -154.409 15.748 0.0 0.0 15.748 60 19}
+44
View File
@@ -0,0 +1,44 @@
encoding utf-8
##XTHERION## xth_me_area_adjust -416.64 -193.93200000000002 277.464 396.42
##XTHERION## xth_me_area_zoom_to 100
##XTHERION## xth_me_image_insert {-347.201 1.0} {330.35 0} Deroc_04-Plan.xvi 0 {}
# Copyright (C) TRITONS 2025
# This work is under the Creative Commons Attribution-NonCommercial-NoDerivatives License:
# <http://creativecommons.org/licenses/by-nc-nd/4.0/>
# File generated by pyCreate_th2.py version 2025.03.21 date: 2025.05.18-15:27:07
# x_min: -416.64, x_max: 277.464 ecart : 578.42
# y_min: -193.93200000000002, y_max: 396.42 ecart : 491.96000000000004
scrap SP-Deroc_04_01 -station-names "" "@Deroc_04" -projection plan -author 2025 "Alexandre Pont" -copyright 2025 "Licence CC by-nc-nd : http://creativecommons.org/licenses/by-nc-nd/4.0/"
point -347.20 330.35 station -name 0
point -343.35 310.20 station -name 1
point -307.36 284.84 station -name 2
point -285.79 259.88 station -name 3
point -257.44 220.59 station -name 4
point -240.43 158.62 station -name 5
point -233.58 127.60 station -name 6
point -232.80 77.36 station -name 7
point -276.50 0.12 station -name 8
point -266.34 -87.76 station -name 9
point -190.59 -161.61 station -name 10
point -130.59 -145.63 station -name 11
point -182.01 159.02 station -name 12
point -110.91 144.21 station -name 13
point -67.76 132.01 station -name 14
point 4.37 61.38 station -name 15
point 14.76 9.65 station -name 16
point 70.20 7.91 station -name 17
point 93.82 -48.31 station -name 18
point 153.58 -21.22 station -name 19
point 231.22 -47.91 station -name 20
point -11.54 -142.95 station -name 21
endscrap
+306
View File
@@ -0,0 +1,306 @@
set XVIgrids {2.0 m}
set XVIstations {
{ -347.20 330.35 0}
{ -343.35 310.20 1}
{ -307.36 284.84 2}
{ -285.79 259.88 3}
{ -257.44 220.59 4}
{ -240.43 158.62 5}
{ -233.58 127.60 6}
{ -232.80 77.36 7}
{ -276.50 0.12 8}
{ -266.34 -87.76 9}
{ -190.59 -161.61 10}
{ -130.59 -145.63 11}
{ -182.01 159.02 12}
{ -110.91 144.21 13}
{ -67.76 132.01 14}
{ 4.37 61.38 15}
{ 14.76 9.65 16}
{ 70.20 7.91 17}
{ 93.82 -48.31 18}
{ 153.58 -21.22 19}
{ 231.22 -47.91 20}
{ -11.54 -142.95 21}
}
set XVIshots {
{ -347.20 330.35 -343.35 310.20}
{ -343.35 310.20 -324.13 271.54}
{ -343.35 310.20 -316.02 305.16}
{ -343.35 310.20 -311.14 276.02}
{ -343.35 310.20 -297.83 291.85}
{ -343.35 310.20 -308.15 257.91}
{ -343.35 310.20 -315.39 255.08}
{ -343.35 310.20 -334.45 255.24}
{ -343.35 310.20 -385.71 224.61}
{ -343.35 310.20 -395.39 224.69}
{ -343.35 310.20 -397.91 230.67}
{ -343.35 310.20 -417.13 246.18}
{ -343.35 310.20 -307.36 284.84}
{ -307.36 284.84 -297.68 293.58}
{ -307.36 284.84 -307.52 283.27}
{ -307.36 284.84 -309.49 275.55}
{ -307.36 284.84 -300.20 272.40}
{ -307.36 284.84 -285.79 259.88}
{ -285.79 259.88 -273.74 259.17}
{ -285.79 259.88 -304.37 244.29}
{ -285.79 259.88 -287.28 259.49}
{ -285.79 259.88 -328.78 253.82}
{ -285.79 259.88 -309.02 264.37}
{ -285.79 259.88 -304.21 260.59}
{ -285.79 259.88 -302.09 260.67}
